Thrumpton 1867-1899 - Sept 28th 1867 at Thrumpton Hall
Nottingham Guardian October 4th 1867
On Saturday last a match was played on the ground adjoining Thrumpton Hall between sides chosen by Mr Hangreaves and Mr C Daft. It had been arranged for an XI got together by Mr Hangreaves to play an XI of Duffield.
Owing to some misunderstanding the latter did not turn up, and to prevent disappointment, the match in question was played and C.Clifton, Mr Hangreaves, the Rev FA Charles and Yeomans batted uncommonly well for their respective runs.
An excellent dinner was provided on the ground by Captain Byron and the match enjoyed.
September 28th 1867 Mr Hangreaves XI v Mr C Daft XI
Innings of Mr Hangreaves XI
Innings of Mr C Daft XI
On Saturday last a match was played on the ground adjoining Thrumpton Hall between sides chosen by Mr Hangreaves and Mr C Daft. It had been arranged for an XI got together by Mr Hangreaves to play an XI of Duffield.
Owing to some misunderstanding the latter did not turn up, and to prevent disappointment, the match in question was played and C.Clifton, Mr Hangreaves, the Rev FA Charles and Yeomans batted uncommonly well for their respective runs.
An excellent dinner was provided on the ground by Captain Byron and the match enjoyed.
September 28th 1867 Mr Hangreaves XI v Mr C Daft XI
Innings of Mr Hangreaves XI
| 1st Inns | 2nd Inns | ||||||
| 1 W Clements | ct Rev FA Charles | b C Clifton | 1 | ct Bishop | b Williamson | 5 | |
| 2 Allen | b C Clifton | 6 | ct Williamson | b C Daft | 10 | ||
| 3 Foxon | b C Clifton | 11 | ct C Clifton | b Williamson | 2 | ||
| 4 Hangreaves | b C Clifton | 0 | ct Sub | b C Daft | 15 | ||
| 5 Gregg | Not Out | 12 | ct C Daft | b Williamson | 2 | ||
| 6 Yeomans | b C Clifton | 13 | Not Out | 2 | |||
| 7 Bramley | b C Daft | 6 | b C Clifton | 9 | |||
| Extras | 9 | Extras | 5 | ||||
| Total | 58 | Total | 49 |
| Bowling | O | M | Runs | Wkt | Bowling | O | M | Runs | Wkt | |
| C Clifton | 5 | Williamson | 3 | |||||||
| C Daft | 1 | C Daft | 2 | |||||||
| C Clifton | 1 |
| 1st Inns | 2nd Inns | ||||||
| 1 Rev FA Charles | b W Clements | 10 | Not Out | 4 | |||
| 2 C Clifton | b W Clements | 28 | Not Out | 11 | |||
| 3 C Daft | b Foxon | 1 | Run Out | 4 | |||
| 4 Williamson | Run Out | 7 | 1 | ||||
| 5 Leivers | b Foxon | 2 | ct W Clements | b Foxon | 2 | ||
| 6 Bishop | ct Sub | b W Clements | 6 | ||||
| 7 Leigh | Not Out | 5 | |||||
| 2 | Extras | 1 | |||||
| 61 | Total | 23 |
| Bowling | O | M | Runs | Wkt | Bowling | O | M | Runs | Wkt | |
| W Clements | 3 | Foxon | 1 | |||||||
| Foxon | 2 |
