Team Sponsors
Sunday Friendly XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Josh Scully | 5 | 5 | 1 | 183 | 108 | 45.8 | 0 | 1 | 0 | |
| Nick Proverbs | 2 | 2 | 0 | 73 | 51 | 36.5 | 1 | 0 | 0 | |
| Shiraz Kayani | 4 | 4 | 1 | 109 | 102 | 36.3 | 0 | 1 | 1 | |
| Jon Rye | 2 | 2 | 0 | 70 | 39 | 35.0 | 0 | 0 | 0 | |
| Richard Clay | 3 | 2 | 1 | 33 | 33 | 33.0 | 0 | 0 | 1 | |
| Joe Richardson | 1 | 1 | 0 | 31 | 31 | 31.0 | 0 | 0 | 0 | |
| Sam Charlton | 1 | 1 | 0 | 31 | 31 | 31.0 | 0 | 0 | 0 | |
| Steve Weightman | 1 | 1 | 0 | 31 | 31 | 31.0 | 0 | 0 | 0 | |
| Tom Harker | 4 | 3 | 2 | 30 | 24 | 30.0 | 0 | 0 | 1 | |
| Arslan Shah | 2 | 2 | 0 | 42 | 28 | 21.0 | 0 | 0 | 0 | |
| Samir Ahmed | 3 | 2 | 0 | 38 | 35 | 19.0 | 0 | 0 | 0 | |
| Jamie McD | 3 | 3 | 0 | 45 | 27 | 15.0 | 0 | 0 | 0 | |
| Tom Rye | 2 | 2 | 0 | 29 | 23 | 14.5 | 0 | 0 | 0 | |
| Matt Piggott | 2 | 2 | 0 | 28 | 22 | 14.0 | 0 | 0 | 0 | |
| Andy Hussain | 2 | 2 | 1 | 13 | 12 | 13.0 | 0 | 0 | 0 | |
| Rob Squires | 2 | 2 | 0 | 22 | 13 | 11.0 | 0 | 0 | 0 | |
| James A | 1 | 1 | 0 | 9 | 9 | 9.0 | 0 | 0 | 0 | |
| Jack T | 4 | 4 | 0 | 32 | 16 | 8.0 | 0 | 0 | 2 | |
| Mark Priestley | 1 | 1 | 0 | 7 | 7 | 7.0 | 0 | 0 | 0 | |
| Saahd Sheikh | 3 | 3 | 0 | 21 | 17 | 7.0 | 0 | 0 | 1 | |
| Mark Sampson | 3 | 2 | 1 | 6 | 4 | 6.0 | 0 | 0 | 0 | |
| Steve McCullough | 4 | 3 | 0 | 14 | 12 | 4.7 | 0 | 0 | 1 | |
| Billy Lavelle | 2 | 2 | 0 | 4 | 2 | 2.0 | 0 | 0 | 0 | |
| Ben Chadwick | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| Ben Jones | 4 | 3 | 1 | 1 | 1 | 0.5 | 0 | 0 | 2 | |
| Jake S | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | |
| James Ayland | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Glenn Harris | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 1 | |
| Harry P | 2 | 1 | 1 | 14 | 14 | N/A | 0 | 0 | 1 | |
| Naran Pandurangan | 1 | 1 | 1 | 23 | 23 | N/A | 0 | 0 | 0 | |
| Trevor Vennett-Smith | 1 | 1 | 1 | 13 | 13 | N/A | 0 | 0 | 0 | |
| Harry P | 1 | 1 | 1 | 14 | 14 | N/A | 0 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Tom Harker | 4 | 114 | 52 | 7 | 4/5 | 7.4 | 2.7 | 16.3 | 0 | |
| Josh Scully | 5 | 120 | 67 | 6 | 3/5 | 11.2 | 3.4 | 20.0 | 0 | |
| Richard Clay | 3 | 65 | 35 | 4 | 2/10 | 8.8 | 3.2 | 16.3 | 0 | |
| Jake S | 3 | 102 | 92 | 3 | 1/16 | 30.7 | 5.4 | 34.0 | 0 | |
| Jack T | 4 | 78 | 74 | 3 | 1/2 | 24.7 | 5.7 | 26.0 | 0 | |
| Ben Jones | 4 | 132 | 61 | 3 | 1/8 | 20.3 | 2.8 | 44.0 | 0 | |
| Sam Charlton | 1 | 30 | 8 | 2 | 2/8 | 4.0 | 1.6 | 15.0 | 0 | |
| Matt Piggott | 2 | 72 | 31 | 2 | 1/13 | 15.5 | 2.6 | 36.0 | 0 | |
| Shiraz Kayani | 4 | 32 | 28 | 2 | 2/23 | 14.0 | 5.3 | 16.0 | 0 | |
| Mark Sampson | 3 | 102 | 37 | 2 | 2/10 | 18.5 | 2.2 | 51.0 | 0 | |
| Harry P | 2 | 54 | 65 | 2 | 2/36 | 32.5 | 7.2 | 27.0 | 0 | |
| Naran Pandurangan | 1 | 24 | 4 | 2 | 2/4 | 2.0 | 1.0 | 12.0 | 0 | |
| Trevor Vennett-Smith | 1 | 42 | 39 | 2 | 2/39 | 19.5 | 5.6 | 21.0 | 0 | |
| Harry P | 1 | 30 | 41 | 2 | 2/41 | 20.5 | 8.2 | 15.0 | 0 | |
| Samir Ahmed | 3 | 112 | 40 | 2 | 2/11 | 20.0 | 2.1 | 56.0 | 0 | |
| Mohammed Aleem | 1 | 30 | 16 | 1 | 1/16 | 16.0 | 3.2 | 30.0 | 0 | |
| Arslan Shah | 2 | 24 | 26 | 1 | 1/26 | 26.0 | 6.5 | 24.0 | 0 | |
| Andy Hussain | 2 | 78 | 61 | 1 | 1/17 | 61.0 | 4.7 | 78.0 | 0 | |
| James A | 1 | 36 | 48 | 1 | 1/48 | 48.0 | 8.0 | 36.0 | 0 | |
| Ben Chadwick | 1 | 42 | 28 | 0 | 0/28 | 0.0 | 4.0 | 0.0 | 0 | |
| Nick Proverbs | 2 | 36 | 38 | 0 | 0/38 | 0.0 | 6.3 | 0.0 | 0 | |
| Billy Lavelle | 2 | 12 | 7 | 0 | 0/7 | 0.0 | 3.5 | 0.0 | 0 | |
| Adam Pick | 1 | 24 | 4 | 0 | 0/4 | 0.0 | 1.0 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Tom Harker | 3 | 0 | 0 | |
| Mark Sampson | 3 | 0 | 0 | |
| Jamie McD | 2 | 0 | 0 | |
| Steve McCullough | 2 | 0 | 2 | |
| Josh Scully | 1 | 0 | 0 | |
| Shiraz Kayani | 1 | 1 | 0 | |
| James Ayland | 1 | 0 | 0 | |
| Rob Squires | 1 | 0 | 0 |





