Team Sponsors
Tyldesley First XV - League Table
Northern Division - South Lancs & Cheshire 1
| # | Team | Pld | W | D | L | F | A | Diff | 4T | LB | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Warrington | 26 | 25 | 0 | 1 | 1,104 | 309 | 795 | 22 | 0 | 122 | 22 |
| 2. | Broughton Park | 26 | 24 | 0 | 2 | 1,173 | 234 | 939 | 19 | 1 | 116 | 20 |
| 3. | West Park SH | 26 | 17 | 0 | 9 | 645 | 592 | 53 | 14 | 3 | 85 | 17 |
| 4. | New Brighton | 26 | 15 | 1 | 10 | 659 | 487 | 172 | 13 | 6 | 81 | 19 |
| 5. | Glossop | 26 | 15 | 0 | 11 | 586 | 443 | 143 | 9 | 6 | 75 | 15 |
| 6. | Wigan | 26 | 14 | 0 | 12 | 577 | 509 | 68 | 11 | 3 | 70 | 14 |
| 7. | Hoylake | 26 | 16 | 0 | 10 | 554 | 425 | 129 | 7 | 1 | 67 | 3 |
| 8. | Winnington Park | 26 | 13 | 0 | 13 | 627 | 660 | -33 | 10 | 4 | 66 | 14 |
| 9. | Crewe & Nantwich | 26 | 10 | 0 | 16 | 648 | 583 | 65 | 8 | 6 | 54 | 14 |
| 10. | Ruskin Park | 26 | 10 | 0 | 16 | 419 | 553 | -134 | 5 | 4 | 49 | 9 |
| 11. | Ashton-on-Mersey | 26 | 8 | 1 | 17 | 416 | 756 | -340 | 3 | 1 | 38 | 4 |
| 12. | Tyldesley | 26 | 6 | 2 | 18 | 452 | 890 | -438 | 5 | 1 | 34 | 6 |
| 13. | Bowdon | 26 | 6 | 0 | 20 | 316 | 759 | -443 | 2 | 3 | 24 | 0 |
| 14. | Orrell | 26 | 1 | 0 | 25 | 205 | 1,181 | -976 | 1 | 3 | 8 | 4 |


