Team Sponsors
Tunnock's Uddingston First XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Aamir Gul | 16 | 14 | 0 | 560 | 98 | 40.0 | 5 | 0 | 3 | |
| Calum Macleod | 10 | 8 | 2 | 479 | 125 | 79.8 | 4 | 1 | 0 | |
| Gowtham Rai | 13 | 11 | 2 | 210 | 57 | 23.3 | 1 | 0 | 0 | |
| Rasika Priyadarshana | 10 | 9 | 2 | 200 | 106 | 28.6 | 0 | 1 | 0 | |
| Sameer Zia | 10 | 10 | 0 | 171 | 48 | 17.1 | 0 | 0 | 2 | |
| Nick Martin | 12 | 11 | 5 | 149 | 27 | 24.8 | 0 | 0 | 1 | |
| Derek Allan | 11 | 9 | 0 | 116 | 38 | 12.9 | 0 | 0 | 1 | |
| Vasu Reddy | 10 | 8 | 4 | 92 | 41 | 23.0 | 0 | 0 | 1 | |
| Scott McKenzie | 13 | 8 | 3 | 73 | 20 | 14.6 | 0 | 0 | 0 | |
| Niall MacLeod | 8 | 4 | 0 | 66 | 30 | 16.5 | 0 | 0 | 1 | |
| Gavin Main | 4 | 2 | 1 | 63 | 53 | 63.0 | 1 | 0 | 0 | |
| Bryan Clarke | 16 | 5 | 2 | 36 | 26 | 12.0 | 0 | 0 | 0 | |
| Ricky Bawa | 11 | 2 | 1 | 5 | 3 | 5.0 | 0 | 0 | 0 | |
| Allan MacLeod | 4 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| graham robertson | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | |
| Andrew Baxter | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Ryan Wood | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Sam Allan | 1 | 1 | 1 | 0 | 0 | N/A | 0 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Scott McKenzie | 13 | 337 | 260 | 17 | 3/23 | 15.3 | 4.6 | 19.8 | 0 | |
| Ricky Bawa | 11 | 361 | 200 | 16 | 4/13 | 12.5 | 3.3 | 22.6 | 0 | |
| Vasu Reddy | 10 | 415 | 261 | 13 | 4/43 | 20.1 | 3.8 | 31.9 | 0 | |
| Calum Macleod | 10 | 234 | 153 | 10 | 5/46 | 15.3 | 3.9 | 23.4 | 1 | |
| Rasika Priyadarshana | 10 | 348 | 196 | 9 | 2/15 | 21.8 | 3.4 | 38.7 | 0 | |
| Sameer Zia | 10 | 300 | 266 | 8 | 3/49 | 33.3 | 5.3 | 37.5 | 0 | |
| Aamir Gul | 16 | 231 | 146 | 6 | 2/19 | 24.3 | 3.8 | 38.5 | 0 | |
| Mark Townson | 8 | 270 | 207 | 6 | 2/21 | 34.5 | 4.6 | 45.0 | 0 | |
| Niall MacLeod | 8 | 96 | 86 | 3 | 1/24 | 28.7 | 5.4 | 32.0 | 0 | |
| Gavin Main | 4 | 54 | 56 | 2 | 1/18 | 28.0 | 6.2 | 27.0 | 0 | |
| Andrew Baxter | 8 | 18 | 30 | 0 | 0/30 | 0.0 | 10.0 | 0.0 | 0 | |
| Ryan Dunne | 4 | 6 | 7 | 0 | 0/7 | 0.0 | 7.0 | 0.0 | 0 | |
| Ryan Wood | 1 | 6 | 6 | 0 | 0/6 | 0.0 | 6.0 | 0.0 | 0 | |
| Nick Martin | 12 | 12 | 8 | 0 | 0/8 | 0.0 | 4.0 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Calum Macleod | 8 | 0 | 0 | |
| Bryan Clarke | 5 | 0 | 11 | |
| Rasika Priyadarshana | 5 | 0 | 0 | |
| Gowtham Rai | 5 | 0 | 0 | |
| Sameer Zia | 5 | 0 | 0 | |
| Allan MacLeod | 2 | 0 | 0 | |
| Scott McKenzie | 2 | 1 | 0 | |
| Niall MacLeod | 2 | 0 | 0 | |
| Nick Martin | 2 | 0 | 0 | |
| Ricky Bawa | 1 | 0 | 0 | |
| Aamir Gul | 1 | 0 | 0 | |
| Andrew Baxter | 0 | 1 | 0 |




