1 day agoby John Murray
4 days agoby John Murray
5 days agoby John Murray
6 days agoby John Murray
7 days agoby Pitchero.com
10 days agoby John Murray
10 days agoby John Murray
10 days agoby John Murray
12 days agoby John Murray
14 days agoby John Murray
14 days agoby John MurrayTonight is the Club's Annual Dinner. All involved with Waid who are in attendence will enjoy Speakers, Prize giving and drinks. Have a great night!!
Craig Stevenson will be the Waid Academy FPRFC Captain for the 2013/14 season, backed up by his Vice Captains John Murray and Kato Blockley.
Waid sailed west to Glenrothes where they joined forces with Fife Southern Sharks, to put on a magnificent display of rugby.
| # | Team | Pld | Pts |
| 1. | Dundee University | 8 | 36 |
| 2. | Kirkcaldy 2nd | 7 | 29 |
| 3. | Waid FP | 7 | 25 |
| 4. | Howe of Fife 2nd | 8 | 25 |
| 5. | Stobswell | 8 | 23 |
| 6. | Montrose | 6 | 15 |
| 7. | Arbroath | 8 | 11 |
| 8. | Harris 2nd | 4 | 5 |
| 9. | Strathmore 2nd | 7 | 5 |
| 10. | Panmure 2nd | 5 | 1 |
| # | Team | Pld | Pts |
| 1. | Dundee University | 13 | 56 |
| 2. | Kirkcaldy (2xv) | 13 | 50 |
| 3. | Blairgowrie (1xv) | 13 | 37 |
| 4. | Waid FP (1xv) | 13 | 35 |
| 5. | Howe of Fife (2xv) | 12 | 32 |
| 6. | Glenrothes (Dev) | 13 | 19 |
| 7. | Bannockburn (1xv) | 14 | 15 |
| 8. | Grangemouth (2xv) | 11 | 13 |
Loading tweets...