Team Admins
Help update these team pages. Apply to be a Team Admin
Under 14's Allstars - League Table
Under 14 Division B
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wrockwardine Wood | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 34 |
| 2. | Spalaig Tornadoes | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 30 |
| 3. | Nova Stars | 12 | 6 | 3 | 3 | 0 | 0 | 0 | 21 |
| 4. | Wellington Amateurs | 12 | 5 | 0 | 7 | 0 | 0 | 0 | 15 |
| 5. | Albrighton Juniors | 11 | 4 | 1 | 6 | 0 | 0 | 0 | 13 |
| 6. | Alscott Juniors | 12 | 4 | 2 | 6 | 0 | 0 | 0 | 10 |
| 7. | Ercall Colts | 12 | 2 | 1 | 9 | 0 | 0 | 0 | 7 |
| 8. | Randlay Colts | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 6 |
