Team Sponsors
1st Team - Fixtures & Results
July 2012
| Sat 14th | 15:00 | Home | Charlton Athletic | Friendly | L | 0 | - | 4 | View Report » |
| Tue 17th | 19:30 | Away | Cray Valley | Friendly | W | 0 | - | 6 | Match Info » |
| Thu 19th | 19:45 | Away | VCD Athletic | Friendly | W | 0 | - | 3 | Match Info » |
| Sat 21st | 15:00 | Away | Faversham | Friendly | W | 1 | - | 4 | View Report » |
| Tue 24th | 19:45 | Home | Millwall XI | Friendly | W | 3 | - | 0 | View Report » |
| Sat 28th | 15:00 | Home | West Ham XI | Friendly | W | 1 | - | 0 | Match Info » |
| Tue 31st | 19:45 | Home | Cambridge United | Friendly | L | 0 | - | 3 | View Report » |
August 2012
| Sat 4th | 15:00 | Home | Crystal Palace | Friendly | W | 2 | - | 1 | Match Info » |
| Tue 7th | 19:45 | Away | Thamesmead | Friendly | W | 0 | - | 6 | Match Info » |
| Sat 11th | 15:00 | Away | Leatherhead | Friendly | W | 0 | - | 1 | Match Info » |
| Sat 18th | 15:00 | Home | Bath City | League | D | 1 | - | 1 | View Report » |
| Mon 20th | 19:45 | Away | Chelmsford City | League | W | 2 | - | 3 | View Report » |
| Sat 25th | 15:00 | Away | Tonbridge Angels | League | D | 1 | - | 1 | View Report » |
| Mon 27th | 15:00 | Home | Sutton United | League | D | 2 | - | 2 | View Report » |
September 2012
| Sat 1st | 15:00 | Away | Hayes & Yeading Utd | League | L | 2 | - | 1 | View Report » |
| Tue 4th | 19:45 | Home | Eastbourne Borough | League | W | 2 | - | 0 | View Report » |
| Sat 8th | 15:00 | Home | Staines Town | League | W | 3 | - | 2 | View Report » |
| Sat 15th | 15:00 | Away | Farnborough | League | W | 0 | - | 3 | View Report » |
| Sat 22nd | 15:00 | Away | Concord Rangers | Cup | D | 1 | - | 1 | View Report » |
| Wed 26th | 19:45 | Home | Concord Rangers | Cup | W | 2 | - | 1 | View Report » |
| Sat 29th | 15:00 | Away | Dorchester Town | League | L | 2 | - | 1 | View Report » |
October 2012
| Tue 2nd | 19:45 | Home | Dover Athletic | League | D | 1 | - | 1 | View Report » |
| Sat 6th | 15:00 | Home | Thurrock | Cup | D | 1 | - | 1 | View Report » |
| Tue 9th | 19:45 | Away | Thurrock | Cup | W | 1 | - | 3 | View Report » |
| Sat 13th | 15:00 | Away | Bromley | League | W | 0 | - | 2 | View Report » |
| Sat 20th | 15:00 | Home | Bishop's Stortford | Cup | L | 1 | - | 3 | View Report » |
| Sat 27th | 15:00 | Away | Maidenhead United | League | L | 2 | - | 1 | View Report » |
November 2012
| Sat 3rd | 15:00 | Away | Havant & Waterlooville | League | W | 0 | - | 1 | View Report » |
| Tue 6th | 19:45 | Away | Thamesmead Town | Cup | L | 5 | - | 2 | View Report » |
| Sat 10th | 15:00 | Away | To be confirmed | Cup | |||||
| Sun 11th | 15:00 | Away | Cray Wanderers | Cup | W | 0 | - | 1 | View Report » |
| Tue 13th | 19:45 | Home | Ebbsfleet United | Cup | L | 1 | - | 3 | Match Info » |
| Sat 17th | 15:00 | Home | Salisbury City | League | W | 1 | - | 0 | View Report » |
| Sat 24th | 15:00 | Home | Newport County | Cup | W | 2 | - | 0 | View Report » |
| Tue 27th | 19:45 | Home | Billericay Town | League | W | 5 | - | 2 | View Report » |
December 2012
| Sat 1st | 15:00 | Away | Eastleigh | League | W | 1 | - | 3 | View Report » |
| Tue 4th | 19:45 | Home | Bromley | League | W | 3 | - | 1 | View Report » |
| Sat 8th | 15:00 | Home | Hayes & Yeading Utd | League | W | 3 | - | 0 | View Report » |
| Sat 15th | 15:00 | Away | Woking | Cup | W | 0 | - | 1 | View Report » |
| Wed 26th | 13:00 | Away | AFC Hornchurch | League | W | 0 | - | 3 | View Report » |
January 2013
| Tue 1st | 15:00 | Home | AFC Hornchurch | League | W | 4 | - | 0 | View Report » |
| Sat 5th | 15:00 | Home | Truro City | League | W | 4 | - | 3 | View Report » |
| Sat 12th | 15:00 | Home | Grimsby Town | Cup | L | 1 | - | 2 | View Report » |
| Sat 26th | 15:00 | Away | Basingstoke Town | League | W | 0 | - | 1 | View Report » |
February 2013
| Sat 2nd | 15:00 | Home | Dorchester Town | League | W | 3 | - | 2 | View Report » |
| Tue 5th | 19:45 | Home | Boreham Wood | League | W | 4 | - | 0 | View Report » |
| Sat 9th | 15:00 | Away | Dover Athletic | League | L | 3 | - | 2 | View Report » |
| Tue 12th | 19:45 | Away | Sutton United | League | L | 2 | - | 1 | View Report » |
| Sat 16th | 15:00 | Home | Havant & Waterlooville | League | W | 1 | - | 0 | View Report » |
| Tue 19th | 19:45 | Home | Farnborough | League | W | 2 | - | 0 | View Report » |
| Sat 23rd | 15:00 | Away | Weston-Super-Mare | League | L | 2 | - | 0 | View Report » |
March 2013
| Sat 2nd | 15:00 | Home | Maidenhead United | League | W | 3 | - | 2 | View Report » |
| Sat 9th | 15:00 | Home | Basingstoke Town | League | D | 1 | - | 1 | View Report » |
| Tue 12th | 19:45 | Home | Tonbridge Angels | League | W | 4 | - | 1 | View Report » |
| Sat 16th | 15:00 | Away | Billericay Town | League | W | 1 | - | 2 | View Report » |
| Tue 19th | 19:45 | Away | Bath City | League | L | 1 | - | 0 | View Report » |
| Sat 23rd | 15:00 | Away | Truro City | League | W | 0 | - | 3 | View Report » |
| Fri 29th | 15:00 | Home | Chelmsford City | League | W | 3 | - | 0 | View Report » |
April 2013
| Mon 1st | 15:00 | Away | Eastbourne Borough | League | W | 0 | - | 3 | View Report » |
| Sat 6th | 15:00 | Away | Salisbury City | League | L | 2 | - | 1 | View Report » |
| Tue 9th | 19:45 | Away | Staines Town | League | D | 2 | - | 2 | View Report » |
| Sat 13th | 15:00 | Home | Weston-Super-Mare | League | W | 4 | - | 1 | View Report » |
| Sat 20th | 15:00 | Away | Boreham Wood | League | D | 1 | - | 1 | View Report » |
| Sat 27th | 15:00 | Home | Eastleigh | League | D | 1 | - | 1 | View Report » |


