Team Sponsors
Welling Utd Fan Page - League Information
Blue Square Bet - Blue Square South
Recent Results
| 00000000000000 | |||||||
| 00000000000000 | Dorchester Town | vs | Tonbridge Angels | ||||
| 00000000000000 | Staines Town | vs | Tonbridge Angels | ||||
| August 2011 | |||||||
| Sat 13th | Boreham Wood | 0 | vs | 1 | Havant & Waterlooville | Att. 201 | |
| Sat 13th | Chelmsford City | 0 | vs | 1 | Truro City | Att. 928 | |
| Sat 13th | Dover Athletic | 4 | vs | 0 | Dorchester Town | Att. 937 | |
| Sat 13th | Eastbourne Borough | 1 | vs | 1 | Farnborough | Att. 751 | Eastb. Report |
| Sat 13th | Eastleigh | 0 | vs | 2 | Basingstoke Town | Att. 611 | |
| Sat 13th | Hampton & Richmond Borough | 1 | vs | 2 | Bromley | Att. 539 | |
| Sat 13th | Maidenhead United | 0 | vs | 4 | Tonbridge Angels | Att. 385 | |
| Sat 13th | Salisbury City | 1 | vs | 1 | Thurrock | Att. 738 | |
| Sat 13th | Sutton United | 0 | vs | 5 | Woking | Att. 1,200 | |
| Sat 13th | Welling United | 1 | vs | 1 | Staines Town | Att. 500 | Welli. Report |
| Sat 13th | Weston-Super-Mare | 0 | vs | 4 | Dartford | Att. 480 | |
| Tue 16th | Basingstoke Town | 4 | vs | 1 | Weston-Super-Mare | Att. 370 | |
| Tue 16th | Bromley | 4 | vs | 0 | Boreham Wood | Att. 337 | |
| Tue 16th | Dartford | 2 | vs | 1 | Eastbourne Borough | Att. 1,140 | Eastb. Report |
| Tue 16th | Dorchester Town | 4 | vs | 0 | Maidenhead United | Att. 410 | |
| Tue 16th | Staines Town | 1 | vs | 1 | Chelmsford City | ||
| Tue 16th | Thurrock | 0 | vs | 4 | Dover Athletic | Att. 443 | |
| Tue 16th | Tonbridge Angels | 1 | vs | 4 | Sutton United | Att. 683 | |
| Tue 16th | Truro City | 2 | vs | 1 | Eastleigh | Att. 713 | |
| Tue 16th | Woking | 2 | vs | 1 | Hampton & Richmond Borough | Att. 1,467 | |
| Wed 17th | Farnborough | 1 | vs | 0 | Salisbury City | Att. 788 | |
| Wed 17th | Havant & Waterlooville | 1 | vs | 2 | Welling United | Att. 599 | Welli. Report |
| Sat 20th | Basingstoke Town | 1 | vs | 2 | Sutton United | Att. 424 | |
| Sat 20th | Bromley | 0 | vs | 1 | Maidenhead United | Att. 417 | |
| Sat 20th | Dartford | 2 | vs | 1 | Hampton & Richmond Borough | Att. 937 | |
| Sat 20th | Dorchester Town | 0 | vs | 3 | Eastbourne Borough | Att. 432 | Eastb. Report |
| Sat 20th | Farnborough | 1 | vs | 4 | Welling United | Att. 534 | Welli. Report |
| Sat 20th | Havant & Waterlooville | 2 | vs | 3 | Chelmsford City | Att. 692 | |
| Sat 20th | Staines Town | 0 | vs | 1 | Salisbury City | Att. 1,002 | |
| Sat 20th | Thurrock | 0 | vs | 3 | Weston-Super-Mare | Att. 156 | |
| Sat 20th | Tonbridge Angels | 4 | vs | 0 | Eastleigh | Att. 464 | |
| Sat 20th | Truro City | 1 | vs | 0 | Dover Athletic | Att. 1,017 | |
| Sat 20th | Woking | 0 | vs | 0 | Boreham Wood | Att. 1,196 | |
| Mon 22nd | Boreham Wood | 1 | vs | 1 | Basingstoke Town | Att. 202 | |
| Mon 22nd | Chelmsford City | 2 | vs | 2 | Farnborough | Att. 764 | |
| Tue 23rd | Dover Athletic | 2 | vs | 2 | Dartford | Att. 1,455 | |
| Tue 23rd | Eastbourne Borough | 5 | vs | 0 | Bromley | Att. 605 | Eastb. Report |
| Tue 23rd | Eastleigh | 0 | vs | 0 | Woking | Att. 665 | |
| Tue 23rd | Hampton & Richmond Borough | P | vs | P | Dorchester Town | ||
| Tue 23rd | Maidenhead United | 4 | vs | 0 | Thurrock | Att. 221 | |
| Tue 23rd | Salisbury City | 2 | vs | 1 | Truro City | Att. 899 | |
| Tue 23rd | Sutton United | 1 | vs | 0 | Staines Town | Att. 505 | |
| Tue 23rd | Welling United | 3 | vs | 2 | Tonbridge Angels | Att. 545 | Welli. Report |
| Tue 23rd | Weston-Super-Mare | 3 | vs | 1 | Havant & Waterlooville | Att. 313 | |
| Sat 27th | Boreham Wood | 2 | vs | 1 | Thurrock | Att. 162 | |
| Sat 27th | Bromley | 3 | vs | 0 | Sutton United | Att. 509 | |
| Sat 27th | Chelmsford City | 0 | vs | 0 | Dartford | Att. 1,013 | |
| Sat 27th | Dorchester Town | 1 | vs | 3 | Eastleigh | Att. 505 | |
| Sat 27th | Dover Athletic | 0 | vs | 0 | Tonbridge Angels | Att. 1,003 | |
| Sat 27th | Hampton & Richmond Borough | 1 | vs | 1 | Farnborough | Att. 420 | |
| Sat 27th | Havant & Waterlooville | 4 | vs | 1 | Truro City | Att. 502 | |
| Sat 27th | Maidenhead United | 1 | vs | 1 | Staines Town | Att. 305 | |
| Sat 27th | Welling United | 3 | vs | 0 | Eastbourne Borough | Att. 541 | 2 Match Reports |
| Sat 27th | Weston-Super-Mare | 2 | vs | 0 | Salisbury City | Att. 390 | |
| Sat 27th | Woking | 1 | vs | 0 | Basingstoke Town | Att. 1,207 | |
| Mon 29th | Basingstoke Town | 2 | vs | 2 | Hampton & Richmond Borough | Att. 415 | |
| Mon 29th | Dartford | 3 | vs | 1 | Bromley | Att. 1,550 | |
| Mon 29th | Eastbourne Borough | 1 | vs | 3 | Chelmsford City | Att. 781 | Eastb. Report |
| Mon 29th | Eastleigh | 2 | vs | 1 | Weston-Super-Mare | Att. 426 | |
| Mon 29th | Farnborough | 0 | vs | 3 | Maidenhead United | Att. 538 | |
| Mon 29th | Salisbury City | 4 | vs | 1 | Havant & Waterlooville | Att. 845 | |
| Mon 29th | Staines Town | 2 | vs | 1 | Boreham Wood | Att. 255 | |
| Mon 29th | Sutton United | 0 | vs | 0 | Dover Athletic | Att. 714 | |
| Mon 29th | Thurrock | 1 | vs | 4 | Welling United | Att. 397 | Welli. Report |
| Mon 29th | Tonbridge Angels | 3 | vs | 6 | Woking | Att. 922 | |
| Mon 29th | Truro City | 0 | vs | 1 | Dorchester Town | Att. 701 | |
| September 2011 | |||||||
| Sat 3rd | Basingstoke Town | 3 | vs | 2 | Dartford | Att. 493 | |
| Sat 3rd | Chelmsford City | 1 | vs | 3 | Dover Athletic | Att. 1,031 | |
| Sat 3rd | Eastbourne Borough | 2 | vs | 1 | Havant & Waterlooville | Att. 668 | Eastb. Report |
| Sat 3rd | Eastleigh | 0 | vs | 2 | Bromley | Att. 568 | |
| Sat 3rd | Salisbury City | 4 | vs | 2 | Hampton & Richmond Borough | Att. 803 | |
| Sat 3rd | Staines Town | 2 | vs | 3 | Thurrock | Att. 276 | |
| Sat 3rd | Sutton United | 3 | vs | 1 | Dorchester Town | Att. 645 | |
| Sat 3rd | Tonbridge Angels | 1 | vs | 5 | Farnborough | Att. 612 | |
| Sat 3rd | Truro City | 1 | vs | 2 | Maidenhead United | Att. 576 | |
| Sat 3rd | Welling United | 3 | vs | 2 | Woking | Att. 1,214 | Welli. Report |
| Sat 3rd | Weston-Super-Mare | 4 | vs | 1 | Boreham Wood | Att. 341 | |
| Sat 10th | Boreham Wood | 1 | vs | 2 | Truro City | Att. 290 | |
| Sat 10th | Bromley | 2 | vs | 2 | Salisbury City | Att. 605 | |
| Sat 10th | Dartford | 3 | vs | 0 | Eastleigh | Att. 1,076 | |
| Sat 10th | Dorchester Town | 3 | vs | 2 | Welling United | Att. 508 | Welli. Report |
| Sat 10th | Dover Athletic | 0 | vs | 0 | Basingstoke Town | Att. 861 | |
| Sat 10th | Farnborough | 1 | vs | 0 | Staines Town | Att. 515 | |
| Sat 10th | Hampton & Richmond Borough | 0 | vs | 3 | Chelmsford City | Att. 489 | |
| Sat 10th | Havant & Waterlooville | 2 | vs | 2 | Sutton United | Att. 789 | |
| Sat 10th | Maidenhead United | 1 | vs | 3 | Weston-Super-Mare | Att. 375 | |
| Sat 10th | Thurrock | 0 | vs | 0 | Tonbridge Angels | Att. 358 | |
| Sat 10th | Woking | 3 | vs | 1 | Eastbourne Borough | Att. 1,203 | Eastb. Report |
| Tue 13th | Hampton & Richmond Borough | 0 | vs | 2 | Dorchester Town | Att. 260 | |
| Tue 13th | Maidenhead United | 2 | vs | 0 | Havant & Waterlooville | Att. 224 | |
| Tue 13th | Staines Town | 1 | vs | 1 | Chelmsford City | Att. 264 | |
| Sat 17th | Basingstoke Town | 1 | vs | 0 | Dorchester Town | Att. 336 | |
| Sat 17th | Eastbourne Borough | 3 | vs | 2 | Boreham Wood | Att. 604 | Eastb. Report |
| Sat 17th | Eastleigh | 1 | vs | 1 | Hampton & Richmond Borough | Att. 463 | |
| Sat 17th | Farnborough | 1 | vs | 2 | Dartford | Att. 679 | |
| Sat 17th | Havant & Waterlooville | 3 | vs | 0 | Thurrock | Att. 607 | |
| Sat 17th | Staines Town | 4 | vs | 1 | Bromley | Att. 308 | |
| Sat 17th | Tonbridge Angels | 3 | vs | 1 | Salisbury City | Att. 511 | |
| Sat 17th | Truro City | 0 | vs | 3 | Sutton United | Att. 558 | |
| Sat 17th | Welling United | 4 | vs | 0 | Maidenhead United | Att. 640 | Welli. Report |
| Sat 17th | Weston-Super-Mare | 1 | vs | 2 | Chelmsford City | Att. 431 | |
| Sat 17th | Woking | 3 | vs | 1 | Dover Athletic | Att. 1,306 | |
| Mon 19th | Boreham Wood | 2 | vs | 1 | Welling United | Att. 273 | |
| Mon 19th | Chelmsford City | 2 | vs | 2 | Tonbridge Angels | Att. 938 | |
| Tue 20th | Bromley | 2 | vs | 4 | Woking | Att. 478 | |
| Tue 20th | Dartford | 2 | vs | 1 | Staines Town | Att. 1,002 | |
| Tue 20th | Dorchester Town | 1 | vs | 3 | Weston-Super-Mare | Att. 367 | |
| Tue 20th | Dover Athletic | 0 | vs | 0 | Farnborough | Att. 785 | |
| Tue 20th | Maidenhead United | 1 | vs | 3 | Truro City | Att. 301 | |
| Tue 20th | Salisbury City | 1 | vs | 1 | Basingstoke Town | Att. 731 | |
| Tue 20th | Sutton United | 2 | vs | 0 | Eastleigh | Att. 515 | |
| Tue 20th | Thurrock | 1 | vs | 4 | Eastbourne Borough | Att. 286 | Eastb. Report |
| Sat 24th | Basingstoke Town | 4 | vs | 3 | Farnborough | ||
| Sat 24th | Bromley | 1 | vs | 1 | Welling United | Att. 648 | Welli. Report |
| Sat 24th | Chelmsford City | 0 | vs | 0 | Boreham Wood | ||
| Sat 24th | Dartford | 3 | vs | 1 | Tonbridge Angels | ||
| Sat 24th | Dorchester Town | 0 | vs | 1 | Woking | ||
| Sat 24th | Dover Athletic | 1 | vs | 1 | Havant & Waterlooville | ||
| Sat 24th | Eastleigh | 2 | vs | 1 | Staines Town | ||
| Sat 24th | Hampton & Richmond Borough | 3 | vs | 1 | Weston-Super-Mare | ||
| Sat 24th | Salisbury City | 3 | vs | 0 | Eastbourne Borough | Eastb. Report | |
| Sat 24th | Sutton United | 4 | vs | 1 | Maidenhead United | ||
| Sat 24th | Thurrock | 1 | vs | 1 | Truro City | ||
| October 2011 | |||||||
| Sat 8th | Boreham Wood | 3 | vs | 1 | Dartford | Att. 441 | |
| Sat 8th | Eastbourne Borough | 3 | vs | 0 | Eastleigh | Att. 663 | Eastb. Report |
| Sat 8th | Farnborough | 0 | vs | 2 | Thurrock | Att. 504 | |
| Sat 8th | Havant & Waterlooville | 1 | vs | 2 | Bromley | Att. 766 | |
| Sat 8th | Maidenhead United | 1 | vs | 1 | Chelmsford City | Att. 355 | |
| Sat 8th | Staines Town | 0 | vs | 2 | Dorchester Town | Att. 298 | |
| Sat 8th | Tonbridge Angels | 1 | vs | 0 | Hampton & Richmond Borough | Att. 523 | |
| Sat 8th | Truro City | 2 | vs | 5 | Basingstoke Town | Att. 521 | |
| Sat 8th | Welling United | 0 | vs | 0 | Dover Athletic | Att. 851 | Welli. Report |
| Sat 8th | Weston-Super-Mare | 0 | vs | 0 | Sutton United | Att. 395 | |
| Sat 8th | Woking | 0 | vs | 0 | Salisbury City | Att. 1,634 | |
| Sat 15th | Hampton & Richmond Borough | 0 | vs | 1 | Boreham Wood | ||
| Sat 15th | Welling United | 3 | vs | 2 | Dorchester Town | Att. 502 | |
| Sat 22nd | Dartford | 1 | vs | 2 | Truro City | ||
| Sat 22nd | Dorchester Town | 0 | vs | 1 | Boreham Wood | ||
| Sat 22nd | Dover Athletic | 3 | vs | 1 | Thurrock | ||
| Sat 22nd | Eastleigh | 3 | vs | 0 | Welling United | Att. 391 | Welli. Report |
| Sat 22nd | Farnborough | 0 | vs | 3 | Sutton United | ||
| Sat 22nd | Hampton & Richmond Borough | 3 | vs | 3 | Havant & Waterlooville | ||
| Sat 22nd | Maidenhead United | 3 | vs | 3 | Bromley | ||
| Sat 22nd | Salisbury City | 0 | vs | 1 | Chelmsford City | ||
| Sat 22nd | Staines Town | 0 | vs | 1 | Woking | ||
| Sat 22nd | Tonbridge Angels | 2 | vs | 3 | Basingstoke Town | ||
| Sat 22nd | Weston-Super-Mare | 3 | vs | 3 | Eastbourne Borough | Eastb. Report | |
| Mon 24th | Boreham Wood | 1 | vs | 0 | Maidenhead United | ||
| Mon 24th | Chelmsford City | 3 | vs | 0 | Eastleigh | ||
| Mon 24th | Woking | 4 | vs | 1 | Weston-Super-Mare | ||
| Tue 25th | Basingstoke Town | 1 | vs | 1 | Staines Town | ||
| Tue 25th | Bromley | 0 | vs | 1 | Dover Athletic | ||
| Tue 25th | Eastbourne Borough | 1 | vs | 2 | Tonbridge Angels | ||
| Tue 25th | Havant & Waterlooville | 4 | vs | 2 | Dorchester Town | ||
| Tue 25th | Sutton United | 5 | vs | 0 | Salisbury City | ||
| Tue 25th | Thurrock | 0 | vs | 3 | Dartford | ||
| Tue 25th | Truro City | 8 | vs | 2 | Farnborough | ||
| Sat 29th | Basingstoke Town | vs | Boreham Wood | ||||
| Sat 29th | Bromley | vs | Hampton & Richmond Borough | ||||
| Sat 29th | Chelmsford City | 0 | vs | 0 | Dorchester Town | ||
| Sat 29th | Dartford | vs | Woking | ||||
| Sat 29th | Dorchester Town | 3 | vs | 1 | Tonbridge Angels | ||
| Sat 29th | Eastbourne Borough | vs | Truro City | ||||
| Sat 29th | Havant & Waterlooville | 5 | vs | 0 | Farnborough | ||
| Sat 29th | Maidenhead United | vs | Dover Athletic | ||||
| Sat 29th | Thurrock | 1 | vs | 3 | Eastleigh | ||
| Sat 29th | Truro City | 1 | vs | 4 | Woking | ||
| Sat 29th | Welling United | 2 | vs | 1 | Hampton & Richmond Borough | Att. 572 | Welli. Report |
| Sat 29th | Weston-Super-Mare | vs | Staines Town | ||||
| November 2011 | |||||||
| Sat 5th | Boreham Wood | 2 | vs | 1 | Bromley | ||
| Sat 5th | Dorchester Town | 2 | vs | 1 | Basingstoke Town | ||
| Sat 5th | Dover Athletic | 1 | vs | 0 | Weston-Super-Mare | ||
| Sat 5th | Eastleigh | 4 | vs | 1 | Maidenhead United | ||
| Sat 5th | Farnborough | 1 | vs | 3 | Chelmsford City | ||
| Sat 5th | Hampton & Richmond Borough | 3 | vs | 1 | Eastbourne Borough | Eastb. Report | |
| Sat 5th | Salisbury City | 1 | vs | 2 | Dartford | ||
| Sat 5th | Staines Town | 1 | vs | 4 | Sutton United | ||
| Sat 5th | Tonbridge Angels | 3 | vs | 2 | Thurrock | ||
| Sat 5th | Truro City | 2 | vs | 3 | Welling United | Att. 542 | |
| Sat 5th | Woking | 3 | vs | 0 | Havant & Waterlooville | ||
| Mon 7th | Chelmsford City | 0 | vs | 0 | Dorchester Town | ||
| Tue 8th | Maidenhead United | 1 | vs | 4 | Dover Athletic | ||
| Sat 12th | Boreham Wood | 4 | vs | 2 | Dover Athletic | ||
| Sat 12th | Bromley | vs | Dorchester Town | ||||
| Sat 12th | Dartford | 1 | vs | 1 | Weston-Super-Mare | ||
| Sat 12th | Dorchester Town | 1 | vs | 0 | Hampton & Richmond Borough | ||
| Sat 12th | Farnborough | 1 | vs | 3 | Eastleigh | ||
| Sat 12th | Havant & Waterlooville | 0 | vs | 0 | Eastbourne Borough | Eastb. Report | |
| Sat 12th | Maidenhead United | vs | Hampton & Richmond Borough | ||||
| Sat 12th | Sutton United | vs | Truro City | ||||
| Sat 12th | Thurrock | vs | Salisbury City | ||||
| Sat 12th | Tonbridge Angels | 3 | vs | 2 | Staines Town | Tonbr. Report | |
| Sat 12th | Woking | vs | Chelmsford City | ||||
| Tue 15th | Maidenhead United | 0 | vs | 2 | Hampton & Richmond Borough | ||
| Tue 15th | Sutton United | 0 | vs | 1 | Tonbridge Angels | Tonbr. Report | |
| Tue 15th | Welling United | 4 | vs | 3 | Salisbury City | Att. 440 | |
| Tue 15th | Weston-Super-Mare | 2 | vs | 1 | Staines Town | ||
| Sat 19th | Chelmsford City | 6 | vs | 1 | Bromley | ||
| Sat 19th | Dorchester Town | 0 | vs | 0 | Sutton United | ||
| Sat 19th | Dover Athletic | 0 | vs | 3 | Woking | ||
| Sat 19th | Eastbourne Borough | 0 | vs | 2 | Basingstoke Town | Eastb. Report | |
| Sat 19th | Eastleigh | 2 | vs | 2 | Dartford | ||
| Sat 19th | Hampton & Richmond Borough | 0 | vs | 2 | Thurrock | ||
| Sat 19th | Salisbury City | 1 | vs | 3 | Farnborough | ||
| Sat 19th | Staines Town | 1 | vs | 1 | Havant & Waterlooville | ||
| Sat 19th | Truro City | 2 | vs | 0 | Tonbridge Angels | Tonbr. Report | |
| Sat 19th | Welling United | 2 | vs | 0 | Boreham Wood | Att. 688 | Welli. Report |
| Sat 19th | Weston-Super-Mare | 4 | vs | 2 | Maidenhead United | ||
| Tue 22nd | Basingstoke Town | 1 | vs | 1 | Boreham Wood | ||
| Tue 22nd | Bromley | 1 | vs | 2 | Hampton & Richmond Borough | ||
| Tue 22nd | Woking | 1 | vs | 1 | Chelmsford City | ||
| Tue 29th | Dartford | vs | Eastbourne Borough | Eastb. Report | |||
| December 2011 | |||||||
| Sat 3rd | Basingstoke Town | vs | Salisbury City | ||||
| Sat 3rd | Boreham Wood | vs | Chelmsford City | ||||
| Sat 3rd | Bromley | 1 | vs | 3 | Eastbourne Borough | Eastb. Report | |
| Sat 3rd | Dartford | 3 | vs | 1 | Dover Athletic | ||
| Sat 3rd | Farnborough | 2 | vs | 1 | Truro City | ||
| Sat 3rd | Havant & Waterlooville | 1 | vs | 1 | Weston-Super-Mare | ||
| Sat 3rd | Maidenhead United | 0 | vs | 1 | Dorchester Town | ||
| Sat 3rd | Sutton United | vs | Hampton & Richmond Borough | ||||
| Sat 3rd | Thurrock | 1 | vs | 2 | Staines Town | ||
| Sat 3rd | Tonbridge Angels | 1 | vs | 1 | Welling United | Att. 631 | 2 Match Reports |
| Sat 3rd | Woking | 1 | vs | 0 | Eastleigh | ||
| Mon 5th | Chelmsford City | 2 | vs | 0 | Maidenhead United | ||
| Tue 6th | Dorchester Town | 3 | vs | 3 | Farnborough | ||
| Tue 6th | Dover Athletic | vs | Bromley | ||||
| Tue 6th | Eastbourne Borough | 2 | vs | 2 | Truro City | Eastb. Report | |
| Tue 6th | Eastleigh | vs | Thurrock | ||||
| Tue 6th | Hampton & Richmond Borough | vs | Boreham Wood | ||||
| Tue 6th | Salisbury City | 2 | vs | 0 | Tonbridge Angels | ||
| Tue 6th | Staines Town | vs | Dartford | ||||
| Tue 6th | Truro City | vs | Woking | ||||
| Tue 6th | Weston-Super-Mare | vs | Basingstoke Town | ||||
| Sat 10th | Dover Athletic | 4 | vs | 1 | Bromley | ||
| Sat 10th | Eastleigh | 3 | vs | 2 | Thurrock | ||
| Sat 10th | Woking | 4 | vs | 1 | Sutton United | ||
| Tue 13th | Basingstoke Town | 0 | vs | 1 | Welling United | Att. 336 | Welli. Report |
| Tue 13th | Bromley | 0 | vs | 0 | Dorchester Town | ||
| Tue 13th | Dartford | 2 | vs | 3 | Woking | ||
| Tue 13th | Woking | vs | Sutton United | ||||
| Sat 17th | Basingstoke Town | 1 | vs | 1 | Chelmsford City | ||
| Sat 17th | Dartford | 1 | vs | 1 | Dorchester Town | ||
| Sat 17th | Eastbourne Borough | 1 | vs | 2 | Weston-Super-Mare | Eastb. Report | |
| Sat 17th | Eastleigh | 2 | vs | 0 | Boreham Wood | ||
| Sat 17th | Farnborough | 2 | vs | 1 | Bromley | ||
| Sat 17th | Salisbury City | 0 | vs | 2 | Maidenhead United | ||
| Sat 17th | Staines Town | 0 | vs | 3 | Dover Athletic | ||
| Sat 17th | Sutton United | 4 | vs | 3 | Welling United | Att. 609 | Welli. Report |
| Sat 17th | Thurrock | 1 | vs | 1 | Woking | ||
| Sat 17th | Tonbridge Angels | 1 | vs | 2 | Havant & Waterlooville | ||
| Sat 17th | Truro City | 3 | vs | 3 | Hampton & Richmond Borough | ||
| Mon 19th | Boreham Wood | 1 | vs | 3 | Chelmsford City | ||
| Tue 20th | Sutton United | 2 | vs | 2 | Truro City | ||
| Mon 26th | Boreham Wood | 1 | vs | 1 | Sutton United | ||
| Mon 26th | Bromley | 2 | vs | 2 | Tonbridge Angels | Tonbr. Report | |
| Mon 26th | Chelmsford City | 1 | vs | 0 | Thurrock | ||
| Mon 26th | Dorchester Town | 0 | vs | 3 | Salisbury City | ||
| Mon 26th | Dover Athletic | 1 | vs | 1 | Eastbourne Borough | Eastb. Report | |
| Mon 26th | Hampton & Richmond Borough | 1 | vs | 2 | Staines Town | ||
| Mon 26th | Havant & Waterlooville | 0 | vs | 0 | Eastleigh | ||
| Mon 26th | Maidenhead United | 1 | vs | 1 | Basingstoke Town | ||
| Mon 26th | Welling United | 1 | vs | 1 | Dartford | Att. 1,815 | Welli. Report |
| Mon 26th | Weston-Super-Mare | 0 | vs | 1 | Truro City | ||
| Mon 26th | Woking | 1 | vs | 0 | Farnborough | ||
| Sat 31st | Basingstoke Town | 1 | vs | 3 | Maidenhead United | ||
| January 2012 | |||||||
| Sun 1st | Basingstoke Town | vs | Maidenhead United | ||||
| Sun 1st | Eastleigh | P | vs | P | Havant & Waterlooville | ||
| Sun 1st | Farnborough | 0 | vs | 1 | Woking | ||
| Sun 1st | Salisbury City | vs | Dorchester Town | ||||
| Sun 1st | Staines Town | 1 | vs | 4 | Hampton & Richmond Borough | ||
| Sun 1st | Sutton United | A | vs | A | Boreham Wood | ||
| Sun 1st | Thurrock | 0 | vs | 2 | Chelmsford City | ||
| Sun 1st | Tonbridge Angels | 1 | vs | 1 | Bromley | ||
| Sun 1st | Truro City | 0 | vs | 1 | Weston-Super-Mare | ||
| Mon 2nd | Dartford | 1 | vs | 0 | Welling United | Att. 2,559 | Welli. Report |
| Mon 2nd | Eastbourne Borough | 2 | vs | 2 | Dover Athletic | Eastb. Report | |
| Mon 2nd | Salisbury City | 0 | vs | 1 | Dorchester Town | ||
| Sat 7th | Boreham Wood | vs | Salisbury City | ||||
| Sat 7th | Bromley | 1 | vs | 3 | Basingstoke Town | ||
| Sat 7th | Chelmsford City | 2 | vs | 3 | Sutton United | ||
| Sat 7th | Dorchester Town | 3 | vs | 0 | Thurrock | ||
| Sat 7th | Dover Athletic | 2 | vs | 0 | Eastleigh | ||
| Sat 7th | Hampton & Richmond Borough | 1 | vs | 1 | Tonbridge Angels | ||
| Sat 7th | Havant & Waterlooville | 0 | vs | 4 | Dartford | ||
| Sat 7th | Maidenhead United | 1 | vs | 0 | Eastbourne Borough | Eastb. Report | |
| Sat 7th | Welling United | 5 | vs | 1 | Truro City | Att. 649 | Welli. Report |
| Sat 7th | Weston-Super-Mare | 5 | vs | 2 | Farnborough | ||
| Sat 7th | Woking | 0 | vs | 1 | Staines Town | ||
| Tue 10th | Sutton United | 2 | vs | 2 | Hampton & Richmond Borough | ||
| Tue 10th | Thurrock | 1 | vs | 1 | Salisbury City | ||
| Tue 10th | Weston-Super-Mare | 2 | vs | 1 | Basingstoke Town | ||
| Sat 14th | Dartford | vs | Basingstoke Town | ||||
| Sat 14th | Dover Athletic | vs | Hampton & Richmond Borough | ||||
| Sat 14th | Eastbourne Borough | 1 | vs | 4 | Dorchester Town | Eastb. Report | |
| Sat 14th | Eastleigh | vs | Salisbury City | ||||
| Sat 14th | Farnborough | 4 | vs | 0 | Boreham Wood | ||
| Sat 14th | Havant & Waterlooville | 2 | vs | 1 | Maidenhead United | ||
| Sat 14th | Sutton United | 1 | vs | 1 | Thurrock | ||
| Sat 14th | Truro City | 0 | vs | 2 | Chelmsford City | ||
| Sat 14th | Weston-Super-Mare | 2 | vs | 0 | Welling United | Att. 422 | Welli. Report |
| Sat 14th | Woking | 3 | vs | 2 | Bromley | ||
| Tue 17th | Staines Town | P | vs | P | Tonbridge Angels | ||
| Tue 17th | Welling United | P | vs | P | Havant & Waterlooville | ||
| Sat 21st | Basingstoke Town | 1 | vs | 0 | Eastleigh | ||
| Sat 21st | Boreham Wood | 3 | vs | 0 | Weston-Super-Mare | ||
| Sat 21st | Bromley | 1 | vs | 1 | Truro City | ||
| Sat 21st | Chelmsford City | 0 | vs | 1 | Staines Town | ||
| Sat 21st | Dorchester Town | 1 | vs | 1 | Dover Athletic | ||
| Sat 21st | Hampton & Richmond Borough | 1 | vs | 3 | Dartford | ||
| Sat 21st | Maidenhead United | 1 | vs | 1 | Sutton United | ||
| Sat 21st | Salisbury City | 2 | vs | 0 | Woking | ||
| Sat 21st | Thurrock | 0 | vs | 0 | Havant & Waterlooville | ||
| Sat 21st | Tonbridge Angels | 5 | vs | 1 | Eastbourne Borough | 2 Match Reports | |
| Sat 21st | Welling United | 1 | vs | 0 | Farnborough | Att. 555 | |
| Tue 24th | Eastleigh | 1 | vs | 1 | Salisbury City | ||
| Tue 24th | Staines Town | 1 | vs | 4 | Dartford | ||
| Sat 28th | Boreham Wood | 1 | vs | 2 | Woking | ||
| Sat 28th | Dartford | 6 | vs | 0 | Thurrock | ||
| Sat 28th | Dover Athletic | 1 | vs | 1 | Salisbury City | ||
| Sat 28th | Eastbourne Borough | 0 | vs | 2 | Maidenhead United | Eastb. Report | |
| Sat 28th | Eastleigh | 4 | vs | 0 | Sutton United | ||
| Sat 28th | Farnborough | 1 | vs | 0 | Basingstoke Town | ||
| Sat 28th | Havant & Waterlooville | 2 | vs | 2 | Hampton & Richmond Borough | ||
| Sat 28th | Truro City | 2 | vs | 1 | Staines Town | ||
| Sat 28th | Welling United | 1 | vs | 1 | Chelmsford City | Att. 779 | Welli. Report |
| Sat 28th | Weston-Super-Mare | 0 | vs | 3 | Bromley | ||
| February 2012 | |||||||
| Sat 4th | Basingstoke Town | vs | Truro City | ||||
| Sat 4th | Bromley | vs | Havant & Waterlooville | ||||
| Sat 4th | Chelmsford City | vs | Weston-Super-Mare | ||||
| Sat 4th | Hampton & Richmond Borough | vs | Dover Athletic | ||||
| Sat 4th | Maidenhead United | vs | Dartford | ||||
| Sat 4th | Salisbury City | vs | Eastleigh | ||||
| Sat 4th | Staines Town | vs | Welling United | ||||
| Sat 4th | Sutton United | P | vs | P | Eastbourne Borough | ||
| Sat 4th | Thurrock | vs | Farnborough | ||||
| Sat 4th | Tonbridge Angels | P | vs | P | Boreham Wood | ||
| Sat 4th | Woking | P | vs | P | Dorchester Town | ||
| Tue 7th | Eastbourne Borough | P | vs | P | Dartford | ||
| Tue 7th | Eastleigh | 3 | vs | 2 | Havant & Waterlooville | ||
| Sat 11th | Boreham Wood | P | vs | P | Hampton & Richmond Borough | ||
| Sat 11th | Bromley | P | vs | P | Staines Town | ||
| Sat 11th | Dartford | P | vs | P | Sutton United | ||
| Sat 11th | Dorchester Town | P | vs | P | Chelmsford City | ||
| Sat 11th | Eastbourne Borough | P | vs | P | Thurrock | ||
| Sat 11th | Eastleigh | P | vs | P | Tonbridge Angels | ||
