League/Cup positions
  1. 1st Team
  2. Reserves
League/Cup positions
  1. 1st Team
  2. Reserves
League/Cup positions 1 of 2

1. 1st Team


SEASON LEAGUE P W D L F A P POS

1929-30 WEST-2 18 10 3 5 52 31 23 3/10
1930-31 WEST-2 32 21 2 9 92 61 44 4/17
1931-32 WEST-2 34 15 5 14 119 89 35 10/18
1932-33 WEST-2 34 11 8 15 82 83 30 11/18
1933-34 WEST-2 34 11 9 14 69 85 31 13/18
1934-35 WEST-2 34 10 5 19 70 83 25 15/18
1935-36 WEST-2 34 12 7 15 61 72 31 13/18
1936-37 WEST-2 34 14 9 11 65 60 40 7/18
1937-38 WEST-2 34 13 8 13 75 87 34 11/18
1938-39 WEST-2 34 10 3 21 63 104 23 13/18
1939-40 WEST 20 6 1 13 37 66 13 9/11

1946-47 WEST-1 31 8 9 14 52 78 25 12/18
1947-48 WEST-1 34 11 5 18 58 71 27 13/18
1948-49 WEST-1 34 14 4 16 51 67 32 9/18
1949-50 WEST-1 34 22 7 5 87 43 51 1/18
1950-51 WEST-1 34 22 9 3 83 39 53 2/18
1951-52 WEST-1 34 12 13 9 65 60 37 7/18
1952-53 WEST-1 32 9 6 17 52 71 24 14/17
1953-54 WEST-1 34 15 7 12 63 68 37 8/18
1954-55 WEST-1 34 5 9 20 49 90 19 16/18
1955-56 WEST-1 32 8 7 17 53 92 23 14/17
1956-57 WEST-1 36 4 4 28 46 133 12 19/19
1957-58 WEST-2 34 16 6 12 82 68 38 7/18
1958-59 WEST-2 32 5 2 25 44 112 12 17/17
1959-60 WEST-2 26 8 5 13 46 73 21 10/14

1985-86 SOM-1 34 9 8 17 35 54 26 15/18
1986-87 SOM-1 34 13 13 8 44 32 39 6/18
1987-88 SOM-1 34 17 5 12 36 33 39 4/18
1988-89 SOM-P 34 8 8 18 40 59 24 16/18
1989-90 SOM-1 34 9 13 12 40 53 30 * 11/18
1990-91 SOM-1 34 19 3 12 63 43 41 4/18
1991-92 SOM-P 34 6 7 21 41 75 19 18/18
1992-93 SOM-1 34 13 14 7 70 45 53 6/18
1993-94 SOM-1 34 18 9 7 57 35 63 3/18
1994-95 SOM-P 34 14 9 11 57 52 51 7/18
1995-96 SOM-P 34 20 3 11 81 52 63 3/18
1996-97 SOM-P 34 9 6 19 54 55 33 15/18
1997-98 SOM-P 34 6 9 19 58 79 27 17/18
1998-99 SOM-1 34 23 4 7 116 33 73 3/18
1999-00 SOM-P 36 9 10 17 50 61 37 14/19
2000-01 SOM-P 34 12 9 13 58 65 45 10/18
2001-02 SOM-P 34 20 5 9 72 43 65 3/18
2002-03 SOM-P 34 9 10 15 53 56 37 15/18
2003-04 SOM-P 34 12 4 18 49 72 40 14/18
2004-05 SOM-P 32 9 14 9 43 48 41 9/17
2005-06 SOM-P 34 17 8 9 68 58 59 5/18
2006-07 SOM-P 34 16 11 7 70 39 59 5/18
2007-08 SOM-P 34 22 6 6 64 35 72 2/18
2008-09 WEST-1 38 14 10 14 54 70 52 10/20
2009-10 WEST-1 38 29 4 5 76 33 91 1/20
2010-11 WEST-P 36 16 7 13 67 55 55 9/19
2011-12 WEST-P 34 13 5 16 54 66 44 12/18
2012-13 WEST-P 38 7 6 25 57 90 27 19/20
2013-14 WEST-1 42 14 8 20 63 75 50 15/23
2014-15 WEST-1
2015-16 WEST-1 40 23 7 10 91 71 76 2/21

F.A. CUP

1930-31 3Q DETAILS REMOVED FOR COPYRIGHT REASONS

1946-47 PRE STREET A 2-2
PREr STREET H 1-2

1947-48 1Q NEWTON ABBOT SPURS H 0-1

1948-49 PRE NEWTON ABBOT SPURS H 4-2
1Q HANHAM ATHLETIC A 1-4

1949-50 PRE GLASTONBURY A 4-1
1Q BARNSTAPLE TOWN H 1-0
2Q BIDEFORD A 1-1
2Qr BIDEFORD H 2-3

1950-51 PRE TAUNTON A 2-3

1951-52 PRE RADSTOCK TOWN A 3-1
1Q PEASEDOWN MINERS WELFARE H 2-2
1Qr PEASEDOWN MINERS WELFARE A 2-0
2Q CHIPPENHAM UNITED H 1-5

1952-53 1Q CHIPPENHAM UNITED A 2-2
1Qr CHIPPENHAM UNITED H 3-1
2Q BATH CITY A 0-2

1953-54 PRE CLANDOWN A 0-1

1954-55 1Q BRIDGWATER TOWN H 2-1
2Q CLANDOWN A 2-0
3Q RADSTOCK TOWN H 4-0
4Q NEWPORT I O W H 1-4

1955-56 PRE BRIDGWATER TOWN H 2-1
1Q PEASEDOWN MINERS WELFARE H 2-1
2Q WESTON SUPER MARE A 1-5

1956-57 PRE STREET H 1-1
PREr STREET A 0-0
PREr2 STREET A 0-2

1957-58 1Q CHIPPENHAM UNITED H 2-1
2Q GLASTONBURY A 0-3

1958-59 1Q WESTON SUPER MARE A 1-2

2011-12 EP HENGROVE ATHLETIC A 3-0
PRE BISHOPS CLEEVE A 1-0
1Q CHIPPENHAM TOWN A 0-3
Tie awarded to Wells City
2Q WOKING H 0-7

2012-13 EP BARNSTAPLE TOWN H 3-2
PRE BODMIN TOWN H 0-4

2016-17 EP

F.A. VASE

1974-75 1 PAULTON ROVERS H 1-6

2009-10 2Q MINEHEAD TOWN H 3-2
1 VERWOOD TOWN H 3-0
2 LARKHALL ATHLETIC H 2-3

2010-11 1Q ODD DOWN A 0-2

2011-12 1Q WELTON ROVERS H 2-0
2Q BRISTOL MANOR FARM A 2-1
1 MELKSHAM TOWN A 1-2

2012-13 2Q EXMOUTH TOWN H 0-1

2013-14 1Q BOVEY TRACEY A 3-2

2014-15 1Q BRISLINGTON H 0-2