Team Admins
Help update these team pages. Apply to be a Team Admin
Team Sponsors
Westfield Ladies - League Table
London and South East Premier Division
| # | Team | Pld | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chichester City LFC | 20 | 13 | 6 | 1 | 64 | 17 | 47 | 45 |
| 2. | Eastbourne Town LFC | 20 | 12 | 5 | 3 | 46 | 24 | 22 | 41 |
| 3. | Westfield LFC | 20 | 12 | 3 | 5 | 49 | 24 | 25 | 39 |
| 4. | Hemel Hempstead LFC | 20 | 12 | 2 | 6 | 60 | 52 | 8 | 38 |
| 5. | Crawley Wasps LFC | 20 | 10 | 3 | 7 | 53 | 38 | 15 | 33 |
| 6. | Denham LFC | 19 | 8 | 4 | 7 | 46 | 24 | 22 | 28 |
| 7. | AFC Wimbledon LFC | 20 | 7 | 5 | 8 | 32 | 37 | -5 | 26 |
| 8. | Panthers LFC | 20 | 7 | 3 | 10 | 29 | 44 | -15 | 24 |
| 9. | Maidstone Town LFC | 19 | 6 | 1 | 12 | 45 | 47 | -2 | 19 |
| 10. | East Preston LFC | 20 | 4 | 1 | 15 | 22 | 67 | -45 | 9 |
| 11. | Wandgas LFC | 20 | 1 | 1 | 18 | 20 | 92 | -72 | 2 |



