Mens 1st XI - League Table
Barrington Sports North West Hockey League - Division 3 North
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Windermere Men's 1s | 22 | 19 | 2 | 1 | 88 | 21 | 67 | 59 | 0 |
| 2. | Lancaster University Men's 1s | 21 | 18 | 1 | 2 | 104 | 38 | 66 | 55 | 0 |
| 3. | Keswick West Cumbria Men's 1s | 22 | 17 | 1 | 4 | 105 | 36 | 69 | 52 | 0 |
| 4. | Carlisle Men's 1s | 22 | 13 | 1 | 8 | 59 | 40 | 19 | 40 | 0 |
| 5. | Blackpool Men's 1s | 22 | 12 | 2 | 8 | 83 | 67 | 16 | 38 | 0 |
| 6. | Didsbury Northern Men's 3s | 22 | 7 | 4 | 11 | 53 | 55 | -2 | 24 | -1 |
| 7. | Urmston Men's 2s | 22 | 7 | 2 | 13 | 47 | 96 | -49 | 23 | 0 |
| 8. | Preston Men's 3s | 22 | 6 | 4 | 12 | 32 | 57 | -25 | 22 | 0 |
| 9. | South Lakes Men's 1s | 21 | 4 | 4 | 13 | 40 | 59 | -19 | 16 | 0 |
| 10. | Lytham St Annes Men's 2s | 22 | 4 | 3 | 15 | 19 | 65 | -46 | 15 | 0 |
| 11. | Southport Men's 2s | 22 | 3 | 5 | 14 | 42 | 83 | -41 | 14 | 0 |
| 12. | Mossley Hill Men's 1s | 22 | 6 | 1 | 15 | 42 | 97 | -55 | 13 | -6 |
