Under 17's A - Statistics
Date: Sunday 3rd July 2011 - Start Time: 14:00
Hatherley & Reddings won by 94 runs
Glos 40 over league
| Hatherley & Reddings | 214/9 | vs | 120 | Winterbourne CC |
Hatherley & Reddings won the toss and decided to bat.
Hatherley & Reddings Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Player 1 | run out | 91 | 0 | 0 | 0 |
|
Player 10 | not out | 1 | 0 | 0 | 0 |
|
Player 9 | b. M. Purnell | 9 | 0 | 0 | 0 |
|
Player 8 | run out | 8 | 0 | 0 | 0 |
|
Player 7 | lbw b. G. Ford | 0 | 0 | 0 | 0 |
|
Player 6 | c. G. Caines b. M. Purnell | 0 | 0 | 0 | 0 |
|
Player 5 | c. S. Bracey b. M. Purnell | 2 | 0 | 0 | 0 |
|
Player 4 | c. J. Bracey b. G. Ford | 28 | 0 | 0 | 0 |
|
Player 3 | b. S. Bracey | 38 | 0 | 0 | 0 |
|
Player 2 | c. R. Woodland b. J. Mayes | 18 | 0 | 0 | 0 |
|
Player 11 | not out | 2 | 0 | 0 | 0 |
| Extras | 5w, 8b, 2lb, 1nb | 16 | ||||
| Total | for 9 wickets, 45 overs | 214 | ||||
Winterbourne Cricket Club Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Greg Caines | 5 | 0 | 27 | 0 | 5.4 | 4w |
| Chris Kislingbury | 6 | 3 | 20 | 0 | 3.3 | 1w |
| Jordan Mayes | 6 | 1 | 24 | 1 | 4.0 | |
| Marcus Purnell | 9 | 2 | 29 | 3 | 3.2 | |
| George Ford | 7 | 0 | 39 | 2 | 5.6 | 1nb |
| Sam Bracey | 7 | 1 | 33 | 1 | 4.7 | |
| Mike Norman | 4 | 0 | 28 | 0 | 7.0 | |
| Lewis Ford | 1 | 0 | 3 | 0 | 3.0 |
Winterbourne Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
James Bracey | caught | 58 | 0 | 0 | 0 |
|
Jack Hamblett | bowled | 0 | 0 | 0 | 0 |
|
Lewis Ford | not out | 0 | 0 | 0 | 0 |
|
Jordan Mayes | bowled | 0 | 0 | 0 | 0 |
|
Greg Caines | caught | 4 | 0 | 0 | 0 |
|
Chris Kislingbury | caught | 0 | 0 | 0 | 0 |
|
Mike Norman | bowled | 8 | 0 | 0 | 0 |
|
Marcus Purnell | caught | 8 | 0 | 0 | 0 |
|
George Ford | caught | 4 | 0 | 0 | 0 |
|
Sam Bracey | caught | 0 | 0 | 0 | 0 |
|
Rory Woodland | caught | 10 | 0 | 0 | 0 |
| Extras | 16w, 7b, 2lb, 3nb | 28 | ||||
| Total | for 10 wickets, 40.5 overs | 120 | ||||
Hatherley & Reddings Bowling
| O | M | R | W | Econ | Extras | |
|---|---|---|---|---|---|---|
| Player 5 | 7 | 4 | 2 | 4 | 0.3 | |
| Player 7 | 8 | 2 | 19 | 1 | 2.4 | |
| Player 3 | 9 | 1 | 25 | 2 | 2.8 | |
| Player 2 | 8 | 3 | 9 | 1 | 1.1 | |
| Player 11 | 4 | 0 | 25 | 0 | 6.3 | |
| Player 1 | 4 | 1 | 27 | 2 | 6.8 | |
| Player 9 | 0.5 | 0 | 4 | 1 | 4.8 |
