1st XI - Statistics
Date: Saturday 26th May 2012 - Start Time: 13:30
Wishaw CC won by 7 wickets
League
| Erdington Court CC | 250/9 | vs | 252/3 | Wishaw CC |
Erdington Court Cricket Club won the toss and decided to bat.
Erdington Court Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
U Latif | st. N. Maidment b. J. Hipkiss | 1 | 0 | 0 | 0 |
|
S Zahid | b. R. Crowley | 59 | 0 | 8 | 0 |
|
Z Khan | lbw b. C. Singh | 7 | 0 | 1 | 0 |
|
S Kureshi | c. R. Miley b. R. Crowley | 8 | 0 | 1 | 0 |
|
U Khalil | b. R. Crowley | 9 | 0 | 2 | 0 |
|
S Khalil | run out (O. Chagar) | 45 | 0 | 2 | 0 |
|
S Bashir | c. O. Chagar b. J. Miley | 46 | 0 | 6 | 1 |
|
C Khumalo | b. O. Chagar | 16 | 0 | 2 | 0 |
|
W Clarke | b. O. Chagar | 0 | 0 | 0 | 0 |
|
Z Ahmed | not out | 17 | 0 | 1 | 0 |
|
G Holloway | not out | 4 | 0 | 0 | 0 |
| Extras | 13w, 9b, 2lb, 14nb | 38 | ||||
| Total | for 9 wickets, 50 overs | 250 | ||||
Fall of Wickets: 36/1 (U. Latif), 86/2 (Z. Khan), 100/3 (S. Zahid), 107/4 (S. Kureshi), 116/5 (U. Khalil), 180/6 (S. Bashir), 209/7 (C. Khumalo), 209/8 (W. Clarke), 242/9 (S. Khalil).
Wishaw Cricket Club Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| Jon Hipkiss | 6 | 0 | 38 | 1 | 6.3 |
| Onka Chagar | 12 | 2 | 70 | 2 | 5.8 |
| Robert Crowley | 10 | 1 | 38 | 3 | 3.8 |
| Charlie Singh | 8 | 2 | 20 | 1 | 2.5 |
| Joseph Miley | 6 | 1 | 35 | 1 | 5.8 |
| Tejpal Chagar | 8 | 0 | 28 | 0 | 3.5 |
Wishaw Cricket Club Batting
| Runs | Balls | 4s | 6s | |||
|---|---|---|---|---|---|---|
|
Tom Caulfield | run out | 76 | 0 | 6 | 2 |
|
Jon Hipkiss | b. S. Khalil | 5 | 0 | 1 | 0 |
|
Ryan Miley | caught b. S. Kureshi | 47 | 0 | 7 | 0 |
|
Andrew Ellis | not out | 35 | 0 | 4 | 0 |
|
Neil Maidment | not out | 44 | 0 | 6 | 1 |
|
Onka Chagar | |||||
|
Tejpal Chagar | |||||
|
Shay Rathod | |||||
|
Charlie Singh | |||||
|
Robert Crowley | |||||
|
Joseph Miley | |||||
| Extras | 16w, 12b, 12lb, 5nb | 45 | ||||
| Total | for 3 wickets, 46.3 overs | 252 | ||||
Fall of Wickets: 12/1 (J. Hipkiss), 140/2 (R. Miley), 172/3 (T. Caulfield).
Erdington Court Cricket Club Bowling
| O | M | R | W | Econ | |
|---|---|---|---|---|---|
| S Khalil | 11.4 | 2 | 61 | 1 | 5.2 |
| U Khalil | 12 | 2 | 60 | 0 | 5.0 |
| C Khumalo | 9 | 2 | 25 | 0 | 2.8 |
| S Bashir | 5 | 2 | 31 | 0 | 6.2 |
| Z Ahmed | 5 | 0 | 32 | 0 | 6.4 |
| S Kureshi | 3 | 0 | 16 | 1 | 5.3 |
| W Clarke | 1 | 0 | 3 | 0 | 3.0 |

