1XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Lewis McIntosh | 7 | 7 | 2 | 173 | 58 | 34.6 | 1 | 0 | 0 | |
| David Bell | 7 | 7 | 3 | 162 | 49 | 40.5 | 0 | 0 | 0 | |
| Bret Collins | 6 | 6 | 0 | 138 | 60 | 23.0 | 1 | 0 | 0 | |
| Steve Loster | 4 | 3 | 1 | 92 | 42 | 46.0 | 0 | 0 | 0 | |
| Nick Haynes | 6 | 5 | 2 | 77 | 42 | 25.7 | 0 | 0 | 1 | |
| Saj Nawaz | 7 | 4 | 2 | 63 | 24 | 31.5 | 0 | 0 | 0 | |
| Keith Webb | 7 | 7 | 0 | 61 | 32 | 8.7 | 0 | 0 | 1 | |
| M Stringer | 6 | 3 | 0 | 58 | 52 | 19.3 | 1 | 0 | 0 | |
| Mark Hamnett | 1 | 1 | 1 | 26 | 26 | N/A | 0 | 0 | 0 | |
| Nick Kennedy | 7 | 3 | 2 | 24 | 17 | 24.0 | 0 | 0 | 0 | |
| Simon Read | 7 | 3 | 0 | 23 | 16 | 7.7 | 0 | 0 | 1 | |
| Mohammed Hanif | 3 | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 1 | |
| Ryan Barker | 1 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | |
| John Chapman | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Simon Read | 7 | 488 | 218 | 23 | 8/41 | 9.5 | 2.7 | 21.2 | 2 | |
| Saj Nawaz | 7 | 270 | 175 | 11 | 5/24 | 15.9 | 3.9 | 24.5 | 1 | |
| Lewis McIntosh | 7 | 398 | 289 | 6 | 3/51 | 48.2 | 4.4 | 66.3 | 0 | |
| Nick Kennedy | 7 | 198 | 102 | 4 | 2/15 | 25.5 | 3.1 | 49.5 | 0 | |
| M Stringer | 6 | 54 | 45 | 1 | 1/45 | 45.0 | 5.0 | 54.0 | 0 | |
| Ryan Barker | 1 | 6 | 9 | 0 | 0/9 | 0.0 | 9.0 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Bret Collins | 3 | 1 | 0 | |
| John Chapman | 3 | 0 | 1 | |
| Lewis McIntosh | 3 | 0 | 0 | |
| Simon Read | 2 | 0 | 0 | |
| David Bell | 2 | 0 | 0 | |
| Keith Webb | 2 | 0 | 0 | |
| Mark Hamnett | 1 | 0 | 0 | |
| Nick Haynes | 1 | 0 | 0 | |
| Nick Kennedy | 1 | 0 | 0 | |
| Saj Nawaz | 1 | 0 | 0 |

