1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Duncan Scott | 2 | 2 | 2 | 48 | 28 | N/A | 0 | 0 | 0 | |
| Carvel Bennett | 1 | 1 | 1 | 27 | 27 | N/A | 0 | 0 | 0 | |
| Steve Hider | 2 | 2 | 1 | 23 | 19 | 23.0 | 0 | 0 | 0 | |
| David Wild | 2 | 1 | 0 | 14 | 14 | 14.0 | 0 | 0 | 0 | |
| Andy Williamson | 2 | 2 | 1 | 8 | 5 | 8.0 | 0 | 0 | 0 | |
| David Bowie | 2 | 1 | 0 | 6 | 6 | 6.0 | 0 | 0 | 0 | |
| Graeme Campbell | 2 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| Nikkie Vohra | 2 | 1 | 1 | 2 | 2 | N/A | 0 | 0 | 0 | |
| Phil Neaves | 2 | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Nikkie Vohra | 2 | 27 | 14 | 2 | 2/1 | 7.0 | 3.1 | 13.5 | 0 | |
| Johnathan Bees | 1 | 18 | 4 | 2 | 2/4 | 2.0 | 1.3 | 9.0 | 0 | |
| David Bowie | 2 | 36 | 25 | 3 | 2/12 | 8.3 | 4.2 | 12.0 | 0 | |
| Steve Hider | 2 | 12 | 7 | 1 | 1/7 | 7.0 | 3.5 | 12.0 | 0 | |
| Carvel Bennett | 1 | 12 | 10 | 1 | 1/10 | 10.0 | 5.0 | 12.0 | 0 | |
| Graeme Campbell | 2 | 42 | 34 | 2 | 1/11 | 17.0 | 4.9 | 21.0 | 0 | |
| Phil Neaves | 2 | 18 | 13 | 1 | 1/13 | 13.0 | 4.3 | 18.0 | 0 | |
| Ryan Vohra | 2 | 12 | 7 | 0 | 0/7 | 0.0 | 3.5 | 0.0 | 0 | |
| Andy Williamson | 2 | 12 | 17 | 0 | 0/17 | 0.0 | 8.5 | 0.0 | 0 | |
| David Wild | 2 | 18 | 16 | 0 | 0/16 | 0.0 | 5.3 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Duncan Scott | 2 | 0 | 0 | |
| Graeme Campbell | 1 | 0 | 0 | |
| Nikkie Vohra | 1 | 0 | 0 |

