1st XI - Statistics
Batting Stats
| Player | Ap | In | NO | Ru | Hi | Av | 50s | 100s | Du | |
| Josh Tolley | 22 | 22 | 9 | 1266 | 150 | 97.4 | 6 | 5 | 1 | |
| Mike Cassidy | 19 | 19 | 0 | 532 | 98 | 28.0 | 3 | 0 | 2 | |
| Nick Doyle | 22 | 22 | 2 | 495 | 52 | 24.8 | 3 | 0 | 2 | |
| Luke Swards | 15 | 13 | 1 | 285 | 69 | 23.8 | 1 | 0 | 0 | |
| Sam Sweeney | 16 | 11 | 7 | 217 | 44 | 54.3 | 0 | 0 | 0 | |
| Nick Hardman | 22 | 18 | 5 | 214 | 32 | 16.5 | 0 | 0 | 2 | |
| Will Chapples | 6 | 6 | 0 | 137 | 47 | 22.8 | 0 | 0 | 1 | |
| James Clarke | 13 | 11 | 3 | 107 | 27 | 13.4 | 0 | 0 | 1 | |
| Ryan Sloan | 15 | 7 | 1 | 105 | 62 | 17.5 | 1 | 0 | 2 | |
| Danny Keogh | 9 | 4 | 0 | 48 | 23 | 12.0 | 0 | 0 | 1 | |
| Gareth Tuson | 13 | 5 | 0 | 46 | 23 | 9.2 | 0 | 0 | 0 | |
| Doug Sloan | 3 | 3 | 1 | 40 | 23 | 20.0 | 0 | 0 | 1 | |
| Callum Megram | 19 | 7 | 4 | 29 | 12 | 9.7 | 0 | 0 | 1 | |
| Mark Akin | 2 | 2 | 0 | 28 | 19 | 14.0 | 0 | 0 | 0 | |
| Chris Reeves | 5 | 5 | 0 | 21 | 11 | 4.2 | 0 | 0 | 1 | |
| Ashley Prescott | 22 | 6 | 3 | 19 | 10 | 6.3 | 0 | 0 | 2 | |
| Geoff Roberts | 2 | 2 | 0 | 16 | 14 | 8.0 | 0 | 0 | 0 | |
| John Thorpe | 3 | 1 | 1 | 13 | 13 | N/A | 0 | 0 | 0 | |
| Ellis Helire-Catherall | 2 | 2 | 1 | 10 | 9 | 10.0 | 0 | 0 | 0 | |
| Louis Phelan | 3 | 3 | 1 | 4 | 4 | 2.0 | 0 | 0 | 1 | |
| Steve Clarke | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
Bowling Stats
| Player | Ap | Ba | Ru | Wi | BIB | Av | ER | BSR | 5 | |
| Nick Hardman | 22 | 894 | 459 | 44 | 9/20 | 10.4 | 3.1 | 20.3 | 4 | |
| Luke Swards | 15 | 990 | 588 | 41 | 7/51 | 14.3 | 3.6 | 24.1 | 2 | |
| Sam Sweeney | 16 | 838 | 500 | 31 | 5/25 | 16.1 | 3.6 | 27.0 | 1 | |
| Ashley Prescott | 22 | 903 | 530 | 28 | 4/31 | 18.9 | 3.5 | 32.3 | 0 | |
| Callum Megram | 19 | 383 | 272 | 15 | 5/11 | 18.1 | 4.3 | 25.5 | 1 | |
| Will Chapples | 6 | 282 | 184 | 7 | 3/44 | 26.3 | 3.9 | 40.3 | 0 | |
| Louis Phelan | 3 | 114 | 68 | 6 | 5/8 | 11.3 | 3.6 | 19.0 | 1 | |
| Ryan Sloan | 15 | 108 | 79 | 4 | 2/36 | 19.8 | 4.4 | 27.0 | 0 | |
| Mike Cassidy | 19 | 96 | 96 | 2 | 1/25 | 48.0 | 6.0 | 48.0 | 0 | |
| Brad Wolstenholme | 2 | 24 | 21 | 2 | 2/21 | 10.5 | 5.3 | 12.0 | 0 | |
| John Thorpe | 3 | 42 | 49 | 1 | 1/39 | 49.0 | 7.0 | 42.0 | 0 | |
| Doug Sloan | 3 | 42 | 32 | 1 | 1/19 | 32.0 | 4.6 | 42.0 | 0 | |
| Chris Reeves | 5 | 48 | 39 | 1 | 1/17 | 39.0 | 4.9 | 48.0 | 0 | |
| Josh Tolley | 22 | 19 | 19 | 0 | 0/9 | 0.0 | 6.0 | 0.0 | 0 |
Fielding Stats
| Player | Ca | RO | St | |
| Nick Doyle | 16 | 0 | 3 | |
| Gareth Tuson | 11 | 0 | 11 | |
| Josh Tolley | 11 | 0 | 0 | |
| Nick Hardman | 10 | 0 | 0 | |
| Luke Swards | 9 | 0 | 0 | |
| Ryan Sloan | 8 | 0 | 0 | |
| Ashley Prescott | 5 | 0 | 0 | |
| Callum Megram | 5 | 0 | 0 | |
| Mike Cassidy | 3 | 0 | 0 | |
| James Clarke | 3 | 0 | 0 | |
| Chris Reeves | 2 | 0 | 0 | |
| Danny Keogh | 2 | 0 | 0 | |
| Sam Sweeney | 1 | 0 | 0 | |
| Doug Sloan | 1 | 0 | 0 |

