Team Sponsors
First Team - League Information
The Evo-Stik League Northern Premier - First Division North
Recent Results
| August 2011 | |||||||
| Sat 13th | AFC Fylde | 3 | vs | 0 | Garforth Town | Att. 263 | . Report |
| Sat 13th | Cammell Laird | 1 | vs | 3 | Bamber Bridge | Att. 68 | . Report |
| Sat 13th | Clitheroe | 0 | vs | 1 | Wakefield | Att. 180 | |
| Sat 13th | Curzon Ashton | 1 | vs | 0 | Radcliffe Borough | Att. 128 | Curzo. Report |
| Sat 13th | Durham City | 3 | vs | 4 | Trafford | Att. 111 | |
| Sat 13th | Farsley FC | 1 | vs | 3 | Lancaster City | Att. 217 | Lanca. Report |
| Sat 13th | Ossett Town | 2 | vs | 1 | Mossley | Att. 107 | 2 Match Reports |
| Sat 13th | Salford City | 1 | vs | 5 | Warrington Town | Att. 148 | Warri. Report |
| Sat 13th | Skelmersdale United | 2 | vs | 0 | Harrogate Railway Athletic | Att. 220 | . Report |
| Sat 13th | Witton Albion | 4 | vs | 2 | Ossett Albion | Att. 318 | Osset. Report |
| Sat 13th | Woodley Sports | 4 | vs | 0 | Prescot Cables | Att. 120 | . Report |
| Tue 16th | Bamber Bridge | 6 | vs | 0 | Clitheroe | Att. 154 | . Report |
| Tue 16th | Garforth Town | 2 | vs | 1 | Durham City | Att. 104 | . Report |
| Tue 16th | Harrogate Railway Athletic | 0 | vs | 3 | AFC Fylde | Att. 75 | . Report |
| Tue 16th | Lancaster City | 1 | vs | 0 | Salford City | Att. 171 | Lanca. Report |
| Tue 16th | Mossley | 1 | vs | 1 | Witton Albion | Att. 179 | Mossl. Report |
| Tue 16th | Ossett Albion | 0 | vs | 3 | Skelmersdale United | Att. 112 | 2 Match Reports |
| Tue 16th | Prescot Cables | 3 | vs | 1 | Cammell Laird | Att. 182 | |
| Tue 16th | Radcliffe Borough | 3 | vs | 3 | Farsley FC | Att. 98 | |
| Tue 16th | Trafford | 2 | vs | 3 | Ossett Town | Att. 101 | Osset. Report |
| Tue 16th | Warrington Town | 0 | vs | 2 | Curzon Ashton | Att. 307 | |
| Wed 17th | Wakefield | 1 | vs | 0 | Woodley Sports | Att. 63 | |
| Sat 20th | Bamber Bridge | 0 | vs | 3 | Salford City | Att. 132 | . Report |
| Sat 20th | Garforth Town | 1 | vs | 2 | Curzon Ashton | Att. 122 | 2 Match Reports |
| Sat 20th | Harrogate Railway Athletic | 3 | vs | 1 | Cammell Laird | Att. 73 | . Report |
| Sat 20th | Lancaster City | 4 | vs | 1 | Ossett Town | Att. 208 | 2 Match Reports |
| Sat 20th | Mossley | 0 | vs | 4 | Woodley Sports | Att. 134 | Mossl. Report |
| Sat 20th | Ossett Albion | 0 | vs | 3 | AFC Fylde | Att. 102 | Osset. Report |
| Sat 20th | Prescot Cables | 0 | vs | 1 | Durham City | Att. 153 | |
| Sat 20th | Radcliffe Borough | 2 | vs | 2 | Skelmersdale United | Att. 147 | . Report |
| Sat 20th | Trafford | 3 | vs | 2 | Clitheroe | Att. 131 | |
| Sat 20th | Wakefield | 0 | vs | 1 | Witton Albion | Att. 85 | |
| Sat 20th | Warrington Town | 2 | vs | 5 | Farsley FC | Att. 142 | Warri. Report |
| Mon 22nd | Curzon Ashton | 2 | vs | 1 | Ossett Albion | Att. 85 | 2 Match Reports |
| Tue 23rd | AFC Fylde | 2 | vs | 2 | Mossley | Att. 235 | Mossl. Report |
| Tue 23rd | Cammell Laird | 0 | vs | 3 | Lancaster City | Att. 71 | Lanca. Report |
| Tue 23rd | Clitheroe | 1 | vs | 2 | Prescot Cables | Att. 215 | |
| Tue 23rd | Durham City | 0 | vs | 1 | Wakefield | Att. 98 | |
| Tue 23rd | Farsley FC | 4 | vs | 2 | Trafford | Att. 135 | |
| Tue 23rd | Ossett Town | 1 | vs | 1 | Radcliffe Borough | Att. 78 | |
| Tue 23rd | Salford City | 2 | vs | 2 | Garforth Town | Att. 109 | . Report |
| Tue 23rd | Skelmersdale United | 4 | vs | 1 | Warrington Town | Att. 205 | Warri. Report |
| Tue 23rd | Woodley Sports | 2 | vs | 2 | Harrogate Railway Athletic | Att. 84 | . Report |
| Wed 24th | Witton Albion | 2 | vs | 0 | Bamber Bridge | Att. 302 | . Report |
| Sat 27th | AFC Fylde | 3 | vs | 0 | Wakefield | Att. 221 | |
| Sat 27th | Cammell Laird | 3 | vs | 1 | Ossett Albion | Att. 55 | Osset. Report |
| Sat 27th | Clitheroe | 3 | vs | 2 | Garforth Town | Att. 166 | . Report |
| Sat 27th | Curzon Ashton | 3 | vs | 0 | Harrogate Railway Athletic | Att. 115 | 2 Match Reports |
| Sat 27th | Durham City | 2 | vs | 1 | Radcliffe Borough | Att. 123 | |
| Sat 27th | Farsley FC | 4 | vs | 2 | Prescot Cables | Att. 175 | |
| Sat 27th | Ossett Town | 1 | vs | 0 | Warrington Town | Att. 65 | 2 Match Reports |
| Sat 27th | Salford City | 3 | vs | 1 | Trafford | Att. 121 | |
| Sat 27th | Skelmersdale United | 3 | vs | 1 | Mossley | Att. 206 | Mossl. Report |
| Sat 27th | Witton Albion | 0 | vs | 4 | Lancaster City | Att. 346 | Lanca. Report |
| Sat 27th | Woodley Sports | 0 | vs | 0 | Bamber Bridge | Att. 85 | . Report |
| Mon 29th | Bamber Bridge | 2 | vs | 2 | Skelmersdale United | Att. 189 | . Report |
| Mon 29th | Garforth Town | 1 | vs | 1 | Farsley FC | Att. 254 | . Report |
| Mon 29th | Harrogate Railway Athletic | 1 | vs | 0 | Clitheroe | Att. 97 | . Report |
| Mon 29th | Lancaster City | 1 | vs | 1 | AFC Fylde | Att. 501 | Lanca. Report |
| Mon 29th | Mossley | 0 | vs | 4 | Curzon Ashton | Att. 219 | 2 Match Reports |
| Mon 29th | Ossett Albion | 3 | vs | 0 | Durham City | Att. 133 | Osset. Report |
| Mon 29th | Prescot Cables | 1 | vs | 1 | Salford City | Att. 211 | |
| Mon 29th | Radcliffe Borough | 0 | vs | 3 | Woodley Sports | Att. 107 | |
| Mon 29th | Trafford | 2 | vs | 3 | Witton Albion | Att. 160 | |
| Mon 29th | Wakefield | 4 | vs | 1 | Ossett Town | Att. 117 | Osset. Report |
| Mon 29th | Warrington Town | 2 | vs | 1 | Cammell Laird | Att. 139 | Warri. Report |
| September 2011 | |||||||
| Sat 10th | Cammell Laird | 0 | vs | 3 | Woodley Sports | Att. 62 | |
| Sat 10th | Curzon Ashton | 1 | vs | 1 | Salford City | Att. 114 | Curzo. Report |
| Sat 10th | Farsley FC | 2 | vs | 0 | AFC Fylde | Att. 224 | |
| Sat 10th | Lancaster City | 3 | vs | 0 | Prescot Cables | Att. 232 | Lanca. Report |
| Sat 10th | Mossley | 6 | vs | 2 | Ossett Albion | Att. 109 | 2 Match Reports |
| Sat 10th | Ossett Town | 0 | vs | 1 | Durham City | Att. 53 | |
| Sat 10th | Radcliffe Borough | 1 | vs | 2 | Bamber Bridge | Att. 106 | . Report |
| Sat 10th | Skelmersdale United | 3 | vs | 1 | Wakefield | Att. 296 | . Report |
| Sat 10th | Trafford | 0 | vs | 0 | Garforth Town | Att. 141 | . Report |
| Sat 10th | Warrington Town | 0 | vs | 1 | Harrogate Railway Athletic | Att. 124 | 2 Match Reports |
| Sat 10th | Witton Albion | 0 | vs | 1 | Clitheroe | Att. 249 | |
| Tue 13th | AFC Fylde | 3 | vs | 1 | Witton Albion | Att. 207 | |
| Tue 13th | Clitheroe | 1 | vs | 2 | Skelmersdale United | Att. 204 | |
| Tue 13th | Durham City | 1 | vs | 0 | Farsley FC | Att. 93 | |
| Tue 13th | Garforth Town | 0 | vs | 1 | Mossley | Att. 76 | 2 Match Reports |
| Tue 13th | Harrogate Railway Athletic | 2 | vs | 3 | Ossett Town | Att. 72 | . Report |
| Tue 13th | Ossett Albion | 0 | vs | 2 | Radcliffe Borough | Att. 85 | Osset. Report |
| Tue 13th | Prescot Cables | 0 | vs | 1 | Warrington Town | Att. 166 | Warri. Report |
| Tue 13th | Salford City | 5 | vs | 0 | Cammell Laird | Att. 63 | |
| Tue 13th | Woodley Sports | 2 | vs | 0 | Lancaster City | Att. 76 | 2 Match Reports |
| Wed 14th | Wakefield | 1 | vs | 4 | Trafford | Att. 52 | |
| Sat 17th | Curzon Ashton | 4 | vs | 1 | Prescot Cables | Att. 105 | Curzo. Report |
| Sat 17th | Durham City | 0 | vs | 3 | Skelmersdale United | Att. 123 | . Report |
| Sat 17th | Farsley FC | 5 | vs | 0 | Ossett Albion | Att. 199 | |
| Sat 17th | Mossley | 2 | vs | 1 | Salford City | Att. 125 | Mossl. Report |
| Sat 24th | AFC Fylde | 2 | vs | 5 | Skelmersdale United | Att. 308 | |
| Sat 24th | Bamber Bridge | 0 | vs | 2 | Curzon Ashton | Att. 118 | 2 Match Reports |
| Sat 24th | Clitheroe | 2 | vs | 1 | Farsley FC | Att. 218 | |
| Sat 24th | Durham City | 4 | vs | 1 | Cammell Laird | Att. 108 | |
| Sat 24th | Garforth Town | 6 | vs | 0 | Warrington Town | Att. 112 | 2 Match Reports |
| Sat 24th | Harrogate Railway Athletic | 3 | vs | 2 | Lancaster City | Att. 98 | 2 Match Reports |
| Sat 24th | Ossett Albion | 0 | vs | 1 | Trafford | Att. 84 | |
| Sat 24th | Prescot Cables | 1 | vs | 1 | Radcliffe Borough | Att. 154 | |
| Sat 24th | Salford City | 2 | vs | 2 | Ossett Town | Att. 74 | |
| Sat 24th | Wakefield | 1 | vs | 1 | Mossley | Att. 80 | Mossl. Report |
| Sat 24th | Woodley Sports | 1 | vs | 2 | Witton Albion | Att. 97 | |
| October 2011 | |||||||
| Sat 1st | Cammell Laird | 1 | vs | 2 | Curzon Ashton | Att. 60 | Curzo. Report |
| Sat 1st | Durham City | 3 | vs | 0 | Bamber Bridge | Att. 104 | . Report |
| Sat 1st | Farsley FC | 6 | vs | 0 | Salford City | Att. 237 | |
| Sat 1st | Mossley | 1 | vs | 1 | Prescot Cables | Att. 113 | Mossl. Report |
| Sat 1st | Ossett Town | 0 | vs | 2 | Garforth Town | Att. 87 | 2 Match Reports |
| Sat 1st | Skelmersdale United | 2 | vs | 2 | Woodley Sports | Att. 204 | |
| Sat 1st | Trafford | 1 | vs | 2 | Harrogate Railway Athletic | Att. 112 | . Report |
| Tue 4th | Mossley | 1 | vs | 2 | Bamber Bridge | Att. 111 | 2 Match Reports |
| Tue 4th | Skelmersdale United | 2 | vs | 1 | Salford City | Att. 188 | |
| Tue 4th | Trafford | 2 | vs | 1 | Prescot Cables | Att. 129 | |
| Tue 4th | Warrington Town | 2 | vs | 2 | Wakefield | Att. 141 | Warri. Report |
| Wed 5th | Witton Albion | 5 | vs | 1 | Garforth Town | Att. 268 | . Report |
| Sat 8th | Curzon Ashton | 3 | vs | 2 | Farsley FC | Att. 140 | Curzo. Report |
| Sat 8th | Witton Albion | 4 | vs | 0 | Harrogate Railway Athletic | Att. 255 | . Report |
| Tue 11th | Lancaster City | 1 | vs | 2 | Durham City | Att. 202 | Lanca. Report |
| Fri 14th | Salford City | 2 | vs | 3 | Curzon Ashton | Att. 160 | Curzo. Report |
| Sat 15th | AFC Fylde | 2 | vs | 2 | Farsley FC | Att. 276 | |
| Sat 15th | Bamber Bridge | 2 | vs | 1 | Prescot Cables | Att. 139 | . Report |
| Sat 15th | Durham City | 3 | vs | 2 | Ossett Town | Att. 133 | Osset. Report |
| Sat 15th | Garforth Town | 2 | vs | 1 | Trafford | Att. 114 | . Report |
| Sat 15th | Harrogate Railway Athletic | 1 | vs | 3 | Warrington Town | Att. 102 | 2 Match Reports |
| Sat 15th | Ossett Albion | 1 | vs | 4 | Mossley | Att. 101 | Mossl. Report |
| Sat 15th | Wakefield | 1 | vs | 1 | Skelmersdale United | Att. 74 | |
| Sat 15th | Woodley Sports | 3 | vs | 1 | Cammell Laird | Att. 57 | |
| Sat 22nd | Cammell Laird | 1 | vs | 1 | Clitheroe | Att. 55 | |
| Sat 22nd | Lancaster City | 2 | vs | 0 | Mossley | Att. 198 | 2 Match Reports |
| Sat 22nd | Prescot Cables | 2 | vs | 1 | Ossett Albion | Att. 135 | |
| Sat 22nd | Trafford | 3 | vs | 3 | Wakefield | Att. 90 | |
| Tue 25th | Cammell Laird | 1 | vs | 3 | Skelmersdale United | Att. 98 | |
| Tue 25th | Garforth Town | 1 | vs | 0 | Wakefield | Att. 104 | . Report |
| Tue 25th | Warrington Town | 3 | vs | 3 | Trafford | Att. 122 | Warri. Report |
| Tue 25th | Woodley Sports | 2 | vs | 1 | Clitheroe | Att. 74 | |
| Wed 26th | Witton Albion | 3 | vs | 0 | Radcliffe Borough | Att. 259 | |
| Sat 29th | AFC Fylde | 2 | vs | 0 | Woodley Sports | Att. 203 | |
| Sat 29th | Bamber Bridge | 2 | vs | 1 | Farsley FC | Att. 109 | . Report |
| Sat 29th | Clitheroe | 1 | vs | 1 | Salford City | Att. 183 | |
| Sat 29th | Curzon Ashton | 0 | vs | 0 | Cammell Laird | Att. 164 | Curzo. Report |
| Sat 29th | Mossley | 3 | vs | 4 | Durham City | Att. 131 | Mossl. Report |
| Sat 29th | Ossett Albion | 2 | vs | 5 | Garforth Town | Att. 157 | . Report |
| Sat 29th | Radcliffe Borough | 0 | vs | 1 | Warrington Town | Att. 210 | Warri. Report |
| Sat 29th | Skelmersdale United | 4 | vs | 0 | Ossett Town | Att. 181 | Osset. Report |
| Sat 29th | Trafford | 1 | vs | 1 | Lancaster City | Att. 148 | Lanca. Report |
| Sat 29th | Wakefield | 1 | vs | 1 | Prescot Cables | Att. 68 | |
| November 2011 | |||||||
| Tue 1st | Mossley | 1 | vs | 1 | Warrington Town | Att. 102 | 2 Match Reports |
| Tue 1st | Skelmersdale United | 1 | vs | 3 | Witton Albion | Att. 255 | |
| Tue 1st | Trafford | 2 | vs | 0 | Cammell Laird | Att. 78 | |
| Wed 2nd | Wakefield | 1 | vs | 2 | Salford City | Att. 56 | |
| Sat 5th | AFC Fylde | 4 | vs | 0 | Cammell Laird | Att. 213 | |
| Sat 5th | Clitheroe | 1 | vs | 4 | Trafford | Att. 214 | |
| Sat 5th | Farsley FC | 1 | vs | 2 | Skelmersdale United | Att. 220 | |
| Sat 5th | Garforth Town | 3 | vs | 1 | Bamber Bridge | Att. 118 | 2 Match Reports |
| Sat 5th | Lancaster City | 2 | vs | 0 | Wakefield | Att. 236 | Lanca. Report |
| Sat 5th | Prescot Cables | 5 | vs | 2 | Harrogate Railway Athletic | Att. 111 | . Report |
| Sat 5th | Warrington Town | 3 | vs | 2 | Ossett Albion | Att. 129 | Warri. Report |
| Mon 7th | Curzon Ashton | 2 | vs | 0 | AFC Fylde | Att. 153 | Curzo. Report |
| Tue 8th | Bamber Bridge | 2 | vs | 6 | Lancaster City | Att. 195 | 2 Match Reports |
| Tue 8th | Clitheroe | 1 | vs | 2 | Ossett Town | Att. 174 | Osset. Report |
| Tue 8th | Harrogate Railway Athletic | 1 | vs | 1 | Garforth Town | Att. 73 | 2 Match Reports |
| Tue 8th | Woodley Sports | 3 | vs | 1 | Mossley | Att. 120 | 2 Match Reports |
| Sat 12th | Cammell Laird | 0 | vs | 3 | Farsley FC | Att. 54 | |
| Sat 12th | Curzon Ashton | 2 | vs | 0 | Durham City | Att. 203 | Curzo. Report |
| Sat 12th | Harrogate Railway Athletic | 0 | vs | 2 | Bamber Bridge | Att. 99 | 2 Match Reports |
| Sat 12th | Lancaster City | 3 | vs | 1 | Skelmersdale United | Att. 289 | Lanca. Report |
| Sat 12th | Prescot Cables | 1 | vs | 1 | Garforth Town | Att. 164 | . Report |
| Sat 12th | Radcliffe Borough | 2 | vs | 2 | Mossley | Att. 144 | Mossl. Report |
| Sat 12th | Salford City | 3 | vs | 0 | Woodley Sports | Att. 119 | |
| Sat 12th | Trafford | 2 | vs | 4 | AFC Fylde | Att. 166 | |
| Sat 12th | Wakefield | 2 | vs | 2 | Ossett Albion | Att. 138 | |
| Sat 12th | Warrington Town | 1 | vs | 1 | Clitheroe | Att. 191 | Warri. Report |
| Sat 12th | Witton Albion | 5 | vs | 0 | Ossett Town | Att. 349 | Osset. Report |
| Tue 15th | Farsley FC | 3 | vs | 0 | Harrogate Railway Athletic | Att. 157 | . Report |
| Sat 19th | AFC Fylde | 1 | vs | 1 | Prescot Cables | Att. 241 | |
| Sat 19th | Bamber Bridge | 1 | vs | 1 | Wakefield | Att. 105 | . Report |
| Sat 19th | Clitheroe | 4 | vs | 0 | Radcliffe Borough | Att. 242 | |
| Sat 19th | Durham City | 2 | vs | 4 | Salford City | Att. 145 | |
| Sat 19th | Farsley FC | 1 | vs | 0 | Witton Albion | Att. 235 | |
| Sat 19th | Garforth Town | 1 | vs | 2 | Lancaster City | Att. 159 | 2 Match Reports |
| Sat 19th | Mossley | 1 | vs | 1 | Trafford | Att. 141 | Mossl. Report |
| Sat 19th | Ossett Albion | 3 | vs | 2 | Harrogate Railway Athletic | Att. 103 | . Report |
| Sat 19th | Ossett Town | 3 | vs | 0 | Cammell Laird | Att. 85 | |
| Sat 19th | Skelmersdale United | 2 | vs | 2 | Curzon Ashton | Att. 240 | Curzo. Report |
| Sat 19th | Woodley Sports | 2 | vs | 1 | Warrington Town | Att. 75 | 2 Match Reports |
| Tue 22nd | Bamber Bridge | 3 | vs | 0 | Mossley | Att. 109 | 2 Match Reports |
| Tue 22nd | Clitheroe | 0 | vs | 4 | Curzon Ashton | Att. 222 | Curzo. Report |
| Tue 22nd | Durham City | 5 | vs | 3 | Lancaster City | Att. 168 | Lanca. Report |
| Tue 22nd | Garforth Town | 4 | vs | 3 | Witton Albion | Att. 92 | . Report |
| Tue 22nd | Harrogate Railway Athletic | 3 | vs | 10 | Radcliffe Borough | Att. 71 | . Report |
| Tue 22nd | Ossett Albion | 1 | vs | 4 | Farsley FC | Att. 131 | |
| Tue 22nd | Prescot Cables | 0 | vs | 1 | Trafford | Att. 136 | |
| Tue 22nd | Salford City | 3 | vs | 3 | Skelmersdale United | Att. 122 | |
| Tue 22nd | Woodley Sports | 4 | vs | 0 | Ossett Town | Att. 65 | |
| Sat 26th | Cammell Laird | 3 | vs | 2 | Durham City | Att. 62 | |
| Sat 26th | Farsley FC | 2 | vs | 0 | Clitheroe | Att. 184 | |
| Sat 26th | Lancaster City | 3 | vs | 2 | Harrogate Railway Athletic | Att. 179 | 2 Match Reports |
| Sat 26th | Mossley | 6 | vs | 0 | Wakefield | Att. 107 | Mossl. Report |
| Sat 26th | Radcliffe Borough | 1 | vs | 0 | Prescot Cables | Att. 99 | |
| Sat 26th | Skelmersdale United | 1 | vs | 3 | AFC Fylde | Att. 235 | |
| Sat 26th | Trafford | 1 | vs | 2 | Ossett Albion | Att. 139 | |
| Sat 26th | Warrington Town | 4 | vs | 0 | Garforth Town | Att. 166 | 2 Match Reports |
| Tue 29th | Cammell Laird | 0 | vs | 2 | Salford City | Att. 59 | |
| Tue 29th | Lancaster City | 0 | vs | 1 | Bamber Bridge | Att. 188 | 2 Match Reports |
| Tue 29th | Skelmersdale United | 2 | vs | 2 | Clitheroe | Att. 167 | |
| Tue 29th | Warrington Town | 5 | vs | 1 | Prescot Cables | Att. 132 | Warri. Report |
| Wed 30th | Witton Albion | 2 | vs | 1 | AFC Fylde | Att. 238 | |
| December 2011 | |||||||
| Sat 3rd | AFC Fylde | 2 | vs | 1 | Curzon Ashton | Att. 281 | Curzo. Report |
| Sat 3rd | Clitheroe | 5 | vs | 1 | Cammell Laird | Att. 180 | |
| Sat 3rd | Durham City | 1 | vs | 3 | Witton Albion | Att. 117 | |
| Sat 3rd | Garforth Town | 5 | vs | 1 | Ossett Town | Att. 91 | . Report |
| Sat 3rd | Harrogate Railway Athletic | 0 | vs | 1 | Trafford | Att. 66 | . Report |
| Sat 3rd | Ossett Albion | 0 | vs | 0 | Lancaster City | Att. 127 | Lanca. Report |
| Sat 3rd | Salford City | 2 | vs | 1 | Farsley FC | Att. 91 | |
| Sat 3rd | Wakefield | 0 | vs | 2 | Radcliffe Borough | Att. 79 | |
| Sat 3rd | Woodley Sports | 2 | vs | 1 | Skelmersdale United | Att. 79 | . Report |
| Tue 6th | Farsley FC | 1 | vs | 0 | Durham City | Att. 79 | |
| Tue 6th | Mossley | 1 | vs | 2 | Garforth Town | Att. 89 | Mossl. Report |
| Sat 10th | AFC Fylde | 3 | vs | 0 | Durham City | Att. 253 | |
| Sat 10th | Farsley FC | 3 | vs | 1 | Woodley Sports | Att. 176 | |
| Sat 10th | Garforth Town | 1 | vs | 2 | Radcliffe Borough | Att. 104 | |
| Sat 10th | Lancaster City | 1 | vs | 1 | Curzon Ashton | Att. 221 | 2 Match Reports |
| Sat 10th | Mossley | 0 | vs | 0 | Clitheroe | Att. 104 | Mossl. Report |
| Sat 10th | Ossett Albion | 2 | vs | 1 | Salford City | Att. 103 | |
| Sat 10th | Trafford | 1 | vs | 1 | Bamber Bridge | Att. 108 | . Report |
| Sat 10th | Wakefield | 1 | vs | 5 | Harrogate Railway Athletic | Att. 67 | . Report |
| Sat 10th | Warrington Town | 1 | vs | 2 | Skelmersdale United | Att. 215 | Warri. Report |
| Sat 10th | Witton Albion | 1 | vs | 2 | Cammell Laird | Att. 295 | Witto. Report |
| Sat 17th | Clitheroe | 2 | vs | 6 | AFC Fylde | Att. 260 | |
| Sat 17th | Curzon Ashton | 1 | vs | 1 | Witton Albion | Att. 209 | Curzo. Report |
| Sat 17th | Harrogate Railway Athletic | 2 | vs | 2 | Prescot Cables | Att. 77 | . Report |
| Sat 17th | Salford City | 4 | vs | 1 | Mossley | Att. 133 | Mossl. Report |
| Sat 17th | Woodley Sports | 2 | vs | 1 | Durham City | Att. 75 | |
| Mon 26th | Bamber Bridge | 0 | vs | 1 | AFC Fylde | Att. 260 | . Report |
| Mon 26th | Garforth Town | 4 | vs | 1 | Woodley Sports | Att. 112 | |
| Mon 26th | Harrogate Railway Athletic | 0 | vs | 1 | Durham City | Att. 84 | . Report |
| Mon 26th | Lancaster City | 0 | vs | 2 | Clitheroe | Att. 234 | Lanca. Report |
| Mon 26th | Mossley | 0 | vs | 0 | Cammell Laird | Att. 124 | Mossl. Report |
| Mon 26th | Ossett Albion | 2 | vs | 2 | Ossett Town | Att. 265 | |
| Mon 26th | Prescot Cables | 2 | vs | 1 | Skelmersdale United | Att. 212 | |
| Mon 26th | Radcliffe Borough | 0 | vs | 3 | Salford City | Att. 156 | |
| Mon 26th | Trafford | 2 | vs | 2 | Curzon Ashton | Att. 176 | Curzo. Report |
| Mon 26th | Wakefield | 0 | vs | 1 | Farsley FC | Att. 130 | Wakef. Report |
| Mon 26th | Warrington Town | 0 | vs | 2 | Witton Albion | Att. 302 | Warri. Report |
| Sat 31st | Durham City | 1 | vs | 0 | Clitheroe | Att. 192 | |
| January 2012 | |||||||
| Mon 2nd | AFC Fylde | 1 | vs | 0 | Lancaster City | Att. 414 | Lanca. Report |
| Mon 2nd | Cammell Laird | 0 | vs | 5 | Warrington Town | Att. 85 | Warri. Report |
| Mon 2nd | Clitheroe | 3 | vs | 1 | Harrogate Railway Athletic | Att. 203 | . Report |
| Mon 2nd | Curzon Ashton | 3 | vs | 3 | Mossley | Att. 264 | 2 Match Reports |
| Mon 2nd | Durham City | 1 | vs | 1 | Ossett Albion | Att. 155 | |
| Mon 2nd | Farsley FC | 2 | vs | 3 | Garforth Town | Att. 399 | |
| Mon 2nd | Ossett Town | 4 | vs | 0 | Wakefield | Att. 158 | Wakef. Report |
| Mon 2nd | Salford City | 1 | vs | 1 | Prescot Cables | Att. 182 | |
| Mon 2nd | Skelmersdale United | 1 | vs | 2 | Bamber Bridge | Att. 243 | . Report |
| Mon 2nd | Witton Albion | 0 | vs | 3 | Trafford | Att. 419 | |
| Mon 2nd | Woodley Sports | 0 | vs | 2 | Radcliffe Borough | Att. 110 | |
| Sat 7th | Bamber Bridge | 1 | vs | 1 | Ossett Town | Att. 171 | . Report |
| Sat 7th | Garforth Town | 6 | vs | 0 | Cammell Laird | Att. 124 | Camme. Report |
| Sat 7th | Harrogate Railway Athletic | 2 | vs | 0 | Salford City | Att. 78 | . Report |
| Sat 7th | Lancaster City | 2 | vs | 1 | Woodley Sports | Att. 161 | 2 Match Reports |
| Sat 7th | Mossley | 1 | vs | 2 | Farsley FC | Att. 171 | Mossl. Report |
| Sat 7th | Ossett Albion | 2 | vs | 0 | Clitheroe | Att. 124 | Osset. Report |
| Sat 7th | Prescot Cables | 1 | vs | 3 | Witton Albion | Att. 240 | |
| Sat 7th | Radcliffe Borough | 1 | vs | 2 | AFC Fylde | Att. 207 | |
| Sat 7th | Trafford | 4 | vs | 0 | Skelmersdale United | Att. 164 | |
| Sat 7th | Wakefield | 0 | vs | 3 | Curzon Ashton | Att. 62 | Curzo. Report |
| Sat 7th | Warrington Town | 0 | vs | 0 | Durham City | Att. 145 | Warri. Report |
| Tue 10th | Ossett Town | 0 | vs | 0 | Harrogate Railway Athletic | Att. 66 | . Report |
| Tue 10th | Radcliffe Borough | 3 | vs | 2 | Ossett Albion | Att. 83 | |
| Sat 14th | AFC Fylde | 7 | vs | 0 | Harrogate Railway Athletic | Att. 321 | |
| Sat 14th | Cammell Laird | 1 | vs | 0 | Prescot Cables | Att. 68 | Camme. Report |
| Sat 14th | Clitheroe | 1 | vs | 3 | Bamber Bridge | Att. 266 | . Report |
| Sat 14th | Durham City | 4 | vs | 5 | Garforth Town | Att. 154 | . Report |
| Sat 14th | Skelmersdale United | 1 | vs | 2 | Ossett Albion | Att. 189 | |
| Sat 14th | Witton Albion | 2 | vs | 1 | Mossley | Att. 290 | Mossl. Report |
| Sat 14th | Woodley Sports | 2 | vs | 1 | Wakefield | Att. 85 | Wakef. Report |
| Sat 21st | AFC Fylde | 3 | vs | 0 | Ossett Albion | Att. 288 | |
| Sat 21st | Cammell Laird | 5 | vs | 1 | Harrogate Railway Athletic | Att. 57 | 2 Match Reports |
| Sat 21st | Clitheroe | 1 | vs | 1 | Mossley | Att. 201 | Mossl. Report |
| Sat 21st | Curzon Ashton | 3 | vs | 1 | Garforth Town | Att. 123 | Curzo. Report |
| Sat 21st | Durham City | 1 | vs | 3 | Prescot Cables | Att. 103 | |
| Sat 21st | Farsley FC | 0 | vs | 1 | Warrington Town | Att. 229 | Warri. Report |
| Sat 21st | Ossett Town | 2 | vs | 1 | Lancaster City | Att. 83 | Lanca. Report |
| Sat 21st | Salford City | 2 | vs | 2 | Bamber Bridge | Att. 102 | . Report |
| Sat 21st | Skelmersdale United | 4 | vs | 1 | Radcliffe Borough | Att. 283 | |
| Sat 21st | Witton Albion | 1 | vs | 0 | Wakefield | Att. 302 | Wakef. Report |
| Sat 21st | Woodley Sports | 0 | vs | 2 | Trafford | Att. 78 | |
| Tue 24th | Bamber Bridge | 4 | vs | 0 | Ossett Albion | Att. 102 | . Report |
| Sat 28th | Bamber Bridge | 7 | vs | 0 | Cammell Laird | Att. 147 | . Report |
| Sat 28th | Garforth Town | 1 | vs | 2 | AFC Fylde | Att. 181 | . Report |
| Sat 28th | Harrogate Railway Athletic | 0 | vs | 2 | Skelmersdale United | Att. 62 | . Report |
| Sat 28th | Lancaster City | 4 | vs | 1 | Farsley FC | Att. 203 | Lanca. Report |
| Sat 28th | Ossett Albion | 0 | vs | 4 | Witton Albion | Att. 166 | Osset. Report |
| Sat 28th | Radcliffe Borough | 1 | vs | 3 | Curzon Ashton | Att. 111 | Curzo. Report |
| Sat 28th | Trafford | 2 | vs | 3 | Durham City | Att. 124 | |
| Sat 28th | Wakefield | 3 | vs | 3 | Clitheroe | Att. 73 | 2 Match Reports |
| Sat 28th | Warrington Town | 4 | vs | 2 | Salford City | Att. 147 | Warri. Report |
| Tue 31st | AFC Fylde | 0 | vs | 0 | Warrington Town | Att. 182 | Warri. Report |
