Statistics

Played 29
W Won 7
D Tied 2
L Lost 20
Average Per Game: 1.3 Goals For and 2.9 Goals Against

Top Scorers

Star Players

Table

Filter by season
Name A ON Off G P PM Ass OG PS YC RC CS Pla
6 1 1 0 0 0 0 0 0 0 0 0 0
7 0 1 2 0 0 0 0 0 0 0 0 0
3 1 0 0 0 0 0 0 0 1 0 0 0
2 0 0 2 0 0 0 0 0 1 0 0 1
3 1 0 0 0 0 0 0 0 1 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 1 0 0 0 0 0 0 0 0 0
5 0 1 0 0 0 0 1 0 0 0 0 0
7 0 0 2 1 0 0 0 0 0 0 0 5
5 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 1
6 0 1 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 1 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0
4 2 0 0 0 0 0 0 0 0 0 0 0
4 0 0 1 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1 0 0 0 0 0 0 0 0 0 0

Key

A
Appearances
ON
Sub On
Off
Sub Off
G
Goal
P
Scored Penalty
PM
Missed Penalty
Ass
Assist
OG
Own Goal
PS
Saved Penalty
YC
Yellow Card
RC
Red Card
CS
Clean Sheet Bonus
Pla
Star Player

Affiliations

Club sponsors