Statistics

Played 25
W Won 10
D Tied 0
L Lost 15
Average Per Game: 22.0 Points For and 33.8 Points Against

Appearances

1.
21
2.
20
3.
A Rock Scrum Half
20

Most Points

1.
A Rock Scrum Half
97
2.
30
3.
20

Most tries

1.
6
2.
A Rock Scrum Half
4
3.
4
Name A ON Off T Con PK DG YC RC Pla PT TA
8 0 0 1 0 0 0 0 0 0 0 0
15 0 0 1 0 0 0 0 0 0 0 0
A Bent Player
14 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
6 0 0 1 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0
T Dunn Player
1 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
3 0 0 1 0 0 0 0 0 0 0 0
9 0 0 2 0 0 0 0 0 0 0 0
5 0 0 1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0
7 0 0 1 1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
10 0 0 1 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0
17 0 0 1 0 0 0 0 0 0 0 0
A Lennon Loose-head Prop
3 0 0 0 0 0 0 0 0 0 0 0
10 0 0 2 0 0 0 0 0 0 0 0
11 0 0 1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
7 0 0 1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
19 0 0 1 0 0 0 0 0 0 0 0
20 0 0 2 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
6 0 0 2 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
19 0 0 6 0 0 0 0 0 0 0 0
A Rock Scrum Half
20 0 0 4 25 9 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0
9 0 0 4 0 0 0 0 0 0 0 0
1 0 0 1 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
18 0 0 3 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0
21 0 0 2 0 0 0 0 0 0 0 0
c williams Blindside Flanker
4 0 0 2 0 0 0 0 0 0 0 0

Key

A
Appearances
ON
Sub On
Off
Sub Off
T
Try
Con
Conversion
PK
Penalty
DG
Drop Goal
YC
Yellow Card
RC
Red Card
Pla
Star Player
PT
Penalty Try
TA
Try Assist

Team sponsors

Affiliations

Club sponsors