| Home | Away | All | Goals | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Retford United LFC | 13 | 6 | 0 | 1 | 6 | 0 | 0 | 12 | 0 | 1 | 62 | 9 | 53 | 36 | 0 |
| Grimsby Town LFC | 12 | 2 | 1 | 1 | 6 | 0 | 2 | 8 | 1 | 3 | 43 | 17 | 26 | 25 | 0 |
| Steel City Wanderers LFC | 10 | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | 2 | 43 | 16 | 27 | 24 | 0 |
| Rise Park LFC | 12 | 1 | 1 | 2 | 5 | 1 | 2 | 6 | 2 | 4 | 44 | 22 | 22 | 20 | 0 |
| Arnold Town LFC | 12 | 3 | 2 | 2 | 3 | 0 | 2 | 6 | 2 | 4 | 34 | 26 | 8 | 20 | 0 |
| OOH Lincoln Development Team | 12 | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 3 | 4 | 30 | 26 | 4 | 18 | 0 |
| Sparta Nottingham WFC | 15 | 3 | 1 | 4 | 2 | 0 | 5 | 5 | 1 | 9 | 25 | 47 | -22 | 16 | 0 |
| West Bridgford Ladies FC | 13 | 3 | 0 | 4 | 1 | 1 | 4 | 4 | 1 | 8 | 19 | 34 | -15 | 13 | 0 |
| Allestree Ladies FC | 11 | 3 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 7 | 10 | 32 | -22 | 10 | 0 |
| Lenton Athletic LFC | 14 | 2 | 2 | 5 | 0 | 1 | 4 | 2 | 3 | 9 | 29 | 64 | -35 | 9 | 0 |
| Linby Colliery Welfare LFC | 12 | 1 | 0 | 4 | 0 | 2 | 5 | 1 | 2 | 9 | 14 | 60 | -46 | 2 | -3 |
Select Division
Division 1 North - Table




