| Home | Away | All | Goals | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Retford United LFC | 14 | 6 | 0 | 1 | 7 | 0 | 0 | 13 | 0 | 1 | 67 | 12 | 55 | 39 | 0 |
| Steel City Wanderers LFC | 13 | 6 | 0 | 0 | 4 | 1 | 2 | 10 | 1 | 2 | 58 | 20 | 38 | 31 | 0 |
| Arnold Town LFC | 14 | 4 | 2 | 2 | 4 | 0 | 2 | 8 | 2 | 4 | 40 | 30 | 10 | 26 | 0 |
| Grimsby Town LFC | 12 | 2 | 1 | 1 | 6 | 0 | 2 | 8 | 1 | 3 | 43 | 17 | 26 | 25 | 0 |
| Rise Park LFC | 13 | 1 | 2 | 2 | 5 | 1 | 2 | 6 | 3 | 4 | 46 | 24 | 22 | 21 | 0 |
| OOH Lincoln Development Team | 14 | 4 | 1 | 3 | 1 | 2 | 3 | 5 | 3 | 6 | 34 | 42 | -8 | 18 | 0 |
| Sparta Nottingham WFC | 17 | 3 | 1 | 5 | 2 | 0 | 6 | 5 | 1 | 11 | 28 | 52 | -24 | 16 | 0 |
| West Bridgford Ladies FC | 14 | 3 | 0 | 4 | 1 | 2 | 4 | 4 | 2 | 8 | 20 | 35 | -15 | 14 | 0 |
| Allestree Ladies FC | 12 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | 1 | 7 | 11 | 32 | -21 | 13 | 0 |
| Lenton Athletic LFC | 16 | 2 | 2 | 5 | 1 | 1 | 5 | 3 | 3 | 10 | 36 | 68 | -32 | 12 | 0 |
| Linby Colliery Welfare LFC | 15 | 1 | 1 | 5 | 0 | 2 | 6 | 1 | 3 | 11 | 16 | 67 | -51 | 3 | -3 |
Select Division
Division 1 North - Table




