| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Thurrock | 18 | 9 | 0 | 0 | 8 | 0 | 1 | 17 | 0 | 1 | 704 | 159 | 545 | 34 | 0 |
| Sudbury | 19 | 7 | 1 | 2 | 6 | 0 | 3 | 13 | 1 | 5 | 439 | 312 | 127 | 27 | 0 |
| Colchester | 18 | 6 | 0 | 2 | 6 | 0 | 4 | 12 | 0 | 6 | 424 | 280 | 144 | 24 | 0 |
| Romford & Gidea Park | 19 | 6 | 0 | 3 | 3 | 2 | 5 | 9 | 2 | 8 | 321 | 401 | -80 | 20 | 0 |
| Enfield Ignatians | 19 | 5 | 0 | 4 | 4 | 0 | 6 | 9 | 0 | 10 | 259 | 319 | -60 | 18 | 0 |
| Braintree | 18 | 6 | 0 | 4 | 3 | 0 | 5 | 9 | 0 | 9 | 288 | 384 | -96 | 18 | 0 |
| Harlow | 19 | 6 | 0 | 5 | 3 | 0 | 5 | 9 | 0 | 10 | 285 | 382 | -97 | 18 | 0 |
| Saffron Walden | 17 | 4 | 1 | 2 | 4 | 0 | 6 | 8 | 1 | 8 | 358 | 392 | -34 | 17 | 0 |
| Ipswich | 18 | 7 | 1 | 2 | 1 | 0 | 7 | 8 | 1 | 9 | 309 | 355 | -46 | 17 | 0 |
| Norwich | 19 | 5 | 0 | 5 | 1 | 1 | 7 | 6 | 1 | 12 | 354 | 341 | 13 | 13 | 0 |
| Chelmsford | 18 | 2 | 0 | 6 | 2 | 1 | 7 | 4 | 1 | 13 | 262 | 363 | -101 | 9 | 0 |
| Mersea Island | 18 | 2 | 1 | 6 | 0 | 0 | 9 | 2 | 1 | 15 | 208 | 523 | -315 | 5 | 0 |
London 2 North East - Table