| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Ashby | 16 | 8 | 1 | 0 | 5 | 0 | 2 | 13 | 1 | 2 | 480 | 143 | 337 | 27 | 0 |
| Nottingham Casuals | 18 | 9 | 0 | 0 | 5 | 1 | 3 | 14 | 1 | 3 | 452 | 164 | 288 | 27 | -2 |
| Oakham | 16 | 7 | 0 | 0 | 6 | 0 | 3 | 13 | 0 | 3 | 454 | 184 | 270 | 26 | 0 |
| Kesteven | 17 | 5 | 1 | 3 | 4 | 0 | 4 | 9 | 1 | 7 | 257 | 268 | -11 | 19 | 0 |
| Amber Valley | 17 | 6 | 0 | 3 | 3 | 1 | 4 | 9 | 1 | 7 | 207 | 237 | -30 | 19 | 0 |
| Melbourne | 18 | 6 | 0 | 3 | 3 | 1 | 5 | 9 | 1 | 8 | 270 | 342 | -72 | 17 | -2 |
| Mellish | 18 | 4 | 0 | 4 | 2 | 0 | 8 | 6 | 0 | 12 | 237 | 309 | -72 | 12 | 0 |
| Southwell | 17 | 4 | 0 | 4 | 1 | 0 | 8 | 5 | 0 | 12 | 192 | 429 | -237 | 10 | 0 |
| Worksop | 16 | 3 | 0 | 5 | 2 | 0 | 6 | 5 | 0 | 11 | 186 | 290 | -104 | 8 | -2 |
| Ashfield | 16 | 3 | 2 | 3 | 0 | 0 | 8 | 3 | 2 | 11 | 133 | 247 | -114 | 8 | 0 |
| Boston | 17 | 3 | 0 | 6 | 0 | 1 | 7 | 3 | 1 | 13 | 159 | 414 | -255 | 7 | 0 |
| Barton & District: Withdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -4 |
Midlands 3 East (North) - Table