| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Taunton | 23 | 12 | 0 | 0 | 11 | 0 | 0 | 23 | 0 | 0 | 800 | 227 | 573 | 107 | 15 |
| Old Patesians | 23 | 9 | 0 | 2 | 10 | 0 | 2 | 19 | 0 | 4 | 677 | 272 | 405 | 90 | 14 |
| Oxford Harlequins | 23 | 7 | 1 | 3 | 8 | 1 | 3 | 15 | 2 | 6 | 625 | 461 | 164 | 76 | 12 |
| Chinnor | 22 | 7 | 0 | 3 | 7 | 0 | 5 | 14 | 0 | 8 | 515 | 392 | 123 | 67 | 11 |
| Bournemouth | 23 | 7 | 1 | 4 | 5 | 1 | 5 | 12 | 2 | 9 | 534 | 389 | 145 | 65 | 13 |
| Redingensians | 23 | 9 | 0 | 3 | 4 | 0 | 7 | 13 | 0 | 10 | 534 | 444 | 90 | 64 | 12 |
| Coney Hill | 22 | 8 | 0 | 4 | 4 | 0 | 6 | 12 | 0 | 10 | 437 | 417 | 20 | 58 | 10 |
| Cleve | 23 | 5 | 1 | 5 | 6 | 0 | 6 | 11 | 1 | 11 | 385 | 348 | 37 | 54 | 8 |
| Weston-Super-Mare | 23 | 7 | 0 | 5 | 4 | 0 | 7 | 11 | 0 | 12 | 431 | 534 | -103 | 49 | 5 |
| Barnstaple | 23 | 6 | 1 | 5 | 2 | 0 | 9 | 8 | 1 | 14 | 434 | 518 | -84 | 44 | 10 |
| Exmouth | 23 | 5 | 0 | 6 | 2 | 2 | 8 | 7 | 2 | 14 | 393 | 552 | -159 | 40 | 8 |
| Reading | 23 | 4 | 1 | 7 | 1 | 0 | 10 | 5 | 1 | 17 | 400 | 616 | -216 | 32 | 10 |
| Chippenham | 23 | 3 | 0 | 8 | 1 | 1 | 9 | 4 | 1 | 18 | 332 | 777 | -445 | 26 | 4 |
| Maidenhead | 23 | 1 | 0 | 10 | 0 | 0 | 12 | 1 | 0 | 22 | 296 | 846 | -550 | 8 | 4 |
National League 3 South West - Table