| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Wigton | 20 | 13 | 0 | 0 | 6 | 0 | 1 | 19 | 0 | 1 | 611 | 117 | 494 | 38 | 0 |
| Workington | 21 | 9 | 0 | 1 | 6 | 0 | 5 | 15 | 0 | 6 | 441 | 308 | 133 | 30 | 0 |
| Kirkby Lonsdale | 17 | 6 | 0 | 1 | 7 | 1 | 2 | 13 | 1 | 3 | 452 | 189 | 263 | 27 | 0 |
| Heaton Moor | 20 | 9 | 0 | 2 | 4 | 0 | 5 | 13 | 0 | 7 | 456 | 306 | 150 | 26 | 0 |
| Keswick | 19 | 7 | 0 | 2 | 4 | 2 | 4 | 11 | 2 | 6 | 414 | 302 | 112 | 24 | 0 |
| Eccles | 18 | 6 | 1 | 2 | 5 | 0 | 4 | 11 | 1 | 6 | 364 | 235 | 129 | 23 | 0 |
| St Benedicts | 18 | 8 | 0 | 0 | 3 | 0 | 7 | 11 | 0 | 7 | 306 | 277 | 29 | 22 | 0 |
| Upper Eden | 21 | 7 | 0 | 3 | 3 | 0 | 8 | 10 | 0 | 11 | 391 | 351 | 40 | 20 | 0 |
| Furness | 17 | 5 | 1 | 2 | 3 | 1 | 5 | 8 | 2 | 7 | 417 | 254 | 163 | 18 | 0 |
| Aldwinians | 20 | 3 | 2 | 5 | 2 | 0 | 8 | 5 | 2 | 13 | 279 | 392 | -113 | 12 | 0 |
| Fleetwood | 19 | 3 | 0 | 7 | 3 | 0 | 6 | 6 | 0 | 13 | 268 | 433 | -165 | 12 | 0 |
| Oldham | 17 | 4 | 0 | 5 | 1 | 0 | 7 | 5 | 0 | 12 | 239 | 484 | -245 | 10 | 0 |
| Netherhall | 20 | 1 | 0 | 8 | 0 | 0 | 9 | 1 | 0 | 19 | 144 | 652 | -508 | 2 | 0 |
| Burnley | 19 | 1 | 0 | 9 | 0 | 0 | 9 | 1 | 0 | 18 | 150 | 632 | -482 | 0 | -2 |
N Lancs / Cumbria - Table