| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Newton le Will. | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 308 | 82 | 226 | 18 | 0 |
| Carnforth | 13 | 5 | 0 | 2 | 3 | 0 | 3 | 8 | 0 | 5 | 330 | 223 | 107 | 16 | 0 |
| West Park SH | 12 | 5 | 0 | 1 | 3 | 0 | 3 | 8 | 0 | 4 | 265 | 176 | 89 | 16 | 0 |
| Eagle | 12 | 4 | 1 | 1 | 3 | 0 | 3 | 7 | 1 | 4 | 259 | 185 | 74 | 15 | 0 |
| Chorley | 9 | 4 | 0 | 0 | 2 | 1 | 2 | 6 | 1 | 2 | 178 | 93 | 85 | 13 | 0 |
| St. Edwards OB. | 10 | 3 | 0 | 1 | 3 | 1 | 2 | 6 | 1 | 3 | 130 | 134 | -4 | 13 | 0 |
| St. Mary's OB | 12 | 3 | 0 | 3 | 3 | 0 | 3 | 6 | 0 | 6 | 269 | 181 | 88 | 12 | 0 |
| N. Manchester | 9 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 6 | 160 | 187 | -27 | 6 | 0 |
| Mossley Hill | 11 | 2 | 0 | 3 | 1 | 0 | 5 | 3 | 0 | 8 | 179 | 268 | -89 | 6 | 0 |
| Blackpool | 13 | 2 | 1 | 4 | 0 | 0 | 6 | 2 | 1 | 10 | 125 | 432 | -307 | 5 | 0 |
| Colne & Nel. | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 38 | 280 | -242 | 0 | 0 |
North Lanc 2 - Table