| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| St. Edwards OB. | 14 | 7 | 0 | 0 | 5 | 0 | 2 | 12 | 0 | 2 | 308 | 141 | 167 | 24 | 0 |
| Eagle | 16 | 6 | 1 | 1 | 4 | 0 | 4 | 10 | 1 | 5 | 368 | 234 | 134 | 21 | 0 |
| Newton le Will. | 15 | 4 | 0 | 3 | 5 | 1 | 2 | 9 | 1 | 5 | 366 | 210 | 156 | 19 | 0 |
| Chorley | 14 | 6 | 0 | 0 | 3 | 1 | 4 | 9 | 1 | 4 | 314 | 158 | 156 | 19 | 0 |
| West Park SH | 17 | 6 | 1 | 2 | 3 | 0 | 5 | 9 | 1 | 7 | 365 | 328 | 37 | 19 | 0 |
| Carnforth | 17 | 5 | 0 | 4 | 4 | 0 | 4 | 9 | 0 | 8 | 387 | 315 | 72 | 18 | 0 |
| Mossley Hill | 16 | 4 | 0 | 3 | 4 | 0 | 5 | 8 | 0 | 8 | 283 | 311 | -28 | 16 | 0 |
| N. Manchester | 14 | 4 | 0 | 4 | 3 | 0 | 3 | 7 | 0 | 7 | 281 | 233 | 48 | 14 | 0 |
| St. Mary's OB | 16 | 4 | 0 | 4 | 3 | 0 | 5 | 7 | 0 | 9 | 330 | 288 | 42 | 14 | 0 |
| Blackpool | 15 | 2 | 0 | 6 | 0 | 0 | 7 | 2 | 0 | 13 | 133 | 572 | -439 | 4 | 0 |
| Colne & Nel. | 16 | 1 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 15 | 92 | 437 | -345 | 2 | 0 |
North Lanc 2 - Table