| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Marlborough | 17 | 8 | 0 | 0 | 9 | 0 | 0 | 17 | 0 | 0 | 805 | 65 | 740 | 34 | 0 |
| Melksham | 19 | 7 | 0 | 2 | 7 | 1 | 2 | 14 | 1 | 4 | 592 | 202 | 390 | 29 | 0 |
| Chippenham II | 19 | 8 | 1 | 1 | 6 | 0 | 3 | 14 | 1 | 4 | 580 | 286 | 294 | 29 | 0 |
| Calne | 18 | 6 | 0 | 3 | 5 | 1 | 3 | 11 | 1 | 6 | 339 | 251 | 88 | 23 | 0 |
| Avonvale | 17 | 5 | 0 | 5 | 4 | 0 | 3 | 9 | 0 | 8 | 302 | 304 | -2 | 18 | 0 |
| Supermarine | 19 | 6 | 1 | 3 | 2 | 1 | 6 | 8 | 2 | 9 | 290 | 292 | -2 | 18 | 0 |
| Cricklade | 19 | 6 | 0 | 4 | 3 | 0 | 6 | 9 | 0 | 10 | 336 | 385 | -49 | 18 | 0 |
| Trowbridge II | 19 | 6 | 0 | 3 | 3 | 0 | 7 | 9 | 0 | 10 | 333 | 454 | -121 | 18 | 0 |
| Sutton Benger | 19 | 5 | 1 | 3 | 3 | 0 | 6 | 8 | 1 | 10 | 425 | 353 | 72 | 17 | 0 |
| Swindon II | 19 | 3 | 0 | 6 | 0 | 0 | 10 | 3 | 0 | 16 | 266 | 774 | -508 | 6 | 0 |
| Wootton Bassett II | 19 | 3 | 0 | 6 | 0 | 0 | 9 | 3 | 0 | 16 | 151 | 700 | -549 | 6 | 0 |
| Corsham II | 18 | 2 | 0 | 7 | 1 | 0 | 6 | 3 | 0 | 15 | 183 | 536 | -353 | 4 | -2 |
Dorset & Wilts 1 North - Table