| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Kingswood | 18 | 9 | 0 | 0 | 9 | 0 | 0 | 18 | 0 | 0 | 546 | 108 | 438 | 36 | 0 |
| St Brendan's Old Boys | 16 | 5 | 1 | 1 | 7 | 0 | 2 | 12 | 1 | 3 | 458 | 156 | 302 | 23 | -2 |
| Cotham Park | 15 | 7 | 0 | 1 | 4 | 1 | 2 | 11 | 1 | 3 | 413 | 167 | 246 | 21 | -2 |
| Old Elizabethans | 16 | 6 | 0 | 3 | 3 | 0 | 4 | 9 | 0 | 7 | 412 | 232 | 180 | 18 | 0 |
| Bristol Aeroplane Co | 17 | 7 | 0 | 1 | 2 | 0 | 7 | 9 | 0 | 8 | 219 | 274 | -55 | 18 | 0 |
| Cheltenham Saracens | 16 | 6 | 0 | 3 | 3 | 0 | 4 | 9 | 0 | 7 | 193 | 266 | -73 | 16 | -2 |
| Tetbury | 17 | 5 | 0 | 3 | 3 | 0 | 6 | 8 | 0 | 9 | 253 | 331 | -78 | 16 | 0 |
| Westbury-on-Severn | 16 | 4 | 0 | 4 | 1 | 0 | 7 | 5 | 0 | 11 | 137 | 289 | -152 | 10 | 0 |
| Greyhound | 14 | 4 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | 10 | 186 | 102 | 84 | 4 | -4 |
| Tredworth | 16 | 2 | 0 | 5 | 0 | 0 | 7 | 2 | 0 | 14 | 124 | 453 | -329 | 4 | 0 |
| Cainscross | 17 | 1 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 16 | 120 | 683 | -563 | 0 | -2 |
Gloucester 2 - Table