| Home | Away | All | Points | ||||||||||||
| Team | Pd |
W |
D |
L |
W |
D |
L |
W |
D |
L |
F |
A |
Diff |
Pts |
Adj |
| Blackwood | 22 | 10 | 0 | 1 | 11 | 0 | 0 | 21 | 0 | 1 | 760 | 323 | 437 | 98 | 14 |
| Newbridge | 22 | 9 | 1 | 1 | 7 | 1 | 3 | 16 | 2 | 4 | 626 | 330 | 296 | 80 | 12 |
| Llanharan | 22 | 9 | 0 | 2 | 5 | 1 | 5 | 14 | 1 | 7 | 559 | 393 | 166 | 66 | 8 |
| UWIC | 22 | 7 | 0 | 4 | 5 | 1 | 5 | 12 | 1 | 9 | 630 | 526 | 104 | 62 | 12 |
| Bargoed | 22 | 7 | 1 | 3 | 5 | 0 | 6 | 12 | 1 | 9 | 521 | 488 | 33 | 60 | 10 |
| Caerphilly | 22 | 7 | 2 | 2 | 4 | 1 | 6 | 11 | 3 | 8 | 484 | 506 | -22 | 60 | 10 |
| Merthyr | 22 | 8 | 0 | 3 | 4 | 1 | 6 | 12 | 1 | 9 | 529 | 486 | 43 | 58 | 8 |
| Ystrad Rhondda | 22 | 5 | 1 | 5 | 4 | 0 | 7 | 9 | 1 | 12 | 454 | 440 | 14 | 48 | 10 |
| Rumney | 22 | 6 | 0 | 5 | 2 | 0 | 9 | 8 | 0 | 14 | 384 | 547 | -163 | 38 | 6 |
| Beddau | 22 | 5 | 0 | 6 | 1 | 0 | 10 | 6 | 0 | 16 | 353 | 561 | -208 | 28 | 4 |
| Penallta | 22 | 3 | 0 | 8 | 0 | 0 | 11 | 3 | 0 | 19 | 268 | 582 | -314 | 22 | 10 |
| Newport Saracens | 22 | 2 | 0 | 9 | 1 | 0 | 10 | 3 | 0 | 19 | 228 | 614 | -386 | 19 | 7 |
Division 1 East - Table