Arnold All-Time Apperance


The All Time Leading Appearance Makers for Arnold Town FC
100 appearances required to make this list........

1st - (ATN 73) - LEE BROSTER 364 apps

2nd - (ATN 157) - PETER DAVEY 326 + 20 (346)

3rd - (ATN 56) - NEIL WATERS 308 + 1 (309)

4th - (ATN 134) - JON BOULTER 273 + 13 (286)

(ATN 155) - BRETT WILLIAMS 266 + 20 (286)

6th - (ATN 97) - MARK CLARKE 251 + 34 (285)

7th - (ATN 70) - LEE WALSHAW 260 + 17 (277)

8th - (ATN 136) - DARREN BOGAN 211 + 49 (260)

9th - (ATN 197) - DAVID WILKINS 213 + 44 (257)

10th - (ATN 78) - CHRIS FREESTONE 160 + 65 (225)

11th - (ATN 43) - ANDY ELLIOTT 163 + 53 (216)

12th - (ATN 62) - PETE CATLING 190 + 15 (205)

13th - (ATN 142) - BRYN GUNN 199 + 4 (203)

14th - (ATN 105) - ADRIAN THORPE 156 + 31 (187)

15th - (ATN 219) - CHRIS HUDSON 165 + 10 (175)

16th - (ATN 143) - STUART HAMMONDS 155 + 17 (172)

17th - (ATN 63) - PETER FLETCHER 160 + 9 (169)

(ATN 64) - STEVE HARE 158 + 11 (169)

19th - (ATN 9) - RICHARD JOHNSON 148 + 8 (156)

20th - (ATN 83) - CRAIG MADDISON 140 + 14 (154)

21st - (ATN 265) - ANDY DAVIES 143 + 10 (153)

22nd - (ATN 311) - NICK HALL 136 + 5 (141)

23rd - (ATN 4) - RICHARD HARRIS 132 + 4 (136)

24th - (ATN 94) - GENE BUXTON 121 + 14 (135)

25th - (ATN 177) - PAUL MITCHELL 125 + 8 (133)

26th - (ATN 12) - MARK CORBETT 109 + 23 (132)

27th - (ATN 84) - KRIS MADDISON 119 + 12 (131)

28th - (ATN 356) - MARTIN CARRUTHERS 91 + 39 (130)

29th - (ATN 71) - CHRIS WHITE 108 + 18 (126)

30th - (ATN 216) - DARREN BACK 110 + 15 (125)

31st - (ATN 368) - LUKE SMITHSON 112 + 12 (124)

(ATN 171) - TRISTRAM WHITMAN 91 + 33 (124)

33rd - (ATN 386) - TYRONE BURTON 105 + 8 (113)

- (ATN 349) - SIMON HORE 102 + 11 (113)

35th - (ATN 67) - GAVIN OTTEWELL 110 + 2 (112)

36th - (ATN 202) - MARK GADSBY 83 + 28 (111)

37th - (ATN 270) - TONY LAW 82 + 27 (109)

38th - (ATN 214) - GIORGIO VITALE 68 + 40 (108)

39th - (ATN 336) - JOSH THORNTON 88 + 17 (105)

(ATN 284) - CHRIS HALL 75 + 30 (105)

41st - (ATN 101) - SIMON OSBOURNE 89 + 15 (104)

42nd - (ATN 2) - KALVIN DUDLEY 103

43rd - (ATN 211) - TONY SIMPSON 85 + 17 (102)

44th - (ATN 1) - ALAN CAURAH 100

(ATN 5) - VINCE DUFFY 99 + 1 (100)

(ATN 322) - KEVIN BROOKES 89 + 11 (100)