Bangor City First Team
Matches
Sat 16 Dec 2017  ·  The Welsh Premier League
Cefn Druids
0
2
Bangor City FC
Bangor City First Team
D Rittenberg (7'), L Wall (83')
MATCH REPORT | Citizens Clinch Three Points at The Rock

MATCH REPORT | Citizens Clinch Three Points at The Rock

Kevin Owen18 Dec 2017 - 19:03
Share via
FacebookTwitter
https://www.pitchero.com/clubs

Goals in each half by Dean Rittenberg & Luke Wall sees Bangor City move into second place in the JD WPL table

Summary:

  • Tremendous effort by Cefn Druids officials & volunteers to clear the snow-covered pitch at The Rock & ensure the live televised fixture goes ahead;
  • Bangor make two changes to the starting line-up from the team that drew 1-1 at Barry Town United last weekend;
  • The Citizens make a great start as Dean Rittenberg opens the scoring after 7 minutes for his seventh goal from the last 6 JD WPL starts;
  • First goal is a terrific move starting from defence with Tom Kennedy, Laurence Wilson and Danny Gosset providing the supply line;
  • Druids apply pressure in the second half but The Citizens rearguard restricts the home side from creating any clear cut chances;
  • Luke Wall doubles the advantage in the 83rd minute to cap off a superb move from The Citizens;
  • Sgorio Man of the Match Danny Gosset breaks at pace before feeding Brayden Shaw who lays off to Gary Taylor-Fletcher for the killer pass;
  • The win extends City's unbeaten run to 7 matches in all competition and moves them up to second in the JD WPL table.

Minute-by-Minute:
2' SHOT | Early chance for Cefn Druids as Ashley Ruane hits the side netting one-on-one with City keeper Matthew Hall;
5' ATTACK | Great tackle by Laurence Wilson to deny James Davies at the expense of a Cefn Druids Corner Kick;
7' GOAL | Dean Rittenberg slots past Druids keeper Mike Jones from a Danny Gosset assist Cefn Druids 0-1 Bangor City
13' ATTACK | Great cross by Luke Wall to the far post is cut out by the Cefn Druids defence;
15' SAVE | Wonderful save by Matthew Hall from Mudimu's left footed strike;
16' ATTACK | Matthew Hall with a safe pair of hands to collect Eckersley's header from the resulting Corner Kick;
18' ATTACK | Druids Goalkeeper Jones collects a Danny Holmes cross from the right & Cefn Druids launch a counter attack;
23' ATTACK | Teasing cross by Gary Taylor-Fletcher to the near post is collected by keeper Jones;
28' OFFSIDE | Gary Taylor-Fletcher chests the ball for Luke Wall whose lay off finds Dean Rittenberg but the flag's up;
29' OFFSIDE | Dean Rittenberg with an acrobatic overhead kick but the ball strikes Luke Wall in an offside position;
32' FOUL | Luke Wall crosses from the right flank to the far post but the referee blows for an infringement in the area;
33' SAVE | Druids keeper Jones saves a goalbound Danny Gosset strike with his feet;
37' ATTACK | Great defensive header by Tom Kennedy cuts out Alec Mudimu's cross from a swift Druids counter attack;
38' SHOT | Druids' Naim Arsan lets fly from the left flank but it's over Matthew Hall's crossbar;
40' FOUL | Gary Taylor-Fletcher is caught late by Alec Mudimu for a City Free Kick inside Druids territory;
Half-Time: Cefn Druids 0-1 Bangor City
48' SAVE | Luke Wall cuts inside & gets a shot away but Jones saves for Druids;
52' ATTACK | Steven Hewitt breaks forward & the ball finds Luke Wall who sends a cross into the box but keeper Jones collects;
54' ATTACK | Dangerous ball from Mudimu gets a touch behind for a Druids Corner Kick which is cleared by the City defence;
55' ATTACK | Brayden Shaw makes inroads down the left & his cross has keeper Jones at full stretch to cut out the danger;
61' SHOT | Chance for City as Brayden Shaw's half volley flies wide;
62' SUBSTITUTION | Cefn Druids: Ilan ap Gareth ON, Ashley Ruane OFF;
67' FOUL | Mudimu penalised in the corner to break up a spell of Druids pressure;
69' FOUL | Brayden Shaw perplexingly penalised for an infringement in the centre circle for a Druids Free Kick;
71' FOUL | Dangerous Free Kick for Druids as Danny Holmes falls foul of the referee;
72' ATTACK | Matthew Hall collects Neil Ashton's overhit Free Kick;
78' ATTACK | City win a Corner Kick on the near side;
79' SUBSTITUTION | Cefn Druids: Lewis Buckley ON, Naim Arsan OFF;
81' ATTACK | Timely interception from Tom Kennedy to cut out a Druids attack as the home side push for an equaliser;
83' GOAL | Luke Wall slots home from Gary Taylor-Fletcher's through ball following good work by Danny Gosset & Brayden Shaw Cefn Druids 0-2 Bangor City
84' SUBSTITUITON | Cefn Druids: Jonathon Taylor ON, Fisnik Hajdari OFF;
87' SHOT | Great work by Dean Rittenberg sets up Brayden Shaw whose curling effort is narrowly wide;
90+2' ATTACK | Dean Rittenberg goes close to adding a third at the death;
Full Time: Cefn Druids 0-2 Bangor City

Match details

Match date

Sat 16 Dec 2017

Kickoff

17:15

Attendance

207

Competition

The Welsh Premier League

League position

2
Bangor City
6
Cefn Druids
Team overview
Further reading