News & EventsLatest NewsCalendar
League tables.

League tables.

Simon Wilson19 Mar 2019 - 14:22
Share via
FacebookTwitter
https://www.pitchero.com/clubs

Updated league tables

16 March 2019

English Clubs Championship

Midlands Premier P W D L PF PA Bns Pts
Scunthorpe 22 17 1 4 548 410 13 83
Luctonians 22 16 0 6 692 360 17 81
Newport (Salop) 22 15 0 7 704 426 19 79
Broadstreet 22 15 2 5 606 423 11 75
Bridgnorth 22 14 2 6 501 435 12 72
Sheffield 21 13 0 8 477 343 9 61
Nuneaton 22 10 0 12 525 577 17 57
Bournville 22 8 0 14 535 623 17 49
Burton 22 8 0 14 547 597 15 47
Sandbach 21 7 2 12 515 585 13 45
Doncaster Phoenix 22 9 0 13 592 678 18 44*
Lichfield 22 6 0 16 491 778 14 38
Syston 22 6 0 16 398 662 12 36
Derby 22 5 1 16 451 685 13 35

Midlands 1 West P W D L PF PA Bns Pts
Bromsgrove 22 21 0 1 880 237 18 102
Dudley Kingswinford 22 16 0 6 747 417 19 83
Newbold on Avon 22 17 0 5 663 347 14 82
Whitchurch 22 17 0 5 553 260 14 82
Stoke on Trent 23 11 0 12 625 569 16 60
Hereford 22 10 2 10 467 445 15 59
Old Halesonians 22 10 1 11 505 478 13 55
Worcester 22 11 0 11 462 433 8 52
Droitwich 22 8 2 12 505 620 11 47
Sutton Coldfield 22 8 0 14 381 472 10 42
Stourbridge Lions 22 8 0 14 385 542 10 42
Moseley Oak 22 6 1 15 286 797 5 31
Longton 22 5 0 17 369 804 8 28
Malvern 22 3 0 19 339 781 7 19

Midlands 1 East P W D L PF PA Bns Pts
Kettering 22 20 0 2 777 238 18 98
Paviors 22 18 0 4 785 368 21 93
Oadby Wyggestonians 22 14 1 7 721 460 17 75
Oundle 22 15 0 7 637 439 14 74
Peterborough 22 15 1 6 475 318 11 73
Lutterworth 22 14 0 8 630 487 16 72
Towcestrians 22 12 0 10 660 469 16 64
West Bridgford 22 11 0 11 640 506 17 61
Old Northamptonians 22 11 0 11 471 442 11 55
Wellingborough 22 10 0 12 443 573 8 48
Rugby Lions 22 7 0 15 510 652 14 42
Leighton Buzzard 22 3 0 19 315 708 9 21
Northampton Old Scouts 22 2 0 20 248 869 2 10
Melton Mowbray 22 1 0 21 211 994 5 4*

Midlands 2 West (North) P W D L PF PA Bns Pts
Ludlow 18 15 0 3 661 242 18 78
Tamworth 18 14 0 4 496 346 12 68
Wolverhampton 18 13 0 5 523 266 13 65
Leek 18 11 2 5 455 378 11 59
Camp Hill 18 11 2 5 517 378 10 58
Crewe & Nantwich 18 10 2 6 417 344 9 53
Newcastle (Staffs) 18 8 1 9 482 372 11 45
Spartans (Midlands) 18 7 2 9 423 408 10 42
Walsall 18 8 0 10 469 385 9 41
Veseyans 18 3 0 15 311 509 9 21
Stafford 18 2 1 15 247 529 7 17
Telford Hornets 18 1 0 17 125 969 0 4

Midlands 2 West (South) P W D L PF PA Bns Pts
Kenilworth 18 17 0 1 595 214 16 84
Old Laurentians 18 16 0 2 537 332 11 75
Kidderminster 18 14 0 4 581 286 14 70
Nuneaton Old Edwardians 18 10 0 8 386 361 12 52
Silhillians 18 9 0 9 437 380 12 48
Earlsdon 18 9 0 9 354 328 9 45
Barkers Butts 18 9 0 9 443 393 8 44
Leamington 18 5 0 13 350 438 12 32
Evesham 18 5 0 13 266 466 5 25
Southam 18 5 0 13 250 457 5 25
Old Coventrians 18 5 0 13 304 538 4 24
Rugby St Andrews 18 4 0 14 260 570 4 20

Midlands 2 East (North) P W D L PF PA Bns Pts
Melbourne 18 17 0 1 579 221 11 79
Dronfield 18 13 0 5 472 329 10 62
Long Eaton 18 10 1 7 455 315 16 58
Loughborough 18 10 0 8 421 325 12 52
Ashbourne 18 9 0 9 411 403 14 50
Lincoln 18 9 0 9 336 351 8 44
Ilkeston 18 7 4 7 323 391 8 44
Market Rasen & Louth 18 8 1 9 313 343 9 43
Newark 18 8 1 9 340 413 6 40
Matlock 18 6 1 11 400 414 12 38
Southwell 18 4 0 14 229 552 5 21
Ashby 18 3 0 15 284 506 8 20

Midlands 2 East (South) P W D L PF PA Bns Pts
Olney 18 16 0 2 520 264 12 76
Market Harborough 18 14 0 4 591 312 15 71
St Ives (Midlands) 18 12 0 6 652 345 14 62
Belgrave 18 11 0 7 489 394 12 56
Coalville 18 11 0 7 431 350 11 55
Bugbrooke 18 9 1 8 483 409 11 49
Stewarts & Lloyds 18 8 1 9 285 410 5 39
Long Buckby 18 6 1 11 318 409 9 35
Vipers 18 5 1 12 281 468 9 31
Market Bosworth 18 5 0 13 402 575 11 31
Oakham 18 5 0 13 354 552 10 30
Huntingdon & District 18 3 2 13 273 591 5 21

Midlands 3 West (North) P W D L PF PA Bns Pts
Shrewsbury 18 18 0 0 538 152 10 84
Burntwood 18 14 0 4 573 339 11 67
Old Saltleians 18 13 1 4 604 248 12 67
Edwardians 18 10 0 8 505 345 12 53
Eccleshall 18 10 1 7 398 364 8 50
Uttoxeter 18 9 1 8 455 376 9 47
Harborne 18 8 0 10 392 350 9 42
Cleobury Mortimer 18 9 0 9 198 317 3 41
Handsworth 18 6 0 12 518 643 13 37
Wednesbury 18 6 1 11 405 300 9 35
Trentham 18 3 0 15 274 683 6 18
Cannock 18 0 0 18 77 820 1 -4*

Midlands 3 West (South) P W D L PF PA Bns Pts
Pinley 19 18 0 1 592 198 13 86
Shipston on Stour 19 15 1 3 861 267 17 79
Old Leamingtonians 19 14 0 5 509 312 13 70
Ledbury 18 13 0 5 489 307 9 62
Manor Park 19 11 0 8 421 402 9 54
Berkswell & Balsall 18 9 2 7 443 248 11 52
Woodrush 19 8 0 11 312 533 4 36
Alcester 19 7 0 12 363 465 5 33
Coventry Welsh 18 5 1 12 275 444 7 29
Stoke Old Boys 19 5 0 14 281 585 8 28
Old Yardleians 19 4 0 15 251 562 5 21
Upton-on-Severn 18 1 0 17 203 677 3 7

Midlands 3 East (North) P W D L PF PA Bns Pts
Nottingham Casuals 17 17 0 0 632 142 15 83
Ashfield 18 13 1 4 397 313 7 62
Belper 18 12 1 5 438 251 11 61
Spalding 18 9 1 8 459 346 11 50
Kesteven 18 8 1 9 335 361 8 43
Buxton 18 8 1 9 348 479 9 43
Rolls Royce 18 7 0 11 334 452 11 39
Mansfield 18 7 0 11 267 281 8 37
Nottingham Moderns 18 7 0 11 344 461 9 37
Tupton 18 6 1 11 313 424 7 33
Bakewell Mannerians 17 6 0 11 239 448 5 29
Sleaford 18 4 0 14 265 413 8 24

Midlands 3 East (South) P W D L PF PA Bns Pts
Northampton Casuals 18 16 0 2 513 274 12 77
Stamford 18 15 0 3 584 284 15 75
Leicester Forest 18 14 1 3 725 220 15 73
Daventry 18 10 0 8 602 428 12 52
Stockwood Park 18 8 2 8 401 386 10 46
Dunstablians 18 8 1 9 482 426 10 44
Queens 18 8 0 10 383 478 9 41
Bourne 18 8 0 10 314 499 3 35
Rushden & Higham 18 4 2 12 400 609 9 29
Birstall 18 4 2 12 333 593 9 29
St Neots 18 5 0 13 343 619 7 27
Biggleswade 18 4 0 14 272 536 6 22

Midlands 4 West (North) P W D L PF PA Bns Pts
Linley 16 14 0 2 619 132 14 71
Willenhall 16 14 0 2 621 213 10 66
Rugeley 16 12 1 3 454 226 9 61
Clee Hill 16 12 0 4 356 222 9 57
Aston Old Edwardians 17 7 2 8 391 376 8 40
Aldridge 17 6 1 10 301 473 7 33
Barton-Under-Needwood 17 6 2 9 316 551 4 32
Yardley & District 16 5 1 10 261 364 5 28
Bloxwich 17 4 2 11 231 451 4 19*
Market Drayton 16 3 1 12 164 434 3 17
Essington 16 2 0 14 120 392 4 12

Midlands 4 West (South) P W D L PF PA Bns Pts
Old Wheatleyans 16 14 0 2 681 203 12 70
Burbage 16 14 1 1 606 256 15 68*
Bedworth 17 13 0 4 608 269 13 65
Claverdon 16 11 0 5 473 261 10 55
Bromyard 16 12 1 3 444 225 12 38*
Pershore 16 4 2 10 411 453 14 35
Kings Norton 16 5 0 11 257 468 7 27
Harbury 16 4 1 11 266 471 6 24
Greyhound 17 5 0 12 258 684 5 20*
Coventrians 17 4 1 12 220 508 2 20
Redditch 17 1 0 16 247 673 4 8

Midlands 4 East (North) P W D L PF PA Bns Pts
East Retford 22 19 0 3 763 388 18 94
Mellish 22 18 0 4 848 254 18 92
Grimsby 22 17 1 4 603 287 17 89
Cleethorpes 22 16 1 5 574 293 15 84
North Hykeham 22 17 0 5 520 312 11 81
Boston 22 14 0 8 598 361 11 70
Ollerton 22 8 0 14 610 530 20 52
Worksop 22 8 0 14 420 594 13 45
Skegness 22 8 1 13 362 700 7 43
Chesterfield Panthers 22 9 0 13 432 527 6 42
Meden Vale 22 8 2 12 292 504 6 42
Nottinghamians 22 4 1 17 340 751 6 25
Amber Valley 22 3 0 19 265 626 7 19
Gainsborough 22 2 0 20 294 794 7 15

Midlands 4 East (South) P W D L PF PA Bns Pts
Northampton BBOB 17 14 0 3 551 163 14 70
Sileby Town 16 13 0 3 441 323 10 64
Northampton Mens Own 16 12 1 3 530 191 11 61
Brackley 16 12 1 3 392 167 8 59
Bedford Swifts 16 9 2 5 392 330 8 48
Aylestone St James 17 8 0 9 405 318 9 41
Deepings 16 7 0 9 230 312 5 34
Stamford College Old Boys 16 6 0 10 215 440 3 27
Wellingborough O.G. 17 4 0 13 273 435 8 24
Thorney 16 3 0 13 176 384 4 16
Kempston 17 0 0 17 162 704 2 2

Midlands 5 West (North) P W D L PF PA Bns Pts
Tenbury 9 8 1 0 379 55 7 41
Warley 8 6 1 1 310 105 6 32
Chaddesley Corbett 8 5 0 3 253 128 5 20*
Bishops Castle & Onny Valley 9 3 0 6 123 209 3 15
Stourport 9 3 0 6 87 321 1 13
Dixonians 9 0 0 9 55 389 1 1

Midlands 5 West (South) P W D L PF PA Bns Pts
Birmingham Exiles 10 8 0 2 257 112 6 40
Birmingham Civil Service 10 7 0 3 286 185 6 34
Rugby Welsh 8 4 0 4 167 123 5 22
Keresley 9 4 0 5 165 132 5 21
Atherstone 11 1 0 10 94 417 1 5
*Denotes Points Deducted

Further reading