Photograph taken by Joe Bognar (@howzat_57 on Twitter)
Most runs
1 | Callum Cook | 172 |
2 | Daniel Patchett | 162 |
3 | Josh Cooper | 158 |
4 | Thomas Watson | 152 |
5 | Stephen Cook | 139 |
6 | Asif Ali | 134 |
7 | Hamza Mehmood | 125 |
8 | Jamie Moorhouse | 123 |
9 | Matthew Sewell | 114 |
10 | Arshad Ali | 109 |
Highest score
131* | Daniel Patchett | at Cullingwirth | 2nd XI |
101* | Josh Cooper | at Shelf Northowram HT | 1st XI |
96 | Thomas Watson | vs Low Moor HT | 2nd XI |
72 | Sajjad Ghazan | at Barkisland | 3rd XI |
57 | Matthew Sewell | at Clayton | 2nd XI |
57 | Zahid Iqbal | at Sowerby Bridge | 3rd XI |
54 | Callum Cook | at Shelf Northowram HT | 1st XI |
53* | Arshad Ali | at Booth | 3rd XI |
47 | Hamza Mehmood | at Booth | 1st XI |
44 | Luke Brooksby | vs Sowerby Bridge | 1st XI |
Most innings
1 | Jamie Moorhouse | 8 |
2 | Stephen Cook | 7 |
3 | Asif Ali | 7 |
4 | Hamza Mehmood | 7 |
5 | Jake Fellows | 7 |
6 | Ben Robertshaw | 7 |
7 | Sam Starsmore | 7 |
8 | Callum Cook | 6 |
9 | Josh Cooper | 6 |
10 | Jack Hemblys | 6 |
Most not outs
1 | Jamie Moorhouse | 5 |
2 | Jack Hemblys | 3 |
3 | Kieron-Lee Horsfall | 3 |
4 | Joshua Robertshaw | 2 |
5 | Karl Gornall | 2 |
6 | 13 players | 1 |
Highest average
1 | Jamie Moorhouse | 41.00 |
2 | Daniel Patchett | 40.50 |
3 | Thomas Watson | 38.00 |
4 | Josh Cooper | 31.60 |
5 | Callum Cook | 28.67 |
6 | Matthew Sewell | 28.50 |
7 | Arshad Ali | 27.25 |
8 | Matthew Smith | 26.67 |
9 | Stephen Cook | 23.17 |
10 | Matthew Curran | 23.00 |
Best strike rate (batting)
1 | Daniel Patchett | 162.00 |
2 | Joshua Robertshaw | 110.53 |
3 | Thomas Watson | 110.14 |
4 | Jamie Moorhouse | 104.24 |
5 | Arshad Ali | 104.00 |
6 | Soham Rege | 100.00 |
7 | Asif Ali | 97.89 |
8 | Matthew Smith | 88.89 |
9 | Matthew Watson | 86.67 |
10 | Stephen Cook | 83.73 |
Most 4s
1 | Callum Cook | 29 |
2 | Josh Cooper | 20 |
3 | Stephen Cook | 20 |
4 | Thomas Watson | 19 |
5 | Hamza Mehmood | 18 |
6 | Matthew Smith | 17 |
7 | Matthew Sewell | 16 |
8 | Daniel Patchett | 14 |
9 | Matthew Curran | 13 |
10 | Arshad Ali | 11 |
Most 6s
1 | Asif Ali | 15 |
2 | Daniel Patchett | 9 |
3 | Arshad Ali | 7 |
4 | Josh Cooper | 6 |
5 | Hamza Mehmood | 5 |
6 | Jamie Moorhouse | 4 |
7 | Callum Cook | 3 |
= | Thomas Watson | 3 |
= | Stephen Cook | 3 |
= | Joshua Robertshaw | 3 |
= | Matthe Watson | 3 |
Highest percentage of team runs when playing
1 | Matthew Sewell | 17.33 |
2 | Daniel Patchett | 17.05 |
3 | Thomas Watson | 16.81 |
4 | Callum Cook | 16.73 |
5 | Josh Cooper | 15.37 |
6 | Arshad Ali | 14.55 |
7 | Matthew Curran | 14.47 |
8 | Zahid Iqbal | 14.06 |
9 | Matthew Smith | 13.22 |
10 | Luke Brooksby | 12.46 |
Best partnerships
Wkt | Opposition | ||||
1 | 5 | 100 | Thomas Watson & Adam Mellor | 2nd XI | Low Moor Holy Trinity CC - 2nd XI |
2 | 3 | 96 | Sajjad Ghazan & Arshad Ali | 3rd XI | Barkisland CC - 3rd XI |
3 | 4 | 92 | Asif Ali & Matthew Curran | 3rd XI | Buttershaw St Pauls CC - Sunday 1st XI |
4 | 1 | 84 | Josh Cooper & Callum Cook | 1st XI | Shelf Northowram Hedge Top CC - 1st XI |
5 | 4 | 84 | Daniel Patchett & Jack Watson | 2nd XI | Cullingworth CC - 2nd XI |
6 | 5 | 68 | Daniel Patchett & Thomas Watson | 2nd XI | Cullingworth CC - 2nd XI |
7 | 5 | 56 | Stephen Cook & Veryan Brooksby | 1st XI | Thornton CC - 1st XI |
8 | 7 | 55 | James Lawton & Veryan Brooksby | 1st XI | Triangle CC - 1st XI |
9 | 2 | 54 | Hamza Mehmood & Matthew Smith | 1st XI | Triangle CC - 1st XI |
10 | 3 | 53 | Asif Ali & Zahid Iqbal | 3rd XI | Sowerby Bridge CC - 3rd XI |
Best partnership for each wicket
Wkt | Opposition | |||
1 | 84 | Josh Cooper & Callum Cook | 1st XI | Shelf Northowram Hedge Top CC - 1st XI |
2 | 54 | Hamza Mehmood & Matthew Smith | 1st XI | Triangle CC - 1st XI |
3 | 96 | Sajjad Ghazan & Arshad Ali | 3rd XI | Barkisland CC - 3rd XI |
4 | 92 | Asif Ali & Matthew Curran | 3rd XI | Buttershaw St Pauls CC - Sunday 1st XI |
5 | 100 | Thomas Watson & Adam Mellor | 2nd XI | Low Moor Holy Trinity CC - 2nd XI |
6 | 43 | Thomas Watson & Matthew Sewell | 2nd XI | Low Moor Holy Trinity CC - 2nd XI |
7 | 55 | James Lawton & Veryan Brooksby | 1st XI | Triangle CC - 1st XI |
8 | 32 | Isaac Thompson & Kieran Heaton | 2nd XI | Clayton CC, Yorkshire - 2nd XI |
9 | 32 | Jack Hemblys & Ben Robertshaw | 1st XI | Mytholmroyd CC - 1st XI |
10 | 41* | Jamie Moorhouse & Josh Cooper | 1st XI | Shelf Northowram Hedge Top CC - 1st XI |