| Player Name | Games | Goals | Assists | Clean Sheets | Blue/Red cards |
| Liam Keeble | 211 | 14 | 26 | (7) 2 | 2/0 |
| Matt Collins | 198 | 14 | 38 | 5/0 | |
| Harry Gill | 190 | 91 | 62 | (1) 1 | 0/0 |
| Andrew Steadman | 183 | 79 | 39 | (80) 38 | 0/0 |
| Harry Rootes | 170 | 22 | 33 | (1) 0 | 1/0 |
| Lewis Calderwood | 107 | 0 | 1 | (88) 28 | 0/0 |
| Will Mawson | 106 | 21 | 33 | 1/0 | |
| Ryan Dunn | 69 | 20 | 21 | 0/0 | |
| C-J Summers | 66 | 10 | 9 | 0/0 | |
| Mark Brazier | 51 | 1 | 6 | (3) 1 | 0/0 |
| Alfie Stevenson-Kelly | 49 | 0 | 3 | (1) 1 | 0/0 |
| George Yeoell | 43 | 42 | 11 | 0/0 | |
| Harry Haynes | 23 | 10 | 13 | 0/0 | |
| Joel Scott | 20 | 21 | 9 | 0/0 | |
| Jaber Miah | 20 | 1 | 0 | (3) 0 | 0/0 |
| Sam Bryant | 17 | 4 | 1 | 1/0 | |
| Jordan Kohlbeck | 12 | 1 | 0 | 0/0 | |
| Liam Dewhurst | 10 | 2 | 0 | 0/0 | |
| Jake Beecroft | 7 | 7 | 6 | 0/0 | |
| Liam Brown | 12 | 2 | 7 | 0/0 | |
| Rob James | 9 | 7 | 1 | 0 | 1/0 |
| Calum Mackenzie | 4 | 0 | 0 | 0/0 | |
| Harry Turner | 3 | 2 | 1 | 0/0 | |
| Iain Brechtslbauer | 3 | 0 | 0 | 2 | 0/0 |
| Taylor Gill | 3 | 0 | 0 | 0 | 0/0 |
| Tom Mawson | 3 | 0 | 0 | 0 | 0/0 |
| Jake Griggs | 2 | 0 | 1 | 1/0 | |
| James Brown | 2 | 0 | 0 | 0/0 | |
| Chris Isted | 2 | 0 | 0 | (1) 1 | 0/0 |
| Ollie White | 2 | 1 | 1 | 0/0 | |
| Callum Brinklow | 1 | 0 | 0 | 0/0 | |
| Mason Doyle | 1 | 0 | 0 | (1) 0 | 0/0 |
| Paul Keeble | 1 | 0 | 0 | (1) 1 | 0/0 |
| George McClaggan | 1 | 0 | 0 | 0/0 | |
| Jake Donoghue | 1 | 1 | 0 | 0/0 | |
| Luke Donoghue | 1 | 0 | 0 | 0/0 | |
| Dan Perez | 1 | 0 | 0 | 0/0 | |
| Sam Catt | 4 | 0 | 0 | (4) 1 | 0/0 |
| Dan Lazell | 1 | 1 | 0 | 0/0 | |
| Some Guy | 1 | 0 | 0 | 0/0 | |
| Ade James | 1 | 0 | 0 | 0/0 | |
| Adam Clark | 1 | 0 | 0 | ||
| Kevin Gill | 0 | 0 | 0 | 0/0 | |
| Statistics correct as at 13th August 2020 |