LEEDS UNDERDOGS
CLASS of 2014-2015
The Players
Sam Avery, Dan Baker, David Barker, Kyle Beattie, Kevin Brearley, Terry Brown, Stefan Canning, Gareth Clarke, Jack Clarke, Gary Clayforth, Scott Clayforth, Daniel Connor, Stephen Copeland, Joey Dibb, Thomas Dufton, Josh Eyles, Richard Fenty, Oliver Gill, Nathan Gill, Chris Hanakin, Aiden Heilds, Joel Hutchinson, Daniel Keating, Liam Keating, Sam Lockwood, Craig Lofthouse, Darran McCallan, Adam McGregor, Andrew Murcutt, Leon Pearson, Zac Pepper, Joe Renwick, Rhys Renwick, Gareth Sharlotte, Carl Sheffield, Garry Sides, Nathan Sidhu, Danny Stephenson, Adam Stott, Andy Taylor, Martyn Thomas, Jordan Walker, Sam Waterwood, Danny Whiteley, George Wilson, Jonny Winestein.
The Bosses
Jason Myers (Head Coach), Andrew Murcutt (Ass. Coach), Paul Vary (Team Manager), Michelle Gaines (First Aider), Jim Higgins (Touchline Manager) Kevin Brearley (Capt.), Stephen Copeland (Vice Capt.), Donna Coates (Cookie).
The Games
| Date | Home Team | v | Away Team | Game | Result |
| Sat. 30th Aug. | Leeds Underdogs | v | Woodhouse Warriors | Friendly | 4 - 10 |
| Sat. 20th Aug. | Harehills Pigeons | v | Leeds Underdogs | League | 52 - 10 |
| Sat. 27th Sept. | Dearne Valley Bulldogs A | v | Leeds Underdogs | League | 64 - 10 |
| Sat. 4th Oct. | Leeds Underdogs | v | Beeston Broncos | League | 42 - 16 |
| Sat. 18th Oct. | Leeds Underdogs | v | Drighlington A | League | 20 - 22 |
| Sat. 25th Oct. | Leeds Underdogs | v | Dewsbury Moor A | League | 44 - 8 |
| Sat. 1st Nov | Guiseley Rangers | v | Leeds Underdogs | Pennine Cup | 72 - 6 |
| Sat. 8th Nov. | Leeds Underdogs | v | Ryhill Hammers | League | 32 - 12 |
| Sat. 15th Nov. | Halton Moor Storn | v | Leeds Underdogs | League | 20 - 18 |
| Sat. 22nd Nov. | Leeds Underdogs | v | Doncaster Toll Bar A | League | 38 - 0 |
| Sat. 29th Nov. | Drighlinton A | v | Leeds Underdogs | League | 26 - 16 |
| Sat. 6th Dec. | Leeds Underdogs | v | Allerton Bywater A | League | 26 - 20 |
| Sat. 10th Jan. | Stanningley | v | Leeds Underdogs | National Cup | 42 - 10 |
| Sat. 17th Jan. | Leeds Underdogs | v | Doncaster Toll Bar A | League | 18 - 12 |
| Sat. 7th Feb. | Beeston Broncos | v | Leeds Underdogs | League | 24 - 24 |
| Sat. 14th Feb. | Allerton Bywater A | v | Leeds Underdogs | League | 32 - 14 |
| Sat. 21st Feb. | Leeds Underdogs | v | Halton Moor Storm | League | 10 - 24 |
| Sat. 7th Mar. | Dewsbury Moor A | v | Leeds Underdogs | League | 14 - 26 |
| Sat. 14th Mar. | Ryhill Hammers | v | Leeds Underdogs | League | 12 - 48 |
| Sat. 4th Apr. | Leeds Underdogs | v | Drighlington A | L & D Cup | 22 - 42 |
The Cups
Pennine Cup – First Round National Cup – First Round Leeds & District Lowry Cup – Semi Final
The Points
| First Name | Surname | Age Group | Seasons | Tries | Goals | Drop Goals | Total Points |
| Stephen | Copeland | Open Age | 2014- | 16 | 28 | 0 | 120 |
| Leon | Pearson | Open Age | 2014-15 | 9 | 15 | 0 | 66 |
| Jonny | Winestein | Open Age | 2014- | 10 | 0 | 0 | 40 |
| Oliver | Gill | Open Age | 2014- | 9 | 0 | 0 | 36 |
| Rab | Gill | Open Age | 2014-15 | 5 | 6 | 0 | 32 |
| Andy | Taylor | Open Age | 2014- | 6 | 0 | 0 | 24 |
| Kyle | Beattie | Open Age | 2014- | 4 | 0 | 0 | 16 |
| Terry | Brown | Open Age | 2014- | 1 | 6 | 0 | 16 |
| Joe | Renwick | Open Age | 2014- | 3 | 0 | 0 | 12 |
| Scott | Clayforth | Open Age | 2014- | 2 | 0 | 0 | 8 |
| Joel | Hutchinson | Open Age | 2014- | 2 | 0 | 0 | 8 |
| Craig | Lofthouse | Open Age | 2014- | 2 | 0 | 0 | 8 |
| Dan | Baker | Open Age | 2014- | 1 | 0 | 0 | 4 |
| Adam | McGregor | Open Age | 2014- | 1 | 0 | 0 | 4 |
| Rhys | Renwick | Open Age | 2014- | 1 | 0 | 0 | 4 |
| Gareth | Sharlotte | Open Age | 2014- | 1 | 0 | 0 | 4 |
| Carl | Sheffield | Open Age | 2014- | 1 | 0 | 0 | 4 |
| Jordan | Walker | Open Age | 2014- | 1 | 0 | 0 | 4 |
| George | Wilson | Open Age | 2014- | 1 | 0 | 0 | 4 |
| Martyn | Thomas | Open Age | 2014- | 0 | 1 | 0 | 2 |
Division Six East
| # | Team | Pd | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Halton Moor Storm | 14 | 11 | 0 | 3 | 347 | 208 | 139 | 22 | 0 |
| 2. | Drighlington A | 14 | 10 | 0 | 4 | 499 | 270 | 229 | 20 | 0 |
| 3. | Dewsbury Moor A | 14 | 9 | 0 | 5 | 380 | 269 | 111 | 18 | 0 |
| 4. | Allerton Bywater A | 14 | 8 | 0 | 6 | 336 | 332 | 4 | 16 | 0 |
| 5. | Doncaster Toll Bar A | 14 | 7 | 0 | 7 | 382 | 339 | 43 | 14 | 0 |
| 6. | Leeds Underdogs | 14 | 6 | 1 | 7 | 358 | 260 | 98 | 13 | 0 |
| 7. | Beeston Broncos | 14 | 3 | 1 | 10 | 207 | 418 | -211 | 7 | 0 |
The Awards
| 100 Points in a Season | Stephen Copeland | Sponsored By Leeds Underdogs |
| Top Try Scorer | Stephen Copeland | Sponsored By Leeds Underdogs |
| Rookie of the Year | Daniel Connor | Sponsored By Michelle Gaines |
| Clubman or the Year | Donna Coates & Paul Vary | Sponsored By LS16 Rhinos Supporters Group |
| Chairman’s Award | Kevin Brearley | Sponsored By Leeds Underdogs Chairman |
| Player’s Player | Stephen Copeland | Sponsored By Paul Vary |
| Coaches Player | Joey Dibb | Sponsored By ESF |