| Player | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total | |
| C Tennant | 1 | 5 | 2 | 1 | 6 | 8 | 9 | 10 | 6 | 48 | |
| J Lucy | 0 | 7 | 5 | 3 | 7 | 6 | 7 | 6 | 7 | 48 | |
| K Newbold | 1 | 0 | 0 | 2 | 6 | 7 | 9 | 11 | 6 | 42 | |
| R Allen | 1 | 5 | 4 | 0 | 3 | 6 | 7 | 11 | 2 | 39 | |
| D Wilson | 4 | 2 | 1 | 0 | 5 | 9 | 7 | 9 | 1 | 38 | |
| M Jubb | 3 | 6 | 3 | 2 | 3 | 8 | 6 | 5 | 0 | 36 | |
| R Daynes | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 9 | 8 | 35 | |
| A Morris | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 4 | 5 | 25 | |
| D Wooton | 0 | 0 | 0 | 4 | 5 | 6 | 8 | 0 | 0 | 23 | |
| A Cook | 0 | 0 | 3 | 2 | 2 | 4 | 7 | 2 | 0 | 20 | |
| T Bond | 4 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 19 | |
| S Wheelwright | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 19 | |
| T Richardson | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 3 | 17 | |
| A Lineham | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 5 | 2 | 17 | |
| L James | 0 | 5 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 17 | |
| A Turner | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 14 | |
| M Rowell | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| K Hollis | 3 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 12 | |
| N Chisholm | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | |
| J. Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | |
| G Robey | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | |
| D Fossey | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 10 | |
| K Winchcombe | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 10 | |
| M Venner | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | |
| T Baylis | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 10 | |
| N Griffiths | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
| M Ponter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | |
| S Chittim | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 8 | |
| D Lock | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | |
| S Churchley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | |
| D Mackie | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| I Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 | |
| K Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | |
| C. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | |
| D Burnett | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| A Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| I Warne | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| A Worthy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| R Brooker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Gray | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | |
| B Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
| R Bruce | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | |
| D Hollyoake | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Bird | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Greenwood | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| R Burnham | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| A Cornford | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| D Reed | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| L. Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| S Wayman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C Lane | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| O Taylor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | |
| D Jenner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Dalby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| S Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Elms | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P Howey | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| A Dyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Lloyd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C. Haslett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| G Reid | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| J Windeatt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C Thornton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| S Hart | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P Steadman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M Poynter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| J Roffe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C Navin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| L Slipanczehski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| S Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| M Hickling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| I Hardcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| | | | | | | | | | | |
Type or copy & paste your content here.....