News & EventsLatest NewsCalendar
2018 Averages

2018 Averages

Steve Risby17 Oct 2018 - 09:03
Share via
FacebookX
https://www.warecricketclub.co

Sparse pickings but well played!

Not a lot to shout about but congratulations and well played to Scott, Simon, Nick and Imran who appeared in the league averages this year;

Regional Division B East
Batting
(Qualification: 200 runs/6 completed innings)
M Inns N/O Runs H/S Ave.
J Epton (Botany Bay II) 13 12 6 570 80 95.00
C Borkhatria (Shenley Village IV) 12 12 4 446 72 55.75
J Taylor (Tewin II) 12 12 2 399 137* 39.90
K Martin (Wheathampstead III) 11 10 2 279 94 34.88
R Bhatti (Wheathampstead III) 7 7 1 200 72* 33.33
S Wakeling (Old Albanian IV) 16 16 5 347 51 31.55
K Turner (Old Albanian IV) 13 13 0 378 91 29.08
G White (Shenley Village IV) 15 14 3 312 50 28.36
S Caunce (Harpenden VI) 10 9 1 215 64 26.88
M Cooper (Harpenden VI) 12 12 2 267 71* 26.70
R Saunders (Wheathampstead III) 12 12 2 222 53* 22.20
C Rolt (Botany Bay II) 13 13 0 283 63 21.77
Simon Pattison (Ware II) 10 10 0 215 81 21.50
N Biggs (Preston IV) 17 16 3 252 40 19.38
D Saunders (Preston IV) 17 16 0 243 68 15.19
Bowling
(Qualification: 15 wickets)
Overs Mdns Runs Wkts Best Ave.
K Martin (Wheathampstead III) 44.0 17 85 15 5-25 5.67
S Saleh (Shenley Village IV) 102.2 23 357 26 6-16 13.73
Nick Griffin (Ware II) 63.1 5 268 19 5-17 14.11
P Skitt (Botany Bay II) 82.5 7 358 23 4-46 15.57
A Iqbal (Old Albanian IV) 87.0 19 261 15 4-15 17.40
Imran Khan (Ware II) 92.2 14 350 17 3-24 20.59
C Newell (Preston IV) 91.0 9 409 18 22.72
L Cullen (Tewin II) 87.0 4 447 18 4-45 24.83

Division Eight A
Batting
(Qualification: 300 runs/6 completed innings)
M Inns N/O Runs H/S Ave.
A Akhtar (Potten End) 14 14 8 526 110* 87.67
R A Timms (Flitwick III) 14 14 0 839 166 59.93
A Thomas (Old Cholmeleians II) 8 8 1 370 104* 52.86
G. Roe (Langleybury III) 13 13 2 395 83 35.91
C Kent (Greenwood Park) 17 16 4 415 102 34.58
A L Summerfield (Flitwick III) 17 17 2 493 109* 32.87
A Khan (Greenwood Park) 18 13 3 323 75* 32.30
E Gray (Greenwood Park) 17 17 2 470 85* 31.33
D Maskell (Wheathampstead II) 11 11 0 334 150 30.36
J Pickard (Potten End) 14 14 1 359 69* 27.62
T Li (Wheathampstead II) 12 12 0 321 63 26.75
Bowling
(Qualification: 20 wickets)
Overs Mdns Runs Wkts Best Ave.
A Khan (Greenwood Park) 122.0 32 313 34 5-18 9.21
A Qamar (Flitwick III) 93.4 17 312 31 7-21 10.06
L Hartman (Potten End) 76.1 19 229 22 6-31 10.41
M Gurney (Potten End) 114.4 37 271 26 5-13 10.42
S Hussain (Greenwood Park) 118.5 30 274 25 4-25 10.96
K. Kelly (Langleybury III) 77.0 9 258 20 4-28 12.90
EP Sharpe (Flitwick III) 104.0 11 372 27 6-39 13.78
A. Walker (St Albans III) 102.5 24 299 21 4-9 14.24
A Hussain (Greenwood Park) 169.0 48 419 26 6-30 16.12
S Dinnes (Ware) 90.0 20 351 20 3-14 17.55

Further reading