All-time stats for selected members of our current squad
BATTING
| Name | Debut | Matches | Innings | NOs | Runs | Average | 100 | 50 | Best |
| Albuquerque, Glyn | 2015 | 57 | 47 | 20 | 1,001 | 37.07 | - | 7 | 67* |
| Borrett, Ricky | 2008 | 142 | 139 | 31 | 4,525 | 41.90 | 4 | 33 | 135* |
| Butler, Jake | 2010 | 103 | 52 | 28 | 197 | 8.21 | - | - | 28* |
| Chapman, Lewis | 2020 | 15 | 12 | 1 | 20 | 1.82 | - | - | 7 |
| Crowther, James | 2020 | 17 | 16 | 0 | 373 | 23.31 | - | 2 | 85 |
| Fox, Elliott | 2019 | 16 | 9 | 3 | 44 | 7.33 | - | - | 12* |
| Hasler, Steve | 2013 | 90 | 88 | 4 | 838 | 9.98 | - | - | 41 |
| Khan, Asif | 2011 | 72 | 37 | 10 | 84 | 3.11 | - | - | 19* |
| Maguire, Rob | 2012 | 96 | 64 | 18 | 1,121 | 24.37 | - | 1 | 70 |
| Maguire, James | 2013 | 23 | 10 | 5 | 38 | 7.60 | - | - | 10* |
| Mears, Daniel | 2010 | 135 | 87 | 16 | 1,222 | 17.21 | 1 | 5 | 105* |
| Murphy, Neill | 2020 | 18 | 12 | 2 | 122 | 12.20 | - | - | 32 |
| Roche, David | 2013 | 12 | 12 | 2 | 478 | 47.80 | - | 4 | 94* |
| Saeed, Naveed | 2017 | 16 | 15 | 4 | 301 | 27.36 | - | 1 | 55 |
| Sathya, Alvin | 2021 | 8 | 5 | 3 | 82 | 41.00 | - | - | 35* |
| Singh, Gurpaul | 2018 | 45 | 45 | 9 | 1,266 | 35.17 | 1 | 9 | 101* |
| Smith, Alex | 2011 | 114 | 114 | 7 | 3,963 | 37.04 | 8 | 26 | 133 |
| West, Bevan | 2018 | 9 | 7 | 0 | 247 | 35.29 | - | 3 | 60 |
BOWLING
| Name | Balls Bowled | Maidens | Runs | Wickets | Average | Economy | 5WI | Best |
| Albuquerque, Glyn | 1,761 | 34 | 1,174 | 64 | 18.34 | 4.00 | - | 4/15 |
| Borrett, Ricky | 994 | 12 | 697 | 34 | 20.50 | 4.21 | - | 3/17 |
| Butler, Jake | 3,899 | 63 | 2,866 | 119 | 24.08 | 4.41 | - | 4/1 |
| Chapman, Lewis | - | - | - | - | - | - | - | - |
| Crowther, James | 6 | 0 | 7 | 1 | 7.00 | 7.00 | - | 1/7 |
| Fox, Elliott | 605 | - | 429 | 17 | 25.24 | 4.25 | - | 3/15 |
| Hasler, Steve | 145 | 1 | 143 | 5 | 28.60 | 5.92 | - | 2/23 |
| Khan, Asif | 2,500 | 20 | 2,199 | 66 | 33.32 | 5.28 | - | 4/16 |
| Maguire, Rob | 3,870 | 120 | 2,408 | 148 | 16.27 | 3.73 | 3 | 5/14 |
| Maguire, James | 959 | 25 | 674 | 32 | 21.06 | 4.22 | 1 | 5/0 |
| Mears, Daniel | 5,427 | 112 | 3,378 | 202 | 16.72 | 3.73 | 4 | 5/13 |
| Murphy, Neill | 131 | 0 | 196 | 10 | 19.60 | 8.98 | 1 | 5/28 |
| Roche, David | 150 | 1 | 112 | 7 | 16.00 | 4.48 | - | 3/14 |
| Saeed, Naveed | 387 | - | 230 | 16 | 14.38 | 3.57 | - | 4/19 |
| Sathya, Alvin | 318 | - | 46 | 20 | 7.30 | 2.75 | 1 | 5/28 |
| Singh, Gurpaul | 144 | 0 | 179 | 5 | 35.80 | 7.46 | - | 2/48 |
| Smith, Alex | 691 | 8 | 628 | 26 | 24.15 | 5.45 | 1 | 5/29 |
| West, Bevan | 54 | - | 20 | 2 | 10.00 | 2.22 | - | 2/6 |
FIELDING
| Name | Catches | Stumpings | Run Outs | Total |
| Albuquerque, Glyn | 13 | 0 | 0 | 13 |
| Borrett, Ricky | 113 | 24 | 2 | 139 |
| Butler, Jake | 15 | 0 | 3 | 18 |
| Chapman, Lewis | 5 | 0 | 0 | 5 |
| Crowther, James | 3 | 0 | 0 | 3 |
| Fox, Elliott | 6 | 0 | 2 | 8 |
| Hasler, Steve | 10 | 0 | 0 | 10 |
| Khan, Asif | 6 | 0 | 4 | 10 |
| Maguire, Rob | 40 | 0 | 10 | 50 |
| Maguire, James | 4 | 0 | 3 | 7 |
| Mears, Daniel | 26 | 0 | 9 | 35 |
| Murphy, Neill | 5 | 0 | 0 | 5 |
| Roche, David | 5 | 0 | 0 | 5 |
| Saeed, Naveed | 3 | 0 | 0 | 3 |
| Sathya, Alvin | 4 | 0 | 1 | 5 |
| Singh, Gurpaul | 9 | 0 | 2 | 11 |
| Smith, Alex | 51 | 1 | 4 | 56 |
| West, Bevan | 6 | 0 | 2 | 8 |