League tables.

By Simon Wilson

Final league standings for 2018/19 season.

13 April 2019

English Clubs Championship

Midlands Premier P W D L PF PA Bns Pts
Scunthorpe 26 21 1 4 666 476 16 102
Luctonians 26 20 0 6 960 424 21 101
Newport (Salop) 26 18 0 8 858 513 23 95
Broadstreet 26 16 2 8 695 516 16 84
Bridgnorth 26 16 2 8 617 519 15 83
Sheffield 25 14 0 11 533 448 10 66
Nuneaton 26 11 0 15 598 736 18 62
Burton 26 11 0 15 669 715 17 61
Sandbach 25 9 2 14 626 681 16 56
Bournville 26 9 0 17 626 726 20 56
Doncaster Phoenix 26 11 0 15 744 847 20 54*
Syston 26 8 0 18 507 787 14 46
Lichfield 26 7 0 19 604 992 17 45
Derby 26 6 1 19 549 872 14 40

Midlands 1 West P W D L PF PA Bns Pts
Bromsgrove 26 25 0 1 1060 283 22 122
Dudley Kingswinford 26 20 0 6 960 482 23 103
Newbold on Avon 26 21 0 5 850 403 18 102
Whitchurch 26 19 0 7 656 365 17 93
Stoke on Trent 26 14 0 12 757 620 18 74
Hereford 26 12 2 12 539 548 17 69
Worcester 26 14 0 12 665 510 11 67
Old Halesonians 26 11 1 14 595 617 16 62
Droitwich 26 10 2 14 605 751 14 58
Sutton Coldfield 26 8 0 18 455 692 12 44
Stourbridge Lions 26 8 0 18 438 677 10 42
Longton 26 6 0 20 485 943 13 37
Malvern 26 4 0 22 411 989 9 25
Moseley Oak 26 7 1 18 374 970 7 12*

Midlands 1 East P W D L PF PA Bns Pts
Kettering 26 24 0 2 970 297 21 117
Paviors 26 20 0 6 1023 460 26 106
Oadby Wyggestonians 26 18 1 7 868 578 21 95
Peterborough 26 19 1 6 653 364 15 93
Oundle 26 18 0 8 799 522 17 89
Lutterworth 26 17 0 9 761 615 19 87
Towcestrians 26 13 0 13 762 605 20 72
Old Northamptonians 26 13 0 13 587 529 15 67
West Bridgford 26 12 0 14 718 606 18 66
Wellingborough 26 12 0 14 514 685 8 56
Rugby Lions 26 7 0 19 612 795 20 48
Leighton Buzzard 26 4 0 22 375 826 10 26
Northampton Old Scouts 26 2 0 24 307 1100 3 11
Melton Mowbray 26 2 0 24 252 1219 6 9*

Midlands 2 West (North) P W D L PF PA Bns Pts
Ludlow 22 18 0 4 880 318 23 95
Tamworth 22 17 1 4 594 421 14 84
Wolverhampton 22 16 0 6 661 400 16 80
Camp Hill 22 15 2 5 764 431 14 78
Leek 22 13 3 6 602 488 15 73
Crewe & Nantwich 22 13 2 7 640 390 12 68
Newcastle (Staffs) 22 9 1 12 585 500 15 53
Walsall 22 8 0 14 555 550 12 44
Spartans (Midlands) 22 7 2 13 494 562 11 43
Stafford 22 5 1 16 390 628 10 32
Veseyans 22 4 0 18 404 663 11 27
Telford Hornets 22 1 0 21 152 1370 1 0*

Midlands 2 West (South) P W D L PF PA Bns Pts
Kenilworth 22 21 0 1 749 275 20 104
Kidderminster 22 18 0 4 803 341 18 90
Old Laurentians 22 18 0 4 647 457 15 87
Nuneaton Old Edwardians 22 12 0 10 511 488 15 63
Earlsdon 22 12 0 10 459 391 13 61
Barkers Butts 22 12 0 10 659 452 12 60
Silhillians 22 10 0 12 505 467 13 53
Evesham 22 7 0 15 376 580 6 34
Leamington 22 5 0 17 415 584 14 34
Southam 22 7 0 15 294 593 5 33
Old Coventrians 22 5 0 17 362 713 5 25
Rugby St Andrews 22 5 0 17 322 761 4 24

Midlands 2 East (North) P W D L PF PA Bns Pts
Melbourne 22 21 0 1 716 277 15 99
Dronfield 22 16 0 6 598 424 14 78
Long Eaton 22 13 1 8 664 396 20 74
Loughborough 22 11 0 11 516 441 14 58
Ashbourne 21 10 0 11 484 489 17 57
Lincoln 22 11 0 11 419 432 10 54
Market Rasen & Louth 21 10 1 10 373 405 11 53
Newark 22 10 1 11 422 537 9 51
Matlock 22 8 1 13 522 511 16 50
Ilkeston 22 8 4 10 414 532 9 49
Southwell 21 4 0 17 285 709 7 23
Ashby 21 4 0 17 352 612 9 20*

Midlands 2 East (South) P W D L PF PA Bns Pts
Olney 22 20 0 2 659 335 16 96
Market Harborough 22 18 0 4 753 388 19 91
St Ives (Midlands) 22 15 0 7 841 441 17 77
Belgrave 22 13 0 9 580 470 15 67
Coalville 22 12 0 10 570 495 15 63
Bugbrooke 22 11 1 10 621 554 14 60
Long Buckby 22 8 1 13 443 520 12 46
Stewarts & Lloyds 22 9 1 12 342 566 5 43
Market Bosworth 22 7 0 15 567 699 14 42
Vipers 22 7 1 14 373 562 11 41
Oakham 22 6 0 16 472 716 13 37
Huntingdon & District 22 3 2 17 340 815 6 22

Midlands 3 West (North) P W D L PF PA Bns Pts
Shrewsbury 22 22 0 0 626 179 12 103
Burntwood 22 17 0 5 685 399 14 83
Old Saltleians 22 16 1 5 703 284 15 83
Edwardians 21 13 0 8 620 422 15 68
Uttoxeter 22 11 1 10 644 483 13 59
Harborne 21 11 0 10 546 440 12 57
Eccleshall 22 10 2 10 473 516 11 55
Wednesbury 22 8 1 13 550 425 13 47
Cleobury Mortimer 22 10 0 12 239 417 3 46
Handsworth 22 6 1 15 623 867 17 43
Trentham 22 4 0 18 327 778 7 23
Cannock 22 0 0 22 104 930 3 -2*

Midlands 3 West (South) P W D L PF PA Bns Pts
Pinley 22 21 0 1 677 219 14 100
Shipston on Stour 22 17 1 4 957 344 20 90
Old Leamingtonians 22 16 0 6 579 359 16 81
Ledbury 22 14 0 8 626 395 14 71
Berkswell & Balsall 22 13 2 7 607 317 14 71
Manor Park 22 13 0 9 438 414 9 63
Woodrush 22 10 0 12 410 613 6 46
Alcester 22 8 0 14 416 549 7 40
Coventry Welsh 22 7 1 14 366 603 10 40
Stoke Old Boys 22 6 0 16 364 680 11 35
Old Yardleians 22 4 0 18 274 670 5 21
Upton-on-Severn 22 1 0 21 262 813 3 7

Midlands 3 East (North) P W D L PF PA Bns Pts
Nottingham Casuals 21 21 0 0 832 224 19 103
Ashfield 22 16 2 4 534 410 11 80
Spalding 22 12 2 8 606 439 14 67
Belper 22 12 1 9 480 400 12 62
Kesteven 22 11 1 10 479 447 12 59
Buxton 22 10 1 11 449 564 11 53
Nottingham Moderns 22 9 0 13 424 573 12 49
Rolls Royce 22 8 0 14 414 561 14 46
Mansfield 22 8 0 14 373 386 12 45
Bakewell Mannerians 21 8 0 13 342 597 8 40
Sleaford 22 6 0 16 374 497 11 35
Tupton 22 6 1 15 376 585 8 34

Midlands 3 East (South) P W D L PF PA Bns Pts
Leicester Forest 22 18 1 3 989 263 19 93
Northampton Casuals 22 19 0 3 585 346 13 91
Stamford 22 18 0 4 681 365 18 91
Daventry 22 11 0 11 674 557 13 57
Stockwood Park 22 10 2 10 470 514 11 55
Dunstablians 22 9 1 12 542 572 12 50
Bourne 22 11 0 11 462 566 5 49
Queens 22 9 0 13 490 601 13 49
St Neots 22 8 0 14 446 741 10 42
Rushden & Higham 22 6 2 14 538 695 10 38
Birstall 22 5 2 15 426 724 11 35
Biggleswade 22 4 0 18 302 661 6 22

Midlands 4 West (North) P W D L PF PA Bns Pts
Linley 20 18 0 2 849 203 18 91
Willenhall 20 17 0 3 769 267 13 81
Rugeley 20 15 1 4 599 304 14 78
Clee Hill 20 15 0 5 479 261 12 72
Aston Old Edwardians 20 8 2 10 429 484 8 44
Aldridge 20 8 1 11 355 567 8 42
Barton-Under-Needwood 20 7 2 11 394 730 5 37
Yardley & District 20 5 1 14 314 472 7 30
Market Drayton 20 4 1 15 239 524 6 24
Essington 20 4 0 16 229 560 7 23
Bloxwich 20 4 2 14 272 556 6 21*

Midlands 4 West (South) P W D L PF PA Bns Pts
Burbage 20 17 2 1 665 291 17 86*
Bedworth 20 16 0 4 784 290 16 80
Old Wheatleyans 20 15 1 4 770 311 16 80
Claverdon 20 14 0 6 619 312 13 70
Pershore 20 6 2 12 503 541 16 45
Bromyard 20 14 2 4 529 316 13 44*
Kings Norton 20 6 1 13 330 594 9 35
Harbury 20 6 1 13 324 579 7 33
Coventrians 20 5 1 14 328 589 7 29
Greyhound 20 5 0 15 279 768 6 21*
Redditch 20 1 0 19 264 804 4 8

Midlands 4 East (North) P W D L PF PA Bns Pts
Grimsby 26 21 1 4 791 320 20 109
Mellish 26 21 0 5 989 352 21 107
Cleethorpes 26 20 1 5 776 350 19 104
East Retford 26 20 0 6 864 534 19 99
Boston 26 18 0 8 706 423 13 89
North Hykeham 26 18 0 8 625 402 14 88
Ollerton 26 10 0 16 739 697 23 63
Chesterfield Panthers 26 12 0 14 583 597 8 56
Worksop 26 9 1 16 504 825 14 52
Skegness 26 9 1 16 487 858 11 51
Meden Vale 26 8 2 16 322 645 6 42
Nottinghamians 26 5 1 20 401 892 7 30
Gainsborough 26 4 0 22 431 895 10 26
Amber Valley 26 3 1 22 343 771 8 22

Midlands 4 East (South) P W D L PF PA Bns Pts
Northampton BBOB 20 17 0 3 654 185 16 85
Sileby Town 20 17 0 3 605 340 13 84
Northampton Mens Own 20 15 1 4 607 271 13 76
Brackley 20 14 1 5 497 228 10 70
Bedford Swifts 20 10 3 7 435 375 10 57
Aylestone St James 20 10 0 10 474 363 10 50
Deepings 20 8 0 12 278 415 6 39
Wellingborough O.G. 20 5 1 14 341 496 10 32
Stamford College Old Boys 20 6 0 14 230 486 4 28
Thorney 20 5 0 15 243 537 5 25
Kempston 20 0 0 20 170 838 2 2

Midlands 5 West (North) P W D L PF PA Bns Pts
Tenbury 10 9 1 0 434 72 8 46
Warley 9 7 1 1 310 105 6 37
Chaddesley Corbett 9 5 0 4 270 183 5 20*
Stourport 10 4 0 6 132 340 2 18
Bishops Castle & Onny Valley 10 3 0 7 123 209 3 15
Dixonians 10 0 0 10 74 434 1 1

Midlands 5 West (South) P W D L PF PA Bns Pts
Birmingham Exiles 12 10 0 2 313 137 7 49
Birmingham Civil Service 12 9 0 3 327 209 7 44
Rugby Welsh 12 6 0 6 292 204 9 34
Keresley 12 4 0 8 184 214 5 21
Atherstone 12 1 0 11 101 453 1 5

*Denotes Points Deducted

Updated 21:00 - 29 Aug 2019 by Simon Wilson

Where next?

End of season review with Captain Look back on the season with Nathan Sipson.
Results from the weekend Final results from the weekends games

Video Advertising

Comments

Loading comments

Results
la 18 maalis
a
1ST XV Kings Norton
League 20 – 32
W
la 11 maalis
h
League W – L
W
la 4 maalis
a
League 30 – 13
L

News sponsors

Affiliations

Club sponsors