Statistics

Played 23
W Won 8
D Drawn 0
L Lost 15
Average Per Game: 20.6 Points For and 27.8 Points Against

Appearances

1.
C Fear Openside Flanker
19
2.
E Thomas Fly Half
19
3.
16

Most Points

1.
E Thomas Fly Half
151
2.
35
3.
25

Most tries

Star Players

Name A ON Off T Con PK DG YC RC Pla PT TA
11 1 0 1 0 0 0 0 0 0 0 0
1 0 0 0 3 0 0 0 0 0 0 0
1 0 0 0 2 1 0 0 0 0 0 0
B Bosley Tight-head Prop
2 0 0 0 0 0 0 0 0 0 0 0
6 1 1 1 0 0 0 0 0 0 0 0
8 0 1 1 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0
4 1 1 1 0 0 0 0 0 0 0 0
C Fear Openside Flanker
19 0 0 0 0 0 0 1 0 0 0 0
12 0 0 4 0 0 0 0 0 0 0 0
11 3 3 5 0 0 0 0 0 0 0 0
8 0 1 0 1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
14 2 2 7 0 0 0 0 0 0 0 0
6 2 2 1 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0
16 0 2 5 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
2 0 0 1 0 0 0 0 0 0 0 0
R Mcguigan Openside Flanker
14 1 2 4 0 0 0 1 0 0 0 0
L O'Brien Second Row
10 0 1 3 0 0 0 0 0 0 0 0
4 0 1 1 0 0 0 0 0 0 0 0
M Parslow Inside Centre
1 0 1 0 0 0 0 0 0 0 0 0
8 0 3 3 0 0 0 2 0 0 0 0
12 0 2 2 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
E Thomas Fly Half
19 0 1 5 33 19 1 0 0 0 0 0
12 2 3 2 0 0 0 0 0 0 0 0
14 1 2 4 0 0 0 2 0 0 0 0
4 0 0 1 0 0 0 0 0 0 0 0
T Upton Tight-head Prop
1 0 1 0 0 0 0 0 0 0 0 0
12 0 1 1 0 0 0 3 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0
11 0 0 1 0 0 0 0 0 1 0 0
5 0 0 1 0 0 0 0 0 0 0 0
6 0 1 0 0 0 0 1 0 0 0 0
12 0 1 2 0 0 0 0 0 0 0 0
j lugtig Loose-head Prop
11 0 1 0 0 0 0 0 0 0 0 0

Key

A
Appearances
ON
Sub On
Off
Sub Off
T
Try
Con
Conversion
PK
Penalty
DG
Drop Goal
YC
Yellow Card
RC
Red Card
Pla
Star Player
PT
Penalty Try
TA
Try Assist

Team sponsors

Affiliations

Club sponsors