Statistics

Played 16
W Won 6
D Drawn 0
L Lost 10
Average Per Game: 20.2 Points For and 29.2 Points Against

Appearances

Most Points

1.
D Scott Inside Centre
74
2.
60
3.
51

Most tries

1.
12
2.
D Scott Inside Centre
6
3.
6

Star Players

1.
G Jack Full Back
1
2.
1
Name A ON Off T Con PK DG YC RC Pla PT TA
8 3 5 1 0 0 0 0 0 0 0 0
6 0 3 0 0 0 0 0 0 0 0 0
14 0 1 2 2 0 0 0 0 0 0 0
1 0 0 1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
3 3 3 0 0 0 0 0 0 0 0 0
15 1 2 6 0 0 0 0 0 0 0 0
7 1 4 0 0 0 0 1 0 0 0 0
4 0 1 0 0 0 0 0 0 0 0 0
D Gilmore Fly Half
4 0 1 0 0 1 0 0 0 0 0 0
7 0 1 2 0 0 0 0 0 0 0 0
D Hay Fly Half
6 1 3 1 3 0 0 0 0 0 0 0
P Horsfall Openside Flanker
4 0 1 0 0 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 0
G Jack Full Back
12 0 3 1 0 0 0 0 0 1 0 0
E Kellock Second Row
7 0 2 0 0 0 0 0 0 0 0 0
13 0 3 3 0 0 0 0 0 0 0 0
2 1 1 0 0 0 0 0 0 0 0 0
15 1 5 3 0 0 0 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 0
9 2 0 6 9 1 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0 0 0
7 0 2 0 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
3 0 2 1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
11 1 3 12 0 0 0 0 0 1 0 0
2 1 1 0 0 0 0 0 0 0 0 0
D Scott Inside Centre
11 1 4 6 16 4 0 0 0 0 0 0
15 2 3 1 0 0 0 0 0 0 0 0
6 2 5 1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
11 1 2 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0
11 1 5 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0
d jones Tight-head Prop
9 2 5 1 0 0 0 0 0 0 0 0
2 0 2 0 0 0 0 0 0 0 0 0

Key

A
Appearances
ON
Sub On
Off
Sub Off
T
Try
Con
Conversion
PK
Penalty
DG
Drop Goal
YC
Yellow Card
RC
Red Card
Pla
Star Player
PT
Penalty Try
TA
Try Assist

Team sponsors

Affiliations

Club sponsors