Statistics

Played 16
W Won 2
D Drawn 1
L Lost 12
Average Per Game: 180.5/7.8 For and 219.7/4.3 Against

Appearances

Top Batters

Top Bowlers

Name A I NO Runs Best Avg 50+ 100+ 0
14 13 2 283 64 25.7 2 0 0
13 12 0 253 137 21.1 0 1 2
8 7 0 241 77 34.4 2 0 0
10 9 3 179 64 29.8 2 0 1
9 8 0 153 49 19.1 0 0 0
9 8 1 137 36 19.6 0 0 0
16 12 2 135 61 13.5 1 0 2
12 11 1 127 41 12.7 0 0 0
13 11 2 122 34 13.6 0 0 0
1 1 1 106 106 0 1 0
6 5 0 103 37 20.6 0 0 0
7 6 0 76 33 12.7 0 0 0
5 5 0 73 45 14.6 0 0 0
2 2 1 73 55 73.0 1 0 0
13 10 6 61 32 15.3 0 0 1
3 3 0 51 34 17.0 0 0 0
1 1 0 36 36 36.0 0 0 0
4 4 0 26 9 6.5 0 0 0
1 1 0 25 25 25.0 0 0 0
1 1 0 24 24 24.0 0 0 0
1 1 0 22 22 22.0 0 0 0
2 2 1 22 19 22.0 0 0 0
2 2 0 19 19 9.5 0 0 1
4 2 0 5 5 2.5 0 0 1
1 1 0 5 5 5.0 0 0 0
1 1 0 3 3 3.0 0 0 0
2 2 1 2 1 2.0 0 0 0
2 2 1 2 1 2.0 0 0 0
2 2 0 1 1 0.5 0 0 1
3 2 1 1 1 1.0 0 0 1
1 1 0 0 0 0.0 0 0 1

Key

A
Appearances
I
Innings
NO
Not Outs
Runs
Total Runs
Best
Highest Runs
Avg
Average Runs
50+
50+ Runs
100+
100+ Runs
0
Ducks

Bowling

Name A O Runs Wkts Best Avg Econ SR 5W
13 84.1 567 16 3/31 35.4 6.7 31.6 0
13 63.2 395 12 3/60 32.9 6.2 31.7 0
16 136 630 10 2/16 63.0 4.6 81.6 0
8 15 110 5 3/18 22.0 7.3 18.0 0
9 62 376 5 3/63 75.2 6.1 74.4 0
14 73.3 425 4 2/45 106.3 5.8 110.3 0
3 7.2 39 3 3/39 13.0 5.3 14.7 0
4 16 87 3 2/51 29.0 5.4 32.0 0
1 5 54 2 2/54 27.0 10.8 15.0 0
3 24 164 2 1/40 82.0 6.8 72.0 0
5 11.2 99 1 1/18 99.0 8.7 68.0 0
2 6.3 66 1 1/42 66.0 10.2 39.0 0
2 13 90 1 1/54 90.0 6.9 78.0 0
1 2 12 0 0/12 6.0 0
12 3 37 0 0/11 12.3 0
2 4 27 0 0/27 6.8 0
13 10 109 0 0/34 10.9 0
1 5 33 0 0/33 6.6 0
2 6 45 0 0/10 7.5 0

Key

A
Appearances
O
Overs
Runs
Runs
Wkts
Wickets
Best
Best Innings Bowling
Avg
Average
Econ
Economy Rate
SR
Bowling Strike Rate
5W
5 Wickets

Team sponsors

Club sponsors