BackLogin
Powered By

Honours 2 of 14
2. Player Of The Year
| Season | Player |
| 69-70 | E T Crossland |
| 70-71 | W Layfield |
| 71-72 | M Weir |
| 72-73 | P Manning |
| 73-74 | C J Fenney |
| 74-75 | J Hindle |
| 75-76 | C Wainscott |
| 76-77 | S Bywater |
| 77-78 | J M Longworth |
| 78-79 | G Bagot |
| 79-80 | D Walker |
| 80-81 | R Christieson |
| 81-82 | A Bradley |
| 82-83 | J Coughlin |
| 83-84 | F Bagnall |
| 84-85 | A Bradley |
| 85-86 | N Jones |
| 86-87 | A Rogan |
| 87-88 | F Bagnall |
| 88-89 | F Bagnall |
| 89-90 | P Swindells |
| 90-91 | R Robinson |
| 91-92 | G Collins |
| 92-93 | G Collins |
| 93-94 | G Clayton |
| 94-95 | J Musson |
| 95-96 | M Williams |
| 96-97 | M Towers |
| 97-98 | P Dooley |
| 98-99 | M Williams |
| 99-2000 | M Stephenson |
| 2000-01 | S Cooper |
| 2001-02 | R Malkin |
| 2002-03 | D Graham |
| 2003-04 | J Heald |
| 2004-05 | N Perks |
| 2005-06 | H George |
| 2006-07 | P Raw |
| 2007-08 | |
| 2008-09 | T Cockroft |
| 2009-10 | L Mason |
| 2010-11 | G Woodall |
| 2011-12 | T Sanderson |
| 2012-13 | A Clarke |
| 2013-14 | A Humphries |
| 2014-15 | G Blackshaw |
| 2015-16 | S Joyce |
| 2016-17 | Not Awarded |
| 2017-18 | A Glover |
| 2018-19 | A Glover |
| 2019-20 | C Finch |
| 2020-21 | Not Awarded - Covid |
| 2021-22 | B Barcock |
| 2022-23 | B Barcock |
| 2023-24 | B Barcock |
| 2024-25 | B Clark |