
The 'All Leg' Club 2013
The players being trapped LBW the most.
| Player | LBWs |
| Connor Ryan | 6 |
| James Thompson | 5 |
| Si Collins | 5 |
| Elliot Mercer | 3 |
| Paul Dawson | 3 |
| Piers Fisher | 3 |
| Ricky Moore | 3 |
| Joe Lewis | 2 |
| Nick Thompson | 2 |
| Sam Turner | 2 |
| Wayne Cotton | 2 |
| Aaron Buckley | 1 |
| Chris Pell | 1 |
| Dave Barker | 1 |
| Dean Cotton | 1 |
| James Broadbent | 1 |
| Josh Dougall | 1 |
| Lee Broadbent | 1 |
| Liam Normanton | 1 |
| Matt Bush | 1 |
| Matthew Swan | 1 |
| Paul Eckersley | 1 |
| Paul Simpson | 1 |
Up to and Including 28/07/2013