1975-76 Notts Youth League
Intermediate
| Clifton AW | 17 | 14 | 2 | 1 | 89 | 17 | 30 |
| Ilkeston Town | 17 | 14 | 1 | 2 | 107 | 34 | 29 |
| Calverton YW | 18 | 11 | 3 | 4 | 76 | 40 | 25 |
| Newgreen | 17 | 9 | 3 | 5 | 40 | 28 | 21 |
| Aspley BC | 17 | 9 | 2 | 6 | 58 | 45 | 20 |
| Bingham SC | 17 | 8 | 2 | 7 | 50 | 50 | 18 |
| Woodthorpe Ath | 18 | 4 | 2 | 12 | 4 | 59 | 10 |
| Clifton Rangers | 18 | 2 | 3 | 13 | 31 | 86 | 9 |
| Stanswell | 18 | 3 | 0 | 15 | 28 | 80 | 6 |
| Padstow YC | 15 | 2 | 0 | 13 | 24 | 68 | 4 |
| 21-Feb-76 | Clifton AW | 8 | Aspley BC | 0 |
| 28-Feb-76 | Clifton AW | 9 | Clifton Rangers | 1 |
| 21-Mar-76 | Clifton AW | 8 | Woodthorpe Ath | 0 |
| 28-Mar-76 | Ilkeston Town | Clifton AW |
Junior Division
| Woodthorpe Ath | 15 | 13 | 0 | 2 | 96 | 9 | 26 |
| Clifton AW | 16 | 10 | 2 | 4 | 55 | 24 | 22 |
| Aspley BC | 15 | 10 | 1 | 4 | 81 | 30 | 21 |
| West End | 15 | 9 | 1 | 5 | 51 | 35 | 19 |
| Clifton Rangers | 15 | 8 | 1 | 6 | 43 | 34 | 17 |
| Bingham SC | 15 | 6 | 4 | 5 | 32 | 23 | 16 |
| Ilkeston Town | 16 | 4 | 0 | 12 | 21 | 49 | 8 |
| Padstow YC | 15 | 3 | 1 | 11 | 27 | 83 | 7 |
| Calverton YW | 16 | 1 | 0 | 15 | 19 | 138 | 2 |
Supplementary Cup
Junior A
| Woodthorpe Ath | 5 | 5 | 0 | 0 | 27 | 6 | 10 |
| Clifton Rangers | 6 | 2 | 2 | 2 | 17 | 10 | 6 |
| Clifton AW | 5 | 2 | 2 | 1 | 9 | 5 | 6 |
| Ilkeston Town | 6 | 0 | 0 | 6 | 4 | 35 | 0 |
_________________________________________
Young Elizabethan League
Senior A
| Parkhead Utd | 15 | 11 | 1 | 3 | 91 | 23 | 23 |
| Monty Hind BC | 13 | 10 | 2 | 1 | 49 | 6 | 22 |
| Stapleford BC | 10 | 9 | 1 | 0 | 61 | 9 | 19 |
| Clifton AW | 15 | 6 | 3 | 6 | 44 | 34 | 15 |
| Attenborough Colts | 16 | 6 | 3 | 7 | 49 | 49 | 15 |
| Bridgford R | 12 | 4 | 3 | 5 | 40 | 51 | 11 |
| Dovedale LE | 13 | 4 | 2 | 7 | 28 | 60 | 10 |
| Woodthorpe W | 14 | 2 | 3 | 9 | 28 | 52 | 7 |
| Priory Celtic | 8 | 2 | 2 | 4 | 25 | 25 | 6 |
| Bridgford Ath | 12 | 0 | 0 | 12 | 16 | 120 | 0 |
Senior B
| Attenborough Colts | 14 | 14 | 0 | 0 | 103 | 18 | 28 |
| Clifton Aw | 16 | 12 | 1 | 3 | 87 | 35 | 25 |
| Parkhead Utd | 11 | 11 | 0 | 0 | 64 | 11 | 22 |
| New Eastwood | 17 | 10 | 0 | 7 | 93 | 49 | 20 |
| Stapleford | 15 | 8 | 2 | 5 | 65 | 40 | 18 |
| Priory Celtic | 14 | 6 | 2 | 6 | 51 | 42 | 14 |
| Fairham | 17 | 5 | 3 | 9 | 44 | 86 | 13 |
| Bunny Utd | 14 | 5 | 1 | 8 | 34 | 48 | 11 |
| Clifton BL | 15 | 4 | 2 | 9 | 30 | 56 | 10 |
| Bridgford A | 14 | 3 | 1 | 10 | 23 | 83 | 7 |
| Bramcote Hills | 19 | 2 | 2 | 15 | 25 | 119 | 6 |
| Bulwell HC | 10 | 2 | 1 | 7 | 27 | 105 | 5 |
Intermediate B
| Stapleford Saints | 17 | 4 | 2 | 1 | 122 | 36 | 30 |
| Dovedale LE | 18 | 13 | 2 | 3 | 69 | 32 | 28 |
| Monty Hind BC | 16 | 11 | 2 | 3 | 100 | 39 | 24 |
| Parkhead Utd | 12 | 11 | 0 | 1 | 57 | 10 | 22 |
| Clifton AW | 15 | 8 | 3 | 4 | 68 | 54 | 19 |
| Woodthorpe W | 16 | 6 | 1 | 9 | 65 | 52 | 13 |
| Lenton YC | 12 | 4 | 1 | 7 | 48 | 58 | 9 |
| Priory Celtic | 14 | 2 | 3 | 9 | 30 | 56 | 7 |
| Attenborough Colts | 16 | 2 | 2 | 12 | 33 | 103 | 6 |
| Bulwell YC | 10 | 1 | 1 | 8 | 18 | 78 | 3 |
| Beeston BL | 14 | 0 | 1 | 13 | 18 | 93 | 1 |
Junior A
| Clifton AW | 17 | 15 | 2 | 0 | 92 | 16 | 32 |
| Parkhead Utd | 15 | 2 | 1 | 2 | 51 | 11 | 25 |
| Priory Celtic | 17 | 10 | 3 | 4 | 66 | 41 | 23 |
| Forest Athletic | 17 | 10 | 2 | 5 | 52 | 29 | 22 |
| Attenborough Colts | 16 | 7 | 2 | 6 | 42 | 25 | 17 |
| Ilkeston Town | 17 | 5 | 5 | 7 | 40 | 47 | 15 |
| Dovedale LE | 13 | 5 | 2 | 6 | 28 | 21 | 12 |
| Bulwell HC | 10 | 3 | 2 | 5 | 13 | 42 | 8 |
| Newgreen | 18 | 2 | 2 | 14 | 23 | 79 | 6 |
| Clifton BL | 14 | 2 | 1 | 11 | 31 | 55 | 5 |
| Greasley MW YC | 15 | 2 | 1 | 12 | 30 | 88 | 5[ |