Recent History
Odsal Sedbergh
Summer Era
| Season | Division | League Finish | League Record | Jack Senior Bradford Cup | Other Cup | Top Try Scorer |
| 2025 | YML D5 | 7th/8 | W4-D1-L8 | N/A | YML Shield - R1 Group | R.Booth, A.Priestley - 6 |
| 2024 | YML Merit | N/A | W10-D1-L3 | N/A | YML Shield - R1 | J.Tordoff, S.Jones - 9 |
| 2023 | YML D2 | 7th/9 | W4-D0-L12 | N/A | N/A | A.Cash - 8 |
| 2022 | YML D2 | 5th/9 | W8-D0-L9 | N/A | N/A | A.Cash - 15 |
| 2021 | YML D3 | 5th/8(P) | W6-D1-L7 | N/A | N/A | J.Marshall, A.Cash, S.Jones- 5 |
| 2019 | YML D4 | 5th/12(P) | W7-D0-L7 | Semi-Finals | N/A | J.Tordoff - 7 |
| 2018 | YML D2 | 4th/7(R) | W7-D0-L7 | DNE | N/A | L.Dawson - 8 |
| 2017 | YML D1 | 3rd/10(R) | W6-D5-L5 | Runners-Up | N/A | R.Priestley |
| 2016 | YML D5 | 1st/7(P) | W12-D0-L0 | - | - |
Winter Era
| Season | Division | League Finish | League Record | Jack Senior Bradford Cup | Andy Bennett Pennine Cup | Top Try Scorer |
| 2015/16 | Champ | 7th/8 | W4-D0-L10 | Semi-Finals | Round 2(Presidents Cup) | J.Tordoff-8 |
| 2014/15 | Champ 1 | 7th/11 | W6-D0-L14 | Semi-Finals | Round 1(Presidents Cup) | R.Priestley-9 |
| 2013/14 | One | 4th/9 (P) | W8-D2-L6 | Round 1 | Round 2 | O.Priestley-7 |
| 2012/13 | Three | 2nd /12 (P) | W17-D0-L5 | Round 1 | Round 1 | A.Gabriel-22 |
| 2011/12 | Two | 8th /9 (R) | W4-D0-L12 | Round 1 | Round 2 | R.Priestley-13 |
| 2010/11 | Three | 6th /12 (P) | W10-D3-L9* | Round 1 | Preliminary Round | D.Platt-19 |
| 2009/10 | Three | 3rd /11 | W13-D2-L5 | Winners | Round 2 | A.Moffatt-18 |
| 2008/09 | Three | 7th /11 | W8-D1-L11*^ | Semi-Finals | Round 1 | J.Ward - 13 |
| 2007/08 | Three | 6th /10 | W8-D0-L10 | Preliminary Round | DNE | J.Ward - 10 |
| 2006/07 | Two | 11th /12 (R) | W2-D0-L20 | Preliminary Round | Quater-Finals |
*includes abandonded match where result stood
^includes awarded 30-0 defeat due to no BARLA insurance
Odsal Sedbergh A
| Season | Division | League Finish | League Record | Hudson Foster Bradford Cup | Pennine Supp Cup | Top Try Scorer |
| 2015/16 | Four West | N/A | W2-D0-L2** | DNE | R1(Andy Bennet) | R.Booth-4 |
| 2014/15 | Six West | 4th/12 | W12-D1-L7 | Semi-Finals | Round 1 | R.Booth-17 |
| 2013/14 | Seven | 3rd/11 | W12-D0-L8 | Semi-Finals | Round 1 | J.Adams-15 |
| 2011/12 | Six | N/A | W3-D0-L6** | Round 1 | Round 1 | D.Kilburn - 8 |
| 2010/11 | Seven | 2nd/7 (P) | W12-D1-L5 | Semi-Finals | Quater-Finals | R.Booth - 20 |
| 2009/10 | Seven | 4th /8 | W7-D1-L6 | Semi-Finals | Semi-Finals |
**dropped out of league, all results expunged
__________________________________________________________________________
Eddie McGuinness Memorial Trophy
2024 - Losers - Wyke 36-16 Odsal Sedbergh
2015 - Winners - Wyke 17-20 Odsal Sedbergh
2014 - Winners - Odsal Sedbergh 26-16 Wyke
2013 - Winners - Wyke 12-46 Odsal Sedbergh
2012 - Losers - Odsal Sedbergh 4-46 Wyke
2011 - Losers - Wyke 22-12 Odsal Sedbergh
2010 - Winners - Odsal Sedbergh 34-18 Wyke
2009 - Winners - Wyke 2-28 Odsal Sedbergh