| Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
| Abadaki Osebi | 26.1.19 | 22.4.19 | 6 | 7 | 0 | |
| Abel Graham | 23.8.97 | 2.5.98 | 43 | 0 | 3 | |
| Ablett Frazer | 8.2.11 | 5.3.11 | 1 | 5 | 0 | |
| Ackerley Stan | 12.3.66 | 23.3.66 | 4 | 0 | 1 | |
| Adams Danny | 11.12.10 | 12.2.11 | 9 | 2 | 0 | |
| Adams Dylan | 25.8.09 | 23.1.10 | 22 | 2 | 0 | |
| Adams Steve | 31.10.92 | 3.5.93 | 35 | 3 | 0 | |
| Adamson Carl | 17.9.58 | 4.10.58 | 4 | 0 | 1 | |
| Adekoya Leslie | 6.9.22 | 8.10.22 | 3 | 3 | 0 | |
| Adigun Danny | 17.9.16 | 16.3.17 | 5 | 5 | 0 | |
| Adshead Colin | 27.10.71 | 1.1.72 | 9 | 0 | 0 | |
| Agbozo Josh | 27.12.21 | 22.1.22 | 2 | 1 | 0 | |
| Aiken Tommy | 30.9.72 | 20.4.73 | 31 | 0 | 6 | |
| Ainscough Luke | 25.11.14 | 2.12.14 | 1 | 2 | 0 | |
| Ainsworth John | 2.9.75 | 29.11.75 | 6 | 0 | 3 | |
| Albiston Arthur | 10.10.95 | 11.11.95 | 8 | 0 | 0 | |
| Alcock Barry | 5.9.81 | 4.10.83 | 113 | 0 | 0 | 35 |
| Alcock Mike | 6.11.84 | 6.11.84 | 1 | 0 | 0 | |
| Alcock Paul | 10.11.12 | 10.11.12 | 1 | 0 | 0 | |
| Alexander Roger | 12.12.73 | 12.12.73 | 1 | 0 | 0 | |
| Alford Carl | 9.11.91 | 3.5.93 | 54 | 26 | 22 | |
| Allen Ellis | 8.10.24 | 15.2.25 | 13 | 0 | 0 | 2 |
| Allen Gordon | 20.8.66 | 20.3.72 | 36 | 1 | 2 | |
| Allinson Roy * | 15.12.45 | 22.12.45 | 2 | 0 | 2 | |
| Allison Mike | 19.2.94 | 7.5.94 | 13 | 0 | 0 | 2 |
| Allmark Dick * | 25.8.45 | 1.5.46 | 36 | 0 | 1 | |
| Amhamed Mazn | 9.1.18 | 9.1.18 | 1 | 0 | 0 | |
| Anane David | 1.12.98 | 16.10.01 | 137 | 10 | 47 | |
| Anderson Ally | 2.9.86 | 2.5.87 | 43 | 0 | 0 | 11 |
| Anderson Lee | 1.12.98 | 1.5.01 | 121 | 1 | 2 | |
| Anderson Stewart | 18.8.90 | 26.9.92 | 116 | 4 | 15 | |
| Andrew Keith | 24.9.85 | 7.12.85 | 15 | 1 | 0 | |
| Andrews Danny | 13.8.11 | 23.4.16 | 257 | 8 | 90 | |
| Anson Adam | 17.8.19 | 8.2.20 | 35 | 0 | 1 | |
| Antrobus Robbie | 13.3.91 | 3.4.91 | 2 | 0 | 1 | |
| Appleton Keith | 27.8.60 | 31.8.60 | 2 | 0 | 0 | |
| Appleyard Ian | 18.1.75 | 26.4.75 | 13 | 0 | 2 | |
| Arnison Gareth | 23.10.18 | 30.10.18 | 2 | 0 | 0 | |
| Arnold Myles | 16.8.16 | 15.11.16 | 2 | 2 | 0 | |
| Arrowsmith Ken | 25.10.47 | 25.10.47 | 1 | 0 | 0 | |
| Arthur Dennis | 1.1.66 | 16.3.66 | 6 | 0 | 0 | |
| Ashbrook George | 1.1.53 | 25.4.59 | 104 | 0 | 0 | 15 |
| Ashley Alan | 29.1.49 | 4.4.51 | 2 | 0 | 0 | |
| Ashley Alf | 25.8.45 | 7.2.59 | 604 | 0 | 44 | |
| Ashton Mike | 3.10.62 | 4.4.64 | 46 | 0 | 3 | |
| Ashworth Harry | 19.2.13 | 1.10.13 | 1 | 2 | 0 | |
| Aspinall John | 15.3.97 | 3.5.97 | 9 | 0 | 0 | |
| Astley Jason | 27.12.93 | 22.1.94 | 1 | 5 | 0 | |
| Aston Kevin | 15.11.72 | 16.4.73 | 11 | 2 | 2 | |
| Aston Les | 9.8.69 | 4.5.70 | 49 | 0 | 0 | 9 |
| Atherton Ray | 21.11.64 | 21.11.64 | 1 | 0 | 0 | |
| Atkins Harry | 30.4.60 | 30.4.60 | 1 | 0 | 0 | |
| Atkinson Alan | 7.4.58 | 7.4.58 | 1 | 0 | 0 | |
| Avery Darrell | 11.3.06 | 11.3.06 | 0 | 1 | 0 | |
| Awang Mattone | 25.8.08 | 25.8.08 | 0 | 1 | 0 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For their Complete Playing Record.