| Debut App. | Last App. | Starts | Substitute | Goals | GK Clean Sheets | |
| Bagnall John | 13.9.04 | 13.9.04 | 1 | 0 | 0 | 0 |
| Bailey Joel | 10.8.24 | 26.4.25 | 42 | 0 | 2 | |
| Bailey Rick | 5.11.05 | 29.4.06 | 2 | 14 | 0 | |
| Bailey Tony | 18.8.62 | 27.4.64 | 82 | 0 | 14 | |
| Baillie James | 30.11.24 | 26.4.25 | 13 | 6 | 3 | |
| Bainbridge Mark | 12.9.15 | 21.11.15 | 5 | 6 | 0 | |
| Baines Stephen | 29.10.96 | 29.10.96 | 0 | 1 | 0 | |
| Baker Chris | 15.8.15 | 17.10.15 | 18 | 0 | 7 | |
| Baker Jack | 9.2.10 | 24.4.10 | 10 | 1 | 0 | 0 |
| Baker Kevin | 29.9.81 | 26.4.82 | 24 | 3 | 2 | |
| Baker Ryan | 2.10.04 | 30.4.05 | 20 | 10 | 0 | |
| Bakkor Scott | 21.12.13 | 15.12.20 | 40 | 10 | 14 | |
| Baldwin Isaac | 19.10.19 | 23.4.22 | 66 | 1 | 7 | |
| Balmforth Kevin | 16.3.64 | 23.3.64 | 2 | 0 | 0 | |
| Bames | 28.12.46 | 28.12.46 | 1 | 0 | 0 | |
| Bancroft Dave | 26.1.93 | 4.10.97 | 15 | 16 | 2 | |
| Bannister Tony | 24.3.79 | 2.5.79 | 2 | 4 | 0 | |
| Barber A | 23.4.66 | 23.4.66 | 1 | 0 | 0 | 0 |
| Barber Eric | 8.10.55 | 3.11.56 | 40 | 0 | 15 | |
| Barber Ryan | 9.11.10 | 9.11.10 | 1 | 0 | 0 | |
| Bardsley Ben | 16.3.17 | 9.1.18 | 1 | 1 | 0 | |
| Barlow Andy | 29.9.03 | 5.2.05 | 58 | 4 | 4 | |
| Barnes Anthony | 23.4.15 | 23.4.15 | 0 | 1 | 0 | |
| Barnes Colin | 11.4.53 | 25.4.59 | 227 | 0 | 31 | |
| Barnes Eric | 15.8.70 | 24.10.70 | 15 | 0 | 0 | |
| Barnes Keith | 23.9.72 | 17.2.82 | 3 | 6 | 2 | |
| Barnes Ken | 7.4.65 | 4.5.70 | 208 | 2 | 32 | |
| Barnes Sam | 18.10.14 | 25.4.15 | 32 | 2 | 2 | |
| Barnett Dave | 26.8.89 | 12.4.90 | 33 | 7 | 2 | |
| Barras Tony | 22.7.06 | 29.4.08 | 85 | 2 | 5 | |
| Barrow Jordan | 1.10.22 | 22.4.23 | 20 | 4 | 2 | |
| Barrow Paul | 24.11.01 | 3.5.02 | 21 | 3 | 0 | |
| Bartholomew Roland | 7.12.46 | 1.1.47 | 4 | 0 | 1 | |
| Basnett Alan | 1.4.63 | 1.4.63 | 1 | 0 | 0 | |
| Bates David | 10.9.63 | 30.3.64 | 6 | 0 | 2 | |
| Batson Brendan | 4.9.84 | 25.4.85 | 18 | 0 | 0 | |
| Battrick Les | 18.8.51 | 30.4.53 | 61 | 0 | 0 | |
| Bauress Brad | 13.8.16 | 29.4.17 | 53 | 0 | 27 | |
| Baxter Ryan | 11.3.23 | 28.8.23 | 8 | 0 | 0 | |
| Bayley Adam | 11.10.11 | 11.10.11 | 1 | 0 | 0 | |
| Bayley John | 19.4.69 | 19.4.69 | 0 | 1 | 0 | |
| Beaumont Jon | 15.8.15 | 5.9.15 | 7 | 1 | 0 | |
| Bebbington Peter | 23.1.71 | 29.9.71 | 16 | 5 | 2 | |
| Beckett Bill | 21.8.48 | 30.10.48 | 5 | 0 | 0 | |
| Beckley Les | 22.8.59 | 8.9.59 | 4 | 0 | 0 | |
| Behan Peter | 20.3.74 | 26.3.74 | 3 | 0 | 1 | |
| Bell Derek | 11.9.76 | 18.9.76 | 3 | 0 | 0 | 1 |
| Bell Jim * | 25.8.45 | 30.8.50 | 117 | 0 | 0 | 27 |
| Bell John | 3.4.71 | 2.11.74 | 111 | 0 | 0 | 29 |
| Bell Richie | 14.8.99 | 28.8.99 | 4 | 0 | 0 | |
| Bell William | 13.3.48 | 21.4.48 | 4 | 0 | 1 | |
| Bembo-Leta Joel | 26.12.17 | 26.4.25 | 14 | 6 | 0 | |
| Bendon John | 15.8.81 | 27.2.82 | 13 | 0 | 1 | |
| Benjamin Wes | 27.8.16 | 12.11.16 | 5 | 3 | 1 | |
| Bennett Harry | 11.10.58 | 28.3.59 | 19 | 0 | 2 | |
| Bennett John | 19.8.78 | 9.5.79 | 16 | 2 | 0 | |
| Bennett Mike | 8.3.94 | 8.3.94 | 1 | 0 | 0 | |
| Bennett Paul | 26.11.94 | 3.5.97 | 40 | 3 | 0 | |
| Bennett Paul John | 12.12.73 | 8.3.75 | 74 | 1 | 0 | |
| Bentham Tom | 11.12.10 | 11.12.10 | 0 | 1 | 0 | |
| Bermingham Chris | 4.4.98 | 8.9.98 | 8 | 1 | 1 | |
| Berrington Stan | 18.8.62 | 6.3.65 | 10 | 0 | 3 | |
| Berry Alan | 11.10.75 | 16.12.75 | 5 | 0 | 1 | |
| Berry Wilf | 4.12.46 | 28.4.52 | 11 | 0 | 4 | |
| Biddle Mick | 23.3.87 | 2.5.87 | 6 | 2 | 1 | |
| Biggins Len | 9.10.65 | 9.10.65 | 1 | 0 | 0 | |
| Billing Peter | 14.8.99 | 17.10.00 | 40 | 0 | 0 | |
| Billington Sam | 13.8.22 | 22.4.23 | 16 | 13 | 1 | |
| Binnie Alex | 20.8.88 | 23.8.88 | 0 | 2 | 0 | |
| Birch Neville | 12.1.46 | 2.2.46 | 2 | 0 | 0 | |
| Bird Bill | 9.8.69 | 15.4.70 | 9 | 3 | 1 | |
| Bird John | 27.10.98 | 9.12.98 | 2 | 0 | 0 | 0 |
| Bird Michael | 5.8.04 | 15.11.04 | 6 | 11 | 1 | |
| Birdsey Jamie | 22.9.01 | 13.11.01 | 4 | 7 | 1 | |
| Birmingham Charles | 5.9.51 | 7.4.52 | 5 | 0 | 1 | |
| Bishop Eddie | 15.9.98 | 5.5.01 | 46 | 47 | 17 | |
| Bishop John | 20.10.87 | 1.10.88 | 43 | 7 | 9 | |
| Bishop Tony | 15.10.94 | 3.5.97 | 33 | 12 | 2 | |
| Bithell Brian | 18.8.79 | 6.11.79 | 3 | 1 | 0 | |
| Black Neil | 18.11.08 | 25.4.09 | 23 | 1 | 9 | |
| Blackwood Bevon | 21.8.93 | 29.1.94 | 9 | 12 | 4 | |
| Blake Liam | 16.9.14 | 4.10.14 | 3 | 2 | 0 | |
| Bland John | 29.1.55 | 23.3.64 | 11 | 0 | 0 | 1 |
| Blease Peter | 24.8.57 | 24.8.57 | 1 | 0 | 0 | |
| Blondel Fred | 7.12.46 | 25.1.47 | 6 | 0 | 1 | |
| Blore Garry | 20.11.84 | 4.5.85 | 13 | 0 | 2 | |
| Blundell Henry | 26.12.13 | 26.12.13 | 0 | 1 | 0 | |
| Bodie Rob | 26.10.13 | 21.4.14 | 34 | 1 | 1 | |
| Bold Ian | 9.8.01 | 21.8.01 | 3 | 0 | 0 | |
| Bondswell Andy | 31.8.92 | 11.9.93 | 4 | 3 | 1 | |
| Booth Bob | 19.9.73 | 31.3.75 | 12 | 1 | 0 | |
| Booth Don | 19.12.59 | 2.5.60 | 10 | 0 | 0 | |
| Booth Don | 5.4.49 | 5.4.49 | 1 | 0 | 0 | 1 |
| Booth Paul | 15.11.08 | 12.1.13 | 121 | 4 | 6 | |
| Booth Vic | 26.1.46 | 2.3.46 | 2 | 0 | 0 | 0 |
| Booth Will | 2.10.18 | 15.12.20 | 19 | 8 | 0 | |
| Borwick Chris | 29.10.96 | 16.11.96 | 5 | 0 | 0 | |
| Boswell Frank | 11.10.47 | 11.10.47 | 1 | 0 | 0 | |
| Boswell Matthew | 23.8.97 | 14.10.97 | 13 | 0 | 0 | 4 |
| Botham Calum | 22.9.10 | 2.4.11 | 34 | 3 | 5 | |
| Bottomley Derek | 19.8.61 | 28.4.62 | 39 | 0 | 7 | |
| Boulton Robert | 3.1.76 | 24.1.76 | 3 | 0 | 1 | |
| Bowden Jack | 20.8.49 | 12.5.51 | 73 | 0 | 18 | |
| Bower Harry | 1.3.22 | 23.4.22 | 1 | 9 | 2 | |
| Bowes Roy | 30.12.69 | 30.3.70 | 9 | 0 | 0 | 1 |
| Bowler Michael | 28.1.06 | 25.11.06 | 14 | 5 | 1 | |
| Bowyer Alan | 24.8.59 | 24.8.59 | 1 | 0 | 0 | |
| Boyd Charlie | 8.9.98 | 13.10.01 | 168 | 0 | 15 | |
| Boyle Gary | 22.8.87 | 10.5.91 | 158 | 15 | 2 | |
| Braddock Michael | 7.4.69 | 7.4.69 | 1 | 0 | 0 | 0 |
| Bradley Noel | 18.10.83 | 2.5.87 | 167 | 6 | 2 | |
| Brady Kenny | 9.3.05 | 3.12.05 | 0 | 2 | 0 | |
| Braithwaite Keith | 20.8.77 | 24.8.77 | 2 | 0 | 0 | |
| Brand Drew | 8.10.83 | 5.5.84 | 31 | 0 | 0 | 4 |
| Branker Jamal | 7.11.15 | 17.11.15 | 1 | 3 | 0 | |
| Brazel Harry | 14.10.23 | 26.4.25 | 30 | 18 | 9 | |
| Breeze Jonathan | 21.9.13 | 12.4.14 | 30 | 4 | 0 | |
| Brenchley Scott | 21.11.95 | 20.2.99 | 77 | 26 | 15 | |
| Brennan J.T. | 1.12.45 | 1.12.45 | 1 | 0 | 0 | |
| Brennan Mick | 16.8.80 | 24.2.81 | 24 | 5 | 3 | |
| Brent Alan | 21.4.48 | 21.4.48 | 1 | 0 | 0 | |
| Bretherton Paul | 20.2.82 | 20.2.82 | 0 | 1 | 0 | |
| Brewster Delial | 18.8.18 | 8.12.18 | 3 | 10 | 0 | |
| Brewster Michael | 10.11.15 | 2.1.16 | 5 | 3 | 0 | |
| Bridge Andy | 7.10.97 | 5.9.98 | 4 | 15 | 2 | |
| Bridges Harold | 21.8.48 | 7.5.49 | 39 | 0 | 10 | |
| Brissett Trevor | 31.12.83 | 8.5.88 | 119 | 5 | 1 | |
| Broadhead Ryan | 3.11.09 | 20.3.10 | 20 | 3 | 3 | |
| Brockley Steve | 1.11.08 | 11.11.08 | 3 | 0 | 0 | |
| Brodie Steve | 18.8.07 | 6.3.10 | 48 | 30 | 9 | |
| Brookfield Cameron | 22.10.19 | 22.10.19 | 0 | 1 | 0 | |
| Brooks Fred | 31.8.46 | 4.12.46 | 9 | 0 | 1 | |
| Brooks William | 31.8.46 | 8.3.47 | 29 | 0 | 0 | |
| Brown | 30.8.47 | 30.8.47 | 1 | 0 | 0 | |
| Brown Alastair | 22.7.06 | 26.4.14 | 49 | 19 | 2 | |
| Brown Alex | 22.7.06 | 26.4.08 | 74 | 7 | 10 | |
| Brown Anthony | 13.8.16 | 20.2.18 | 70 | 5 | 2 | |
| Brown Basil | 13.10.98 | 13.10.98 | 0 | 1 | 0 | |
| Brown Daniel | 15.10.13 | 15.10.13 | 0 | 1 | 0 | |
| Brown Gordon | 29.9.54 | 5.1.57 | 10 | 0 | 2 | |
| Brown Jimmy | 20.8.94 | 7.3.95 | 32 | 1 | 10 | |
| Brown John | 10.9.88 | 25.9.90 | 81 | 24 | 12 | |
| Brown Junior | 29.3.08 | 29.4.08 | 6 | 0 | 1 | |
| Brown Karl | 29.10.96 | 18.1.97 | 5 | 3 | 0 | |
| Brown Paul | 13.3.10 | 20.3.10 | 2 | 0 | 1 | |
| Brownbill Derek | 18.8.84 | 28.9.85 | 49 | 7 | 5 | |
| Brownhill Joel | 19.9.15 | 20.10.15 | 1 | 2 | 0 | |
| Brownhill Liam | 3.12.05 | 29.4.08 | 131 | 5 | 8 | |
| Bruce Philip | 18.11.08 | 18.11.08 | 1 | 0 | 0 | 1 |
| Bryan Anton | 27.10.10 | 3.1.11 | 6 | 4 | 0 | |
| Bryce Jimmy | 10.8.68 | 2.5.69 | 47 | 2 | 2 | |
| Buchan Mark | 13.8.11 | 18.9.12 | 9 | 42 | 10 | |
| Buckley | 3.4.46 | 4.5.46 | 5 | 0 | 0 | |
| Buckley Derek | 7.5.66 | 7.5.66 | 1 | 0 | 1 | |
| Buckley Glen | 15.8.81 | 17.10.81 | 5 | 8 | 1 | |
| Buckley Harry | 14.4.58 | 14.4.58 | 1 | 0 | 0 | |
| Buckley John | 8.4.63 | 15.5.63 | 3 | 0 | 2 | |
| Bullock Steve | 30.3.93 | 3.4.93 | 2 | 0 | 0 | |
| Burke Brendan | 22.8.92 | 3.12.94 | 110 | 1 | 39 | |
| Burke Gary | 11.3.06 | 21.10.08 | 14 | 0 | 0 | |
| Burke Tony | 20.3.65 | 2.5.66 | 33 | 0 | 15 | |
| Burleigh Calum | 12.4.14 | 12.4.14 | 0 | 1 | 0 | |
| Burndred John | 31.3.92 | 18.4.92 | 3 | 0 | 0 | |
| Burns Leo | 30.3.59 | 15.4.59 | 4 | 0 | 0 | |
| Burns David | 10.3.84 | 10.4.84 | 0 | 2 | 0 | |
| Burns Steve | 23.8.83 | 25.10.83 | 11 | 1 | 2 | |
| Burrell Mark | 26.8.89 | 4.5.91 | 87 | 4 | 8 | |
| Burridge John | 10.10.95 | 17.10.95 | 3 | 0 | 0 | 0 |
| Burrows Keith | 23.8.52 | 24.9.52 | 4 | 0 | 1 | |
| Burrows Phil | 16.8.80 | 18.10.83 | 23 | 1 | 2 | |
| Burton Simon | 13.11.01 | 29.1.05 | 67 | 28 | 32 | |
| Burton Stuart | 17.8.77 | 29.5.79 | 103 | 3 | 22 | |
| Bury Ted | 2.11.46 | 7.12.46 | 2 | 0 | 1 | |
| Butterworth Dean | 12.11.05 | 11.2.06 | 3 | 1 | 0 | |
| Buxton Steve | 14.12.85 | 22.2.86 | 5 | 0 | 3 | |
| Byrne Chris | 26.8.95 | 26.8.95 | 0 | 1 | 1 | |
| Byrne Danny | 25.3.05 | 1.10.05 | 21 | 4 | 7 | |
| Byrne Ged | 28.8.93 | 28.8.93 | 0 | 1 | 0 | |
| Byrne Jack | 17.8.19 | 10.3.20 | 10 | 5 | 0 |
* Indicates He Also Made Pre-War Appearances - Please Refer to Seasons Archive Section For Jim Bell's Complete Playing Record