
| DATE | OPPONENTS & ROUND | F-A | Att. |
| 21/Sep/1907 | Welshpool (Pr.) | 3-1 | |
| 5/Oct/1907 | WHITCHURCH ALEXANDRA (1q.) | 2-0 | |
| 19/Oct/1907 | TRANMERE ROVERS (2q.) | 4-1 | |
| 2/Nov/1907 | Oswestry United (3q.) | 1-8 | |
| 19/Sep/1908 | Shrewsbury Town (Pr.) | 1-4 | |
| 18/Sep/1909 | Whitchurch (Pr.) | 3-5 | |
| 17/Sep/1910 | TRANMERE ROVERS (Pr.) walkover | ||
| 1/Oct/1910 | WHITCHURCH (1q.) | 2-1 | |
| 15/Oct/1910 | MIDDLEWICH (2q.) | 4-0 | |
| 5/Nov/1910 | Chester (3q.) | 1-7 | |
| 30/Sep/1911 | Wrexham (1q.) | 2-4 | |
| 28/Sep/1912 | SOUTH LIVERPOOL (Pr.) | 2-1 | |
| 12/Oct/1912 | Northwich Victoria (1q.) | 2-2 | 3532 |
| 16/Oct/1912 | NORTHWICH VICTORIA (1q. Rep.) | 1-2 | |
| 27/Sep/1913 | WREXHAM (Pr.) | 0-5 | |
| 26/Sep/1914 | ORMSKIRK (Pr.) | 1-2 | |
| 27/Sep/1919 | WREXHAM (Pr.) | 2-2 | 1500 |
| 1/Oct/1919 | Wrexham (Pr. Rep.) aet | 2-3 | 1412 |
| 25/Sep/1920 | Nantwich Town (Pr.) | 0-4 | |
| 24/Sep/1921 | Nantwich Town (Pr.) | 2-4 | |
| 23/Sep/1922 | WEST KIRBY (Pr.) | 3-0 | |
| 7/Oct/1922 | Harrowby (1q.) | 2-0 | |
| 21/Oct/1922 | New Brighton (2q.) | 1-2 | |
| 22/Sep/1923 | Macclesfield Town (Pr.) | 1-5 | 4000 |
| 20/Sep/1924 | CHESTER (Pr.) | 2-0 | |
| 4/Oct/1924 | Northwich Victoria (1q.) | 2-5 | |
| 19/Sep/1925 | Altrincham (Pr.) | 0-0 | |
| 23/Sep/1925 | ALTRINCHAM (Pr. Rep.) | 4-0 | |
| 3/Oct/1925 | BANGOR CITY (1q.) | 2-1 | |
| 17/Oct/1925 | Chester (2q.) | 2-2 | 3500 |
| 21/Oct/1925 | CHESTER (2q. Rep.) | 2-4 | 2000 |
| 18/Sep/1926 | NANTWICH TOWN (Pr.) | 4-2 | |
| 2/Oct/1926 | Barnton Victoria (1q.) | 2-1 | 2200 |
| 16/Oct/1926 | Rhyl Athletic (2q.) | 2-2 | 2000 |
| 20/Oct/1926 | RHYL ATHLETIC (2q. Rep.) | 0-2 | |
| 15/Sep/1928 | NANTWICH TOWN (Pr.) | 5-1 | |
| 29/Sep/1928 | Connah's Quay (1q.) | 2-4 | 5000 |
| 21/Sep/1929 | BARNTON VICTORIA (Pr.) | 2-0 | |
| 5/Oct/1929 | Colwyn Bay (1q.) | 2-7 | |
| 20/Sep/1930 | BARNTON VICTORIA (Pr.) | 2-1 | |
| 4/Oct/1930 | Rhyl Athletic (1q.) | 0-4 | |
| 19/Sep/1931 | Congleton Town (Pr.) | 0-2 | |
| 17/Sep/1932 | Llandudno (Pr.) | 3-0 | |
| 1/Oct/1932 | Nantwich (1q.) | 1-6 | |
| 2/Sep/1933 | Bangor City (Ex Pr.) | 2-4 | |
| 1/Sep/1934 | BANGOR CITY (Ex Pr.) | 2-2 | |
| Bangor City - Witton withdrew | |||
| 5/Sep/1936 | Moulton Verdin (Ex Pr.) | 3-4 | |
| 18/Sep/1937 | MOULTON VERDIN (Pr.) | 6-1 | |
| 2/Oct/1937 | MIDDLEWICH (1q.) | 6-1 | |
| 16/Oct/1937 | RUNCORN (2q.) | 2-1 | |
| 30/Oct/1937 | Nantwich (3q.) | 3-1 | |
| 13/Nov/1937 | Kidderminster Harriers (4q.) | 1-4 | 2620 |
| 17/Sep/1938 | MIDDLEWICH ATHLETIC (Pr.) | 6-0 | |
| 1/Oct/1938 | Buxton (1q.) | 4-2 | |
| 15/Oct/1938 | BANGOR CITY (2q.) | 0-1 | |
| 22/Sep/1945 | GLOSSOP (1q.) | 8-2 | |
| 6/Oct/1945 | HURST (2q.) | 6-1 | |
| 20/Oct/1945 | Rhyl (3q.) | 2-2 | |
| 24/Oct/1945 | RHYL (3q. Rep.) | 3-1 | |
| 3/Nov/1945 | MARINE (4q.) | 2-3 | 4000 |
| 16/Nov/1946 | RUNCORN (4q.) | 1-2 | |
| 20/Sep/1947 | Congleton Town (Pr.) | 3-3 | |
| 27/Sep/1947 | CONGLETON TOWN (Pr. Rep.) | 7-0 | |
| 4/Oct/1947 | Ashton United (1q.) | 6-2 | |
| 18/Oct/1947 | BUXTON (2q.) | 6-3 | 7000 |
| 1/Nov/1947 | ALTRINCHAM (3q.) | 4-2 | 7023 |
| 15/Nov/1947 | STALYBRIDGE CELTIC (4q.) | 2-3 | 6848 |
| 18/Sep/1948 | Altrincham (Pr.) | 4-0 | 5250 |
| 2/Oct/1948 | BUXTON (1q.) | 3-0 | 3700 |
| 16/Oct/1948 | Northwich Victoria (2q.) | 3-1 | 7500 |
| 30/Oct/1948 | Winsford United (3q.) | 1-0 | 7250 |
| 13/Nov/1948 | SHREWSBURY TOWN (4q.) | 4-0 | 4500 |
| 27/Nov/1948 | Gainsborough Trinity (1) | 0-1 | 5000 |
| 12/Nov/1949 | RAWMARSH WELFARE (4q.) | 3-0 | 3522 |
| 26/Nov/1949 | MOSSLEY (1) | 0-1 | 6000 |
| 11/Nov/1950 | NORTHWICH VICTORIA (4q.) | 4-2 | 6450 |
| 25/Nov/1950 | NELSON (1) | 1-2 | 7600 |
| 10/Nov/1951 | Wigan Athletic (4q.) | 2-2 | 11200 |
| 14/Nov/1951 | WIGAN ATHLETIC (4q. Rep.) | 3-3 | 6600 |
| 19/Nov/1951 | Wigan Athletic (4q. 2nd Rep.) | 3-1 | 9000 |
| 24/Nov/1951 | GAINSBOROUGH TRINITY (1) | 2-1 | 6229 |
| 15/Dec/1951 | WORKINGTON (2) | 3-3 | 5867 |
| 20/Dec/1951 | Workington (2 Rep.) | 0-1 | 7200 |
| 8/Nov/1952 | BANGOR CITY (4q.) | 0-2 | 3450 |
| 7/Nov/1953 | RUNCORN (4q.) -Abd. Won | 2-0 | 5097 |
| 21/Nov/1953 | NELSON (1) | 4-1 | 6063 |
| 12/Dec/1953 | GRIMSBY TOWN (2) | 1-1 | 7173 |
| 16/Dec/1953 | Grimsby Town (2 Rep.) | 1-6 | 5307 |
| 6/Nov/1954 | Hyde United (4q.) | 3-6 | 4500 |
| 10/Sep/1955 | Winsford United (Pr.) | 1-4 | 2700 |
| 8/Sep/1956 | BUXTON (Pr.) | 2-1 | 2500 |
| 22/Sep/1956 | Lostock Gralam (1q.) | 0-1 | 1710 |
| 21/Sep/1957 | CONGLETON TOWN (1q.) | 4-0 | 1800 |
| 5/Oct/1957 | NORTHWICH VICTORIA (2q.) | 3-2 | 2950 |
| 19/Oct/1957 | ALTRINCHAM (3q.) | 3-2 | 2670 |
| 2/Nov/1957 | Norton Woodseats (4q.) | 0-0 | 1917 |
| 6/Nov/1957 | NORTON WOODSEATS (4q. Rep) aet | 6-1 | 1200 |
| 16/Nov/1957 | Tranmere Rovers (1) | 1-2 | 9283 |
| 6/Sep/1958 | Linotype (Pr.) | 2-1 | 397 |
| 20/Sep/1958 | STOCKTON HEATH (1q.) | 2-4 | 1550 |
| 5/Sep/1959 | STALYBRIDGE CELTIC (Pr.) | 3-3 | 1350 |
| 8/Sep/1959 | Stalybridge Celtic (Pr. Rep.) | 2-1 | 1100 |
| 19/Sep/1959 | HYDE UNITED (1q.) | 2-1 | 1530 |
| 3/Oct/1959 | Buxton (2q.) | 2-1 | 3135 |
| 17/Oct/1959 | Ellesmere Port Town (3q.) | 1-4 | 3281 |
| 10/Sep/1960 | Winsford United (Pr.) | 0-1 | 1750 |
| 9/Sep/1961 | Northwich Victoria (1q.) | 1-2 | 1650 |
| 8/Sep/1962 | Winsford United (1q.) | 0-3 | 1450 |
| 7/Sep/1963 | Lostock Gralam (1q.) | 1-4 | 800 |
| 5/Sep/1964 | LOSTOCK GRALAM (1q.) | 4-0 | 880 |
| 19/Sep/1964 | Winsford United (2q.) | 1-1 | 850 |
| 23/Sep/1964 | WINSFORD UNITED (2q. Rep.) | 2-1 | 1190 |
| 3/Oct/1964 | Macclesfield Town (3q.) | 1-2 | 2830 |
| 4/Sep/1965 | STALYBRIDGE CELTIC (1q.) | 4-0 | 924 |
| 18/Sep/1965 | Macclesfield Town (2q.) | 0-9 | 2683 |
| 3/Sep/1966 | Ellesmere Port Town (1q.) | 0-0 | 1462 |
| 7/Sep/1966 | ELLESMERE PORT TOWN (1q. Rep.) | 3-1 | 968 |
| 17/Sep/1966 | HYDE UNITED (2q.) | 4-1 | 1270 |
| 1/Oct/1966 | Northwich Victoria (3q.) | 6-1 | 2660 |
| 15/Oct/1966 | RHYL (4q.) | 4-2 | 2330 |
| 26/Nov/1966 | Bradford Park Avenue (1) | 2-3 | 5318 |
| 16/Sep/1967 | ROSSENDALE UNITED (1q.) | 6-1 | 905 |
| 30/Sep/1967 | MACCLESFIELD TOWN (2q.) | 0-2 | 2696 |
| 25/Sep/1968 | Ashton United (1q.) | 6-1 | 204 |
| 5/Oct/1968 | ROSSENDALE UNITED (2q.) | 4-3 | 1185 |
| 19/Oct/1968 | Mossley (3q.) | 0-2 | 1650 |
| 20/Sep/1969 | Rossendale United (1q.) | 1-3 | 600 |
| 19/Sep/1970 | CHORLEY (1q.) | 4-1 | 800 |
| 10/Oct/1970 | Droylsden (2q.) | 3-2 | 840 |
| 24/Oct/1970 | Formby (3q.) | 1-1 | 600 |
| 28/Oct/1970 | FORMBY (3q. Rep.) | 3-1 | 1041 |
| 7/Nov/1970 | Bangor City (4q.) | 1-1 | 1647 |
| 11/Nov/1970 | BANGOR CITY (4q. Rep.) | 2-3 | 1240 |
| 18/Sep/1971 | Stalybridge Celtic (1q.) | 1-0 | 642 |
| 9/Oct/1971 | NANTWICH TOWN (2q.) | 0-1 | 670 |
| 16/Sep/1972 | Sandbach Ramblers (1q.) | 7-0 | 230 |
| 7/Oct/1972 | Eastwood Hanley (2q.) | 0-3 | 440 |
| 15/Sep/1973 | Runcorn (1q.) | 0-2 | 898 |
| 14/Sep/1974 | Marine (1q.) | 1-4 | 303 |
| 13/Sep/1975 | South Liverpool (1q.) | 3-0 | 200 |
| 4/Oct/1975 | Winsford United (2q.) | 2-3 | 834 |
| 4/Sep/1976 | Stalybridge Celtic (Pr.) | 3-1 | 430 |
| 18/Sep/1976 | CURZON ASHTON (1q.) | 3-1 | 281 |
| 9/Oct/1976 | NORTHWICH VICTORIA (2q.) | 1-3 | 1906 |
| 3/Sep/1977 | BANGOR CITY (Pr.) | 1-1 | 350 |
| 7/Sep/1977 | Bangor City (Pr. Rep.) | 1-2 | 1100 |
| 16/Sep/1978 | MOSSLEY (1q.) | 4-2 | 630 |
| 7/Oct/1978 | Runcorn (2q.) | 1-3 | 1306 |
| 1/Sep/1979 | Lancaster City (Pr.) | 1-3 | 241 |
| 30/Aug/1980 | Redditch United (Pr.) | 0-0 | 244 |
| 2/Sep/1980 | REDDITCH UNITED (Pr. Rep.) | 5-1 | 634 |
| 13/Sep/1980 | HIGHGATE UNITED (1q.) | 3-1 | 473 |
| 4/Oct/1980 | Bedworth (2q.) | 2-1 | 214 |
| 18/Oct/1980 | Sutton Coldfield Town (3q.) | 1-2 | 422 |
| 5/Sep/1981 | MACCLESFIELD TOWN (Pr.) | 3-1 | 605 |
| 19/Sep/1981 | Horwich R.M.I. (1q.) | 0-2 | 322 |
| 4/Sep/1982 | ILKESTON TOWN (Pr.) | 2-0 | 320 |
| 18/Sep/1982 | Nantwich Town (1q.) | 3-0 | 409 |
| 2/Oct/1982 | BILSTON (2q.) | 4-2 | 362 |
| 16/Oct/1982 | SHIFNAL TOWN (3q.) | 0-2 | 409 |
| 17/Sep/1983 | GLOSSOP (1q.) | 1-1 | 419 |
| 20/Sep/1983 | Glossop (1q. Rep.) | 0-2 | 260 |
| 15/Sep/1984 | Armitage (1q.) | 4-0 | 184 |
| 29/Sep/1984 | ACCRINGTON STANLEY (2q.) | 4-0 | 530 |
| 13/Oct/1984 | Hednesford Town (3q.) | 2-2 | 766 |
| 16/Oct/1984 | HEDNESFORD TOWN (3q. Rep.) | 2-2 | 884 |
| 22/Oct/1984 | HEDNESFORD TOWN (2nd. Rep.) | 2-3 | 879 |
| 7/Sep/1985 | Leicester United (1q.) | 1-0 | 107 |
| 28/Sep/1985 | Arnold (2q.) | 2-0 | 260 |
| 12/Oct/1985 | South Liverpool (3q.) | 0-5 | 299 |
| 13/Sep/1986 | HEDNESFORD TOWN (1q.) | 0-2 | 350 |
| 12/Sep/1987 | Alfreton Town (1q.) | 2-4 | 198 |
| 17/Sep/1988 | BOSTON (1q.) | 0-0 | 315 |
| 20/Sep/1988 | Boston (1q. Rep.) | 2-0 | 98 |
| 1/Oct/1988 | North Ferriby United (2q.) | 2-2 | 108 |
| 4/Oct/1988 | NORTH FERRIBY UTD. (2q. Rep.) | 3-1 | 393 |
| 15/Oct/1988 | Frickley Athletic (3q.) | 1-3 | 558 |
| 16/Sep/1989 | Gresley Rovers (1q.) | 2-2 | 394 |
| 19/Sep/1989 | GRESLEY ROVERS (1q. Rep.) | 1-0 | 633 |
| 30/Sep/1989 | WARRINGTON TOWN (2q.) | 2-0 | 701 |
| 14/Oct/1989 | BUXTON (3q.) | 1-1 | 844 |
| 17/Oct/1989 | Buxton (3q. Rep.) aet | 6-4 | 602 |
| 28/Oct/1989 | Congleton Town (4q.) | 0-1 | 802 |
| 15/Sep/1990 | CONGLETON TOWN (1q.) | 2-0 | 611 |
| 29/Sep/1990 | Alvechurch (2q.) | 7-2 | 229 |
| 13/Oct/1990 | BILSTON TOWN (3q.) | 4-0 | 841 |
| 27/Oct/1990 | Frickley Athletic (4q.) | 2-0 | 636 |
| 17/Nov/1990 | BOLTON WANDERERS (1) | 1-2 | 3784 |
| 26/Oct/1991 | Whitley Bay (4q.) | 4-1 | 443 |
| 16/Nov/1991 | HALIFAX TOWN (1) | 1-1 | 2002 |
| 27/Nov/1991 | Halifax Town (1 Rep.) aet | 2-1 | 2172 |
| 7/Dec/1991 | Preston North End (2) | 1-5 | 6736 |
| 14/Nov/1992 | Bury (1) | 0-2 | 2682 |
| 23/Oct/1993 | NORTHALLERTON TOWN (4q.) | 2-1 | 706 |
| 13/Nov/1993 | LINCOLN CITY (1) | 0-2 | 1450 |
| 22/Oct/1994 | Morecambe (4q.) | 1-0 | 1092 |
| 12/Nov/1994 | Chester City (1) | 0-2 | 2666 |
| 21/Oct/1995 | MORECAMBE (4q.) | 3-2 | 931 |
| 11/Nov/1995 | Telford United (1) | 1-2 | 1277 |
| 26/Oct/1996 | KIDDERMINSTER HARRIERS (4q.) | 1-4 | 926 |
| 13/Sep/1997 | GAINSBOROUGH TRINITY (1q.) | 0-5 | 388 |
| 5/Sep/1998 | Yorkshire Amateurs (Pr.) | 3-1 | 118 |
| 19/Sep/1998 | South Shields (1q.) | 2-0 | 120 |
| 3/Oct/1998 | SALFORD CITY (2q.) | 7-2 | 353 |
| 17/Oct/1998 | Frickley Athletic (3q.) | 0-1 | 260 |
| 21/Aug/1999 | North Ferriby Utd. (Pr.) | 0-1 | 227 |
| 2/Sep/2000 | OLDHAM TOWN (Pr.) | 4-3 | 309 |
| 16/Sep/2000 | ATHERTON COLLIERIES (1q.) | 1-0 | 295 |
| 30/Sep/2000 | FLEETWOOD FREEPORT (2q) | 1-1 | 296 |
| 3/Oct/2000 | Fleetwood Freeport (2q. Rep.) | 2-1 | 277 |
| 14/Oct/2000 | BURSCOUGH (3q.) | 0-0 | 335 |
| 17/Oct/2000 | Burscough (3q. Rep.) | 1-6 | 253 |
| 31/Aug/2001 | ATHERTON COLLIERIES (Pr.) | 4-0 | 276 |
| 15/Sep/2001 | Horden Colliery Welfare (1q) | 2-1 | 113 |
| 29/Sep/2001 | WHITLEY BAY (2q.) | 4-2 | 278 |
| 13/Oct/2001 | Altrincham (3q.) | 1-4 | 841 |
| 31/Aug/2002 | Prescot Cables (Pr.) | 6-3 | 289 |
| 14/Sep/2002 | RAMSBOTTOM UNITED (1q.) | 1-1 | 303 |
| 17/Sep/2002 | Ramsbottom United (1q. Rep.) | 3-2 | 272 |
| 28/Sep/2002 | Bridlington Town (2q.) | 1-3 | 323 |
| 30/Aug/2003 | NELSON (Pr.) | 4-1 | 240 |
| 14/Sep/2003 | HOLKER OLD BOYS (1q.) | 7-0 | 279 |
| 27/Sep/2003 | WAKEFIELD & EMLEY (2q.) | 0-1 | 348 |
| 18/Sep/2004 | WINSFORD UNITED (1q) | 0-1 | 348 |
| 10/Sep/2005 | Kendal Town (1q) | 3-2 | 163 |
| 24/Sep/2005 | Worksop Town (2q) | 1-0 | 348 |
| 8/Oct/2005 | Harrogate Town (3q) | 0-2 | 402 |
| 16/Sep/2006 | SHEFFIELD (1q) | 3-2 | 231 |
| 30/Sep/2006 | VAUXHALL MOTORS (2q) | 3-0 | 308 |
| 14/Oct/2006 | FARSLEY CELTIC (3q) | 1-1 | 343 |
| 17/Oct/2006 | Farsley Celtic (3q Rep.) aet | 0-1 | 224 |
| 15/Sep/2007 | PRESCOT CABLES (1q) | 1-2 | 335 |
| 13/Sep/2008 | Bamber Bridge (1q) | 2-1 | 214 |
| 27/Sep/2008 | Gateshead (2q) | 1-1 | 212 |
| 30/Sep/2008 | GATESHEAD (2q Rep.) | 1-3 | 227 |
| 29/Aug/2009 | CONGLETON TOWN (Pr.) | 0-1 | 194 |
| 28/Aug/2010 | Mossley (Pr.) | 0-2 | 221 |
| 3/Sep/2011 | Ossett Albion (Pr.) | 6-0 | 215 |
| 17/Sep/2011 | MARINE (1q) | 2-0 | 246 |
| 1/Oct/2011 | Altrincham (2q) | 2-0 | 628 |
| 15/Oct/2011 | SPENNYMOOR TOWN (3q.) | 3-1 | 512 |
| 29/Oct/2011 | BARROW AFC (4q.) | 1-4 | 860 |
| 8/Sep/2012 | Burscough (1q.) | 4-2 | 217 |
| 22/Sep/2012 | Kendal Town (2q.) | 2-4 | 227 |
| 14/Sep/2013 | Ashton United (1q.) | 1-2 | 152 |
| 13/Sep/2014 | Runcorn Town (1q.) | 3-5 | 230 |
| 29/Aug/2015 | Trafford (Pr.) | 2-1 | 259 |
| 12/Sep/2015 | FARSLEY CELTIC (1q.) | 2-1 | 204 |
| 26/Sep/2015 | FC United of Manchester (2q.) | 1-3 | 1648 |
| 20/Aug/2016 | Atherton Collieries (Pr.) | 3-1 | 208 |
| 3/Sep/2016 | BUXTON (1q.) | 3-0 | 324 |
| 17/Sep/2016 | STALYBRIDGE CELTIC (2q.) | 1-1 | 316 |
| 20/Sep/2016 | Stalybridge Celtic (2q. Rep.) | 1-2 | 241 |
| 2/Sep/2017 | SOUTH SHIELDS (1q.) | 0-2 | 534 |
| 8/Sep/2018 | BOTTESFORD TOWN (1q.) | 5-0 | 248 |
| 22/Sep/2018 | SPENNYMOOR TOWN (2q.) | 2-1 | 322 |
| 6/Oct/2018 | FC United of Manchester (3q.) | 2-1 | 1234 |
| 20/Oct/2018 | SOLIHULL MOORS (4q.) | 0-2 | 681 |
| 7/Sep/2019 | Seaham Red Star (1q.) | 1-0 | 272 |
| 21/Sep/2019 | Belper Town (2q.) | 0-0 | 503 |
| 24/Sep/2019 | BELPER TOWN (2q. Rep.) aet | 0-1 | 279 |
| 22/Sep/2020 | Whitley Bay (1q.) | 2-3 | 254 |
| 4/Sep/2021 | Scarborough Athletic (1q.) | 2-0 | 773 |
| 18/Sep/2021 | Atherton Collieries (2q) | 1-3 | 275 |
| 20/Aug/2022 | TIVIDALE (Pr.) | 4-1 | 303 |
| 3/Sep/2022 | FC UNITED OF MANCHESTER (1q.) | 0-1 | 714 |
| 19/Sep/2023 | Congleton Town (Pr.) | 2-1 | 492 |
| 2/Sep/2023 | Lancaster City (1q.) | 1-2 | 344 |
| 17/Aug/2024 | South Liverpool (Pr.) | 1-1 | 237 |
| 20/Aug/2024 | SOUTH LIVERPOOL (Pr. Rep.) | 3-1 | 420 |
| 31/Aug/2024 | CITY OF LIVERPOOL (1q.) | 3-2 | 501 |
| 14/Sep/2024 | Crook Town (2q.) | 2-1 | 571 |
| 28/Sep/2024 | Macclesfield FC (3q.) | 1-6 | 2188 |
| 2/Aug/2025 | CHEADLE TOWN (Ex. Pr.) | 4-1 | 332 |
| 16/Aug/2025 | AFC LIVERPOOL (Pr.) | 4-1 | 300 |
| 30/Aug/2025 | SHILDON (1q.) | 3-3- | 359 |
| 2/Sep/2025 | Shildon (1q. Rep.) | 3-0 | 200 |
| 13/Sep/2025 | Morpeth Town (2q.) | 1-2 | 274 |
HOME GAMES IN CAPITALS