
This picture, that appeared in the Chronicle, is from the Shepshed match with the visible Albion players (l-r) Gary Stewart, Tony Jarvis, John Brown & John Coleman.
| Date | Opponents | F-A | Att. | GOAL | SCORERS | |
| 26-Aug-1989 | Gainsborough Trinity | 2-1 | 242 | HIGGINBOTHAM | Chamberlain (og) | |
| 28-Aug-1989 | MARINE | 2-0 | 867 | EDWARDS | COLEMAN | |
| 2-Sep-1989 | MATLOCK TOWN | 2-0 | 576 | MOURNE | ELLIS | |
| 5-Sep-1989 | Bangor City | 0-2 | 387 | |||
| 9-Sep-1989 | Frickley Athletic | 1-2 | 206 | JARVIS | ||
| 12-Sep-1989 | FLEETWOOD TOWN | 3-0 | 690 | BURRELL | JARVIS | BARNETT |
| 16-Sep-1989 | Gresley Rovers (FAC 1q.) | 2-2 | 394 | COLEMAN | JARVIS | |
| 19-Sep-1989 | GRESLEY ROVERS (FAC 1q. Rep.) | 1-0 | 633 | EDWARDS | ||
| 23-Sep-1989 | Bishop Auckland | 2-1 | 401 | COLEMAN -p. | JARVIS | |
| 26-Sep-1989 | BANGOR CITY | 0-0 | 729 | |||
| 30-Sep-1989 | WARRINGTON TOWN (FAC 2q.) | 2-0 | 701 | HIGGINBOTHAM | COLEMAN | |
| 3-Oct-1989 | Fleetwood Town | 6-1 | 370 | EDWARDS - 2 | HIGGINBOTHAM - 2 | COLEMAN - 2 |
| 7-Oct-1989 | Gateshead | 1-0 | 256 | COLEMAN | ||
| 11-Oct-1989 | Atherstone United (Clubcall Cup 1) | 1-0 | 436 | COLEMAN | ||
| 14-Oct-1989 | BUXTON (FAC 3q.) | 1-1 | 844 | LODGE | ||
| 17-Oct-1989 | Buxton (FAC 3q. Rep.) aet | 6-4 | 602 | EDWARDS - 3 | BURRELL | STEWART |
| JARVIS | ||||||
| 21-Oct-1989 | South Liverpool | 1-1 | 352 | EDWARDS | ||
| 24-Oct-1989 | CAERNARFON TOWN | 2-0 | 663 | EDWARDS | BURRELL | |
| 28-Oct-1989 | Congleton Town (FAC 4q.) | 0-1 | 802 | |||
| 1-Nov-1989 | Shepshed Charterhouse | 2-1 | 257 | LODGE | BROWN | |
| 4-Nov-1989 | HYDE UNITED (PC 1 -1) | 2-2 | 595 | COLEMAN | JARVIS | |
| 7-Nov-1989 | Bangor City (Clubcall Cup 2) | 0-2 | 325 | |||
| 11-Nov-1989 | Goole Town | 2-0 | 329 | COLEMAN | BROWN | |
| 18-Nov-1989 | SOUTHPORT | 5-0 | 705 | JARVIS - 2 | BROWN | STEWART |
| COLEMAN | ||||||
| 21-Nov-1989 | FRICKLEY ATHLETIC | 3-0 | 669 | EDWARDS - 2 | STEWART | |
| 25-Nov-1989 | Hyde United (PC 1 -2) | 3-1 | 555 | COLEMAN - 2 | JARVIS | |
| 28-Nov-1989 | STALYBRIDGE CELTIC | 4-0 | 726 | COLEMAN - 3 | EDWARDS | |
| 2-Dec-1989 | ALFRETON TOWN (FAT 3q.) | 3-0 | 622 | JARVIS - 2 | COLEMAN | |
| 5-Dec-1989 | MOSSLEY | 2-1 | 671 | JARVIS | ELLIS | |
| 9-Dec-1989 | Stalybridge Celtic | 0-1 | 437 | |||
| 12-Dec-1989 | HYDE UNITED | 2-2 | 701 | JARVIS | STEWART | |
| 16-Dec-1989 | Lancaster City (LC 2) | 0-1 | 114 | |||
| 18-Dec-1989 | Horwich R.M.I. | 0-1 | 228 | |||
| 22-Dec-1989 | Northwich Victoria (MCSC F) aet | 2-3 | 704 | HIGGINBOTHAM-2 | ||
| 26-Dec-1989 | RHYL | 2-0 | 712 | BURRELL | JARVIS | |
| 30-Dec-1989 | SHEPSHED CHARTERHOUSE | 3-1 | 602 | EDWARDS | JARVIS | COLEMAN |
| 1-Jan-1990 | Marine | 2-0 | 415 | EDWARDS - 2 | ||
| 6-Jan-1990 | BANGOR CITY (PC S/F -1) | 1-0 | 539 | Evans (og) | ||
| 20-Jan-1990 | GOOLE TOWN | 0-1 | 510 | |||
| 22-Jan-1990 | BLYTH SPARTANS (FAT 1) -Drill Field | 2-0 | 661 | EDWARDS - 2 | ||
| 30-Jan-1990 | Stalybridge Celtic (CSC 3) aet | 1-0 | 255 | EDWARDS | ||
| 3-Feb-1990 | KIDDERMINSTER HARRIERS (FAT 2)-D/Field | 0-0 | 803 | |||
| 5-Feb-1990 | Kidderminster Harriers (FAT 2 Rep.) | 1-2 | 1201 | JARVIS | ||
| 10-Feb-1990 | Southport | 0-0 | 363 | |||
| 17-Feb-1990 | Morecambe | 2-3 | 337 | COLEMAN | BARNETT | |
| 24-Feb-1990 | BUXTON | 3-0 | 571 | EDWARDS | ELLIS | FORD |
| 10-Mar-1990 | RUNCORN (CSC 4) | 2-1 | 921 | EDWARDS - 2 | ||
| 13-Mar-1990 | Bangor City (PC S/F -2) aet | 1-2 | 265 | COLEMAN | ||
| 17-Mar-1990 | Caernarfon Town | 1-1 | 231 | COLEMAN | ||
| 20-Mar-1990 | Macclesfield Town (CSC S/F -1) | 0-1 | 920 | |||
| 24-Mar-1990 | SOUTH LIVERPOOL | 0-2 | 625 | |||
| 27-Mar-1990 | HORWICH R.M.I. | 2-0 | 501 | EDWARDS | HIGGINBOTHAM | |
| 31-Mar-1990 | Mossley | 1-2 | 417 | COLEMAN | ||
| 3-Apr-1990 | Colne Dynamoes | 2-3 | 1193 | BURRELL | HIGGINBOTHAM | |
| 7-Apr-1990 | Matlock Town | 0-5 | 286 | |||
| 10-Apr-1990 | MACCLESFIELD TOWN (CSC S/F -2) | 0-1 | 980 | |||
| 12-Apr-1990 | Fleetwood Town (PC F -1) | 1-2 | 442 | DAVISON | ||
| 14-Apr-1990 | BISHOP AUCKLAND | 1-0 | 452 | EDWARDS | ||
| 16-Apr-1990 | Rhyl | 1-0 | 190 | COLEMAN -p. | ||
| 18-Apr-1990 | GATESHEAD | 0-1 | 350 | |||
| 21-Apr-1990 | Buxton | 2-2 | 249 | ELLIS | MELLISH | |
| 25-Apr-1990 | COLNE DYNAMOES | 0-1 | 803 | |||
| 28-Apr-1990 | Hyde United | 0-2 | 479 | |||
| 1-May-1990 | MORECAMBE | 2-0 | 411 | EDWARDS - 2 | ||
| 3-May-1990 | FLEETWOOD TOWN (PC F -2) | 1-1 | 636 | BURRELL | ||
| 5-May-1990 | GAINSBOROUGH TRINITY | 1-1 | 442 | EDWARDS |
The 2 FA Trophy ties were switched to the Drill Field due to repair work needed on the Wincham Park pitch.